<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<title>Science News - UPI.com</title>
		<copyright>Copyright (c) 2023 United Press International, Inc. All Rights Reserved.</copyright>
		<ttl>10</ttl>
		<link>https://www.upi.com/</link>
		<atom:link href="https://rss.upi.com/news/science_news.rss" rel="self" type="application/rss+xml" />
		<description>Science News - UPI.com</description>
		<language>en-us</language> 
		<lastBuildDate>Sat, 7 Oct 2023 21:02:20 -0400</lastBuildDate>
		<image>
			<title>Science News - UPI.com</title>
			<link>https://www.upi.com/</link>
			<url>https://www.upi.com/img/logo_rss.png</url>
		</image>
		<item>
			<title>Amazon&#039;s Project Kuiper launches twin satellites from Florida to expand broadband access</title>
			<link>https://www.upi.com/Science_News/2023/10/06/cape-canaveral-launch-set-for-Project-Kuiper-broadband-satellites/1421696595687/</link>
			<guid isPermaLink="false">1421696595687</guid>
			<description>&lt;img src=&quot;https://cdnph.upi.com/ph/st/th/1421696595687/2023/upi/0fecd859acf15a1bca76ea5e32507ba0/v1.5/Amazons-Project-Kuiper-launches-twin-satellites-from-Florida-to-expand-broadband-access.jpg&quot;&gt; An unmanned Atlas V rocket lifted off from Cape Canaveral Friday as part of a mission to place thousands of new satellites in low Earth orbit, which would expand global access to broadband.</description>
			<media:description>An unmanned Atlas V rocket lifted off from Cape Canaveral Friday as part of a mission to place thousands of new satellites in low Earth orbit, which would expand global access to broadband.</media:description>
			<media:content url="https://cdnph.upi.com/ph/st/th/1421696595687/2023/upi/0fecd859acf15a1bca76ea5e32507ba0/v1.5/Amazons-Project-Kuiper-launches-twin-satellites-from-Florida-to-expand-broadband-access.jpg" type="image/jpeg" />
			<media:thumbnail url="https://cdnph.upi.com/ph/st/th/1421696595687/2023/upi/0fecd859acf15a1bca76ea5e32507ba0/v1.2/Amazons-Project-Kuiper-launches-twin-satellites-from-Florida-to-expand-broadband-access.jpg" />
			<media:caption>The United Launch Alliance Atlas V rocket launches from Complex 41 at the Cape Canaveral Space Force Station on Friday. Photo by Joe Marino/UPI</media:caption>
			<media:title>Amazon&#039;s Project Kuiper launches twin satellites from Florida to expand broadband access</media:title>
			<media:keywords>Science News,Technology, Space, Amazon, SpaceX, Live Video</media:keywords>
			<media:category>Science News</media:category>
	 		<pubDate>Fri, 06 Oct 2023 20:42:32 -0400</pubDate>
		</item>
		<item>
			<title>SpaceX launches another batch of 22 Starlink satellites into space</title>
			<link>https://www.upi.com/Science_News/2023/10/05/SpaceX-Starlink-launch/9531696490208/</link>
			<guid isPermaLink="false">9531696490208</guid>
			<description>&lt;img src=&quot;https://cdnph.upi.com/ph/st/th/9531696490208/2023/upi/24ccb1fdb699b81260cb6e85745d2da2/v1.5/SpaceX-launches-another-batch-of-22-Starlink-satellites.jpg&quot;&gt; SpaceX early Thursday launched a Flacon 9 rocket into space with a payload of 22 Starlink satellites.</description>
			<media:description>SpaceX early Thursday launched a Flacon 9 rocket into space with a payload of 22 Starlink satellites.</media:description>
			<media:content url="https://cdnph.upi.com/ph/st/th/9531696490208/2023/upi/24ccb1fdb699b81260cb6e85745d2da2/v1.5/SpaceX-launches-another-batch-of-22-Starlink-satellites.jpg" type="image/jpeg" />
			<media:thumbnail url="https://cdnph.upi.com/ph/st/th/9531696490208/2023/upi/24ccb1fdb699b81260cb6e85745d2da2/v1.2/SpaceX-launches-another-batch-of-22-Starlink-satellites.jpg" />
			<media:caption>The SpaceX Falcon 9 rocket launches an additional 22 Starlink satellites early Thursday from Cape Canaveral Space Force Station, Fla. Photo by Joe Marino/UPI</media:caption>
			<media:title>SpaceX launches another batch of 22 Starlink satellites</media:title>
			<media:keywords>Science News,Business, Technology, Space, SpaceX</media:keywords>
			<media:category>Science News</media:category>
	 		<pubDate>Thu, 05 Oct 2023 08:30:43 -0400</pubDate>
		</item>
		<item>
			<title>NOAA awards $20M to research harmful algal blooms</title>
			<link>https://www.upi.com/Science_News/2023/10/03/noaa-funding-harmful-algal-blooms-hypoxia-research/8301696388676/</link>
			<guid isPermaLink="false">8301696388676</guid>
			<description>&lt;img src=&quot;https://cdnph.upi.com/ph/st/th/8301696388676/2023/i/16963889164368/v1.5/NOAA-awards-20M-to-research-harmful-algal-blooms.jpg&quot;&gt; The National Oceanic and Atmospheric Administration announced $20.1 million in funding Tuesday to monitor and research harmful algal blooms along U.S. coastal waters and in the Great Lakes.</description>
			<media:description>The National Oceanic and Atmospheric Administration announced $20.1 million in funding Tuesday to monitor and research harmful algal blooms along U.S. coastal waters and in the Great Lakes.</media:description>
			<media:content url="https://cdnph.upi.com/ph/st/th/8301696388676/2023/i/16963889164368/v1.5/NOAA-awards-20M-to-research-harmful-algal-blooms.jpg" type="image/jpeg" />
			<media:thumbnail url="https://cdnph.upi.com/ph/st/th/8301696388676/2023/i/16963889164368/v1.2/NOAA-awards-20M-to-research-harmful-algal-blooms.jpg" />
			<media:caption>A beach on Saint Martin in the Caribbean, east of Puerto Rico, is covered in Sargassum seaweed. On Tuesday, NOAA announced $20 million in funding to monitor and research harmful algal blooms and hypoxia, which can kill fish and harm human health. Photo courtesy of NOAA AOML</media:caption>
			<media:title>NOAA awards $20M to research harmful algal blooms</media:title>
			<media:keywords>Science News,Weather &amp; Climate</media:keywords>
			<media:category>Science News</media:category>
	 		<pubDate>Tue, 03 Oct 2023 23:56:30 -0400</pubDate>
		</item>
		<item>
			<title>NASA to begin critical testing of updated engines for future Artemis missions</title>
			<link>https://www.upi.com/Science_News/2023/10/03/nasa-begin-critical-testing-updates-engines-artemis-missions/4501696376632/</link>
			<guid isPermaLink="false">4501696376632</guid>
			<description>&lt;img src=&quot;https://cdnph.upi.com/ph/st/th/4501696376632/2023/i/16963767992317/v1.5/NASA-to-begin-critical-testing-of-updated-engines-for-future-Artemis-missions.jpg&quot;&gt; NASA will begin the critical testing of updated engines for its Space Launch System rocket on Thursday, starting with turning power levels up to 111%, as the space agency prepares for future Artemis missions to the Moon.</description>
			<media:description>NASA will begin the critical testing of updated engines for its Space Launch System rocket on Thursday, starting with turning power levels up to 111%, as the space agency prepares for future Artemis missions to the Moon.</media:description>
			<media:content url="https://cdnph.upi.com/ph/st/th/4501696376632/2023/i/16963767992317/v1.5/NASA-to-begin-critical-testing-of-updated-engines-for-future-Artemis-missions.jpg" type="image/jpeg" />
			<media:thumbnail url="https://cdnph.upi.com/ph/st/th/4501696376632/2023/i/16963767992317/v1.2/NASA-to-begin-critical-testing-of-updated-engines-for-future-Artemis-missions.jpg" />
			<media:caption>Crews bring RS-25 developmental engine E0525 to the Fred Haise Test Stand at NASA’s Stennis Space Center on Aug. 30 for the upcoming certification test series. The first test of the 12-test series is Thursday, Oct. 5 at NASA Stennis.Photo by Danny Nowlin/NASA</media:caption>
			<media:title>NASA to begin critical testing of updated engines for future Artemis missions</media:title>
			<media:keywords>Science News,Space</media:keywords>
			<media:category>Science News</media:category>
	 		<pubDate>Tue, 03 Oct 2023 19:55:49 -0400</pubDate>
		</item>
		<item>
			<title>James Webb telescope captures planet-like structures in Orion Nebula</title>
			<link>https://www.upi.com/Science_News/2023/10/02/France-ESA-Orion-Nebula-James-Webb/6511696250125/</link>
			<guid isPermaLink="false">6511696250125</guid>
			<description>&lt;img src=&quot;https://cdnph.upi.com/ph/st/th/6511696250125/2023/i/16962539123068/v1.5/James-Webb-telescope-captures-planet-like-structures-in-Orion-Nebula.jpg&quot;&gt; The European Space Agency released new photos on Monday of the Orion Nebula taken by the James Webb Space Telescope.</description>
			<media:description>The European Space Agency released new photos on Monday of the Orion Nebula taken by the James Webb Space Telescope.</media:description>
			<media:content url="https://cdnph.upi.com/ph/st/th/6511696250125/2023/i/16962539123068/v1.5/James-Webb-telescope-captures-planet-like-structures-in-Orion-Nebula.jpg" type="image/jpeg" />
			<media:thumbnail url="https://cdnph.upi.com/ph/st/th/6511696250125/2023/i/16962539123068/v1.2/James-Webb-telescope-captures-planet-like-structures-in-Orion-Nebula.jpg" />
			<media:caption>The James Webb Space Telescope captured images of planet-like structures known as Jumbos in the Orion Nebula. Image courtesy European Space Agency</media:caption>
			<media:title>James Webb telescope captures planet-like structures in Orion Nebula</media:title>
			<media:keywords>Science News,Space, James Webb, James Webb Space</media:keywords>
			<media:category>Science News</media:category>
	 		<pubDate>Mon, 02 Oct 2023 09:40:58 -0400</pubDate>
		</item>
		<item>
			<title>SpaceX launches 22 new Starlink satellites into space</title>
			<link>https://www.upi.com/Science_News/2023/09/30/SpaceX-Starlink-flight-first-stage/7541696080118/</link>
			<guid isPermaLink="false">7541696080118</guid>
			<description>&lt;img src=&quot;https://cdnph.upi.com/ph/st/th/7541696080118/2023/upi/f1c658006699442fa4a45ff368c7c6e2/v1.5/SpaceX-launches-22-new-Starlink-satellites-into-space.jpg&quot;&gt; SpaceX continued its record pace of space launches late Friday night as it sent 22 Starlink satellites into lower Earth orbit from Florida&#039;s Canaveral Space Force Station.</description>
			<media:description>SpaceX continued its record pace of space launches late Friday night as it sent 22 Starlink satellites into lower Earth orbit from Florida&#039;s Canaveral Space Force Station.</media:description>
			<media:content url="https://cdnph.upi.com/ph/st/th/7541696080118/2023/upi/f1c658006699442fa4a45ff368c7c6e2/v1.5/SpaceX-launches-22-new-Starlink-satellites-into-space.jpg" type="image/jpeg" />
			<media:thumbnail url="https://cdnph.upi.com/ph/st/th/7541696080118/2023/upi/f1c658006699442fa4a45ff368c7c6e2/v1.2/SpaceX-launches-22-new-Starlink-satellites-into-space.jpg" />
			<media:caption>The SpaceX Falcon 9 rocket launches 22 Starlink satellites from Launch Complex 40 at the Cape Canaveral Space Force Station, Florida on Friday. Photo by Joe Marino/UPI</media:caption>
			<media:title>SpaceX launches 22 new Starlink satellites into space</media:title>
			<media:keywords>Science News,Space, SpaceX</media:keywords>
			<media:category>Science News</media:category>
	 		<pubDate>Sat, 30 Sep 2023 10:09:01 -0400</pubDate>
		</item>
		<item>
			<title>Google Doodle marks happiness psychologist Mihály Csíkszentmihályi&#039;s 89th birthday</title>
			<link>https://www.upi.com/Science_News/2023/09/29/google-doodle-Mihly-Cskszentmihlyi/3681695984918/</link>
			<guid isPermaLink="false">3681695984918</guid>
			<description>&lt;img src=&quot;https://cdnph.upi.com/ph/st/th/3681695984918/2023/i/16960035051027/v1.5/Google-Doodle-marks-happiness-psychologist-Mihly-Cskszentmihlyis-birthday.jpg&quot;&gt; Friday&#039;s Google Doodle celebrates Mihály Csíkszentmihályi, the Hungarian-American psychologist who studied the science of happiness, on his 89th birthday.</description>
			<media:description>Friday&#039;s Google Doodle celebrates Mihály Csíkszentmihályi, the Hungarian-American psychologist who studied the science of happiness, on his 89th birthday.</media:description>
			<media:content url="https://cdnph.upi.com/ph/st/th/3681695984918/2023/i/16960035051027/v1.5/Google-Doodle-marks-happiness-psychologist-Mihly-Cskszentmihlyis-birthday.jpg" type="image/jpeg" />
			<media:thumbnail url="https://cdnph.upi.com/ph/st/th/3681695984918/2023/i/16960035051027/v1.2/Google-Doodle-marks-happiness-psychologist-Mihly-Cskszentmihlyis-birthday.jpg" />
			<media:caption>Mihály Csíkszentmihályi, who first tried to understand healing and joy after witnessing the horrors of World War II, is depicted in the artwork as exhaling and watching his breath cycle through the pastel-colored letters of the word &quot;Google.&quot; Image courtesy of Google</media:caption>
			<media:title>Google Doodle marks happiness psychologist Mihály Csíkszentmihályi&#039;s birthday</media:title>
			<media:keywords>Science News,Carl Jung, Google</media:keywords>
			<media:category>Science News</media:category>
	 		<pubDate>Fri, 29 Sep 2023 12:07:29 -0400</pubDate>
		</item>
		<item>
			<title>Broadcasters should avoid ‘problematic’ shots of alcohol covering sporting events, researchers say</title>
			<link>https://www.upi.com/Science_News/2023/09/29/broadcasters-should-avoid-problematic-shots-of-alcohol-sports/9611695959846/</link>
			<guid isPermaLink="false">9611695959846</guid>
			<description>&lt;img src=&quot;https://cdnph.upi.com/ph/st/th/9611695959846/2023/upi_com/89cc7e94948e6fe874ae8e1b4eb5baab/v1.5/Broadcasters-should-avoid-problematic-shots-of-alcohol-covering-sporting-events-researchers-say.jpg&quot;&gt; Broadcasters providing news coverage of sporting events should avoid &quot;problematic&quot; shots of fans drinking alcohol, a team of researchers said Thursday.</description>
			<media:description>Broadcasters providing news coverage of sporting events should avoid &quot;problematic&quot; shots of fans drinking alcohol, a team of researchers said Thursday.</media:description>
			<media:content url="https://cdnph.upi.com/ph/st/th/9611695959846/2023/upi_com/89cc7e94948e6fe874ae8e1b4eb5baab/v1.5/Broadcasters-should-avoid-problematic-shots-of-alcohol-covering-sporting-events-researchers-say.jpg" type="image/jpeg" />
			<media:thumbnail url="https://cdnph.upi.com/ph/st/th/9611695959846/2023/upi_com/89cc7e94948e6fe874ae8e1b4eb5baab/v1.2/Broadcasters-should-avoid-problematic-shots-of-alcohol-covering-sporting-events-researchers-say.jpg" />
			<media:caption>Alexia Putellas of Spain celebrates with fans after winning the FIFA Women&#039;s World Cup 2023 Final soccer match between Spain and England at Stadium Australia in Sydney, Australia, on Aug. 20. File Photo by Dean Lewins/EPA-EFE</media:caption>
			<media:title>Broadcasters should avoid &#039;problematic&#039; shots of alcohol covering sporting events, researchers say</media:title>
			<media:keywords>Science News</media:keywords>
			<media:category>Science News</media:category>
	 		<pubDate>Fri, 29 Sep 2023 00:03:32 -0400</pubDate>
		</item>
		<item>
			<title>NASA astronaut Frank Rubio returns to Earth after record 371 days in space</title>
			<link>https://www.upi.com/Science_News/2023/09/27/NASA-astronaut-Frank-Rubio-returns-Earth/9981695799872/</link>
			<guid isPermaLink="false">9981695799872</guid>
			<description>&lt;img src=&quot;https://cdnph.upi.com/ph/st/th/9981695799872/2023/upi/a724eea53b4d7d3c65aa919345f67dfa/v1.5/NASA-astronaut-Frank-Rubio-returns-to-Earth-after-record-371-days-in-space.jpg&quot;&gt; NASA astronaut Frank Rubio emerged from the Soyuz MS-23 spacecraft Wednesday in Zhezkazgan, Kazakhstan, ending his record-setting 371-day space mission.</description>
			<media:description>NASA astronaut Frank Rubio emerged from the Soyuz MS-23 spacecraft Wednesday in Zhezkazgan, Kazakhstan, ending his record-setting 371-day space mission.</media:description>
			<media:content url="https://cdnph.upi.com/ph/st/th/9981695799872/2023/upi/a724eea53b4d7d3c65aa919345f67dfa/v1.5/NASA-astronaut-Frank-Rubio-returns-to-Earth-after-record-371-days-in-space.jpg" type="image/jpeg" />
			<media:thumbnail url="https://cdnph.upi.com/ph/st/th/9981695799872/2023/upi/a724eea53b4d7d3c65aa919345f67dfa/v1.2/NASA-astronaut-Frank-Rubio-returns-to-Earth-after-record-371-days-in-space.jpg" />
			<media:caption>Expedition 69 NASA astronaut Frank Rubio is helped out of the Soyuz MS-23 spacecraft just minutes after the Roscosmos cosmonauts Sergey Prokopyev and Dmitri Petelin, landed in a remote area near the town of Zhezkazgan, Kazakhstan on Wednesday. For Rubio, his mission is the longest single spaceflight by a U.S. astronaut in history. Photo by Bill Ingalls/NASA</media:caption>
			<media:title>NASA astronaut Frank Rubio returns to Earth after record 371 days in space</media:title>
			<media:keywords>Science News,Space, Bill Nelson, Satoshi Furukawa</media:keywords>
			<media:category>Science News</media:category>
	 		<pubDate>Wed, 27 Sep 2023 10:44:06 -0400</pubDate>
		</item>
		<item>
			<title>NASA recovers samples from Bennu asteroid, OSIRIS-REx on to asteroid Apophis</title>
			<link>https://www.upi.com/Science_News/2023/09/24/nasa-bennu-asteroid-osiris-rex-capsule-recovery/2481695570171/</link>
			<guid isPermaLink="false">2481695570171</guid>
			<description>&lt;img src=&quot;https://cdnph.upi.com/ph/st/th/2481695570171/2023/upi/98b95cb8ed1e70ebf347d1870df4268a/v1.5/NASA-recovers-samples-from-Bennu-asteroid-OSIRIS-REx-on-to-asteroid-Apophis.jpg&quot;&gt; A 250-gram dust sample from the Bennu asteroid, collected by the OSIRIS-REx spacecraft, landed on Earth on Sunday.</description>
			<media:description>A 250-gram dust sample from the Bennu asteroid, collected by the OSIRIS-REx spacecraft, landed on Earth on Sunday.</media:description>
			<media:content url="https://cdnph.upi.com/ph/st/th/2481695570171/2023/upi/98b95cb8ed1e70ebf347d1870df4268a/v1.5/NASA-recovers-samples-from-Bennu-asteroid-OSIRIS-REx-on-to-asteroid-Apophis.jpg" type="image/jpeg" />
			<media:thumbnail url="https://cdnph.upi.com/ph/st/th/2481695570171/2023/upi/98b95cb8ed1e70ebf347d1870df4268a/v1.2/NASA-recovers-samples-from-Bennu-asteroid-OSIRIS-REx-on-to-asteroid-Apophis.jpg" />
			<media:caption>From left to right, NASA Astromaterials Curator Francis McCubbin, NASA Sample Return Capsule Science Lead Scott Sandford, and University of Arizona OSIRIS-REx Principal Investigator Dante Lauretta, collect science data, on Sunday, shortly after the sample return capsule from NASA&#039;s OSIRIS-REx mission landed at the Department of Defense&#039;s Utah Test and Training Range. NASA Photo by Keegan Barber/UPI</media:caption>
			<media:title>NASA recovers samples from Bennu asteroid, OSIRIS-REx on to asteroid Apophis</media:title>
			<media:keywords>Science News,Technology, Space, Bill Nelson</media:keywords>
			<media:category>Science News</media:category>
	 		<pubDate>Sun, 24 Sep 2023 11:59:55 -0400</pubDate>
		</item>
		<item>
			<title>FAA proposes rule to reduce space debris as SpaceX launches 22 satellites into orbit</title>
			<link>https://www.upi.com/Science_News/2023/09/24/faa-rule-space-debris-spacex-22-satellites/6351695562804/</link>
			<guid isPermaLink="false">6351695562804</guid>
			<description>&lt;img src=&quot;https://cdnph.upi.com/ph/st/th/6351695562804/2023/i/16955630159710/v1.5/FAA-proposes-rule-to-reduce-space-debris-as-SpaceX-launches-22-satellites-into-orbit.jpg&quot;&gt; SpaceX launched 22 satellites for its Starlink &quot;constellation&quot; into low-Earth orbit late Saturday night as the Federal Aviation Administration proposed a new rule to reduce space debris from commercial flights.</description>
			<media:description>SpaceX launched 22 satellites for its Starlink &quot;constellation&quot; into low-Earth orbit late Saturday night as the Federal Aviation Administration proposed a new rule to reduce space debris from commercial flights.</media:description>
			<media:content url="https://cdnph.upi.com/ph/st/th/6351695562804/2023/i/16955630159710/v1.5/FAA-proposes-rule-to-reduce-space-debris-as-SpaceX-launches-22-satellites-into-orbit.jpg" type="image/jpeg" />
			<media:thumbnail url="https://cdnph.upi.com/ph/st/th/6351695562804/2023/i/16955630159710/v1.2/FAA-proposes-rule-to-reduce-space-debris-as-SpaceX-launches-22-satellites-into-orbit.jpg" />
			<media:caption>SpaceX launched 22 satellites for its Starlink “constellation” into low-Earth orbit late Saturday night as the Federal Aviation Administration proposed a new rule to reduce space debris from commercial flights. Photo courtesy of SpaceX/&lt;a href=&quot;https://twitter.com/SpaceX/status/1705806555642556460&quot;&gt;Twitter&lt;/a&gt;</media:caption>
			<media:title>FAA proposes rule to reduce space debris as SpaceX launches 22 satellites into orbit</media:title>
			<media:keywords>Science News,Space, Federal Aviation Administration, SpaceX</media:keywords>
			<media:category>Science News</media:category>
	 		<pubDate>Sun, 24 Sep 2023 09:44:08 -0400</pubDate>
		</item>
		<item>
			<title>Astronomers say carbon dioxide on Jupiter&#039;s moon Europa likely originated in ocean</title>
			<link>https://www.upi.com/Science_News/2023/09/22/carbon-dioxide-Jupiter-moon-Europa/8771695403748/</link>
			<guid isPermaLink="false">8771695403748</guid>
			<description>&lt;img src=&quot;https://cdnph.upi.com/ph/st/th/8771695403748/2023/i/16954079253449/v1.5/Astronomers-say-carbon-dioxide-on-Jupiters-moon-Europa-likely-originated-in-ocean.jpg&quot;&gt; Data from NASA&#039;s James Webb Space Telescope shows carbon dioxide on a region of Jupiter&#039;s moon Europa, suggesting it potentially could harbor conditions suitable for life.</description>
			<media:description>Data from NASA&#039;s James Webb Space Telescope shows carbon dioxide on a region of Jupiter&#039;s moon Europa, suggesting it potentially could harbor conditions suitable for life.</media:description>
			<media:content url="https://cdnph.upi.com/ph/st/th/8771695403748/2023/i/16954079253449/v1.5/Astronomers-say-carbon-dioxide-on-Jupiters-moon-Europa-likely-originated-in-ocean.jpg" type="image/jpeg" />
			<media:thumbnail url="https://cdnph.upi.com/ph/st/th/8771695403748/2023/i/16954079253449/v1.2/Astronomers-say-carbon-dioxide-on-Jupiters-moon-Europa-likely-originated-in-ocean.jpg" />
			<media:caption>NIRCam (the Near Infrared Camera) on NASA’s James Webb Space Telescope captured this picture of the surface of Jupiter’s moon Europa. Webb identified carbon dioxide on the icy surface of Europa that likely originated in the moon’s subsurface ocean. Photo courtesy of NASA</media:caption>
			<media:title>Astronomers say carbon dioxide on Jupiter&#039;s moon Europa likely originated in ocean</media:title>
			<media:keywords>Science News,Space, James Webb, James Webb Space</media:keywords>
			<media:category>Science News</media:category>
	 		<pubDate>Fri, 22 Sep 2023 15:29:53 -0400</pubDate>
		</item>
		<item>
			<title>NASA to live stream asteroid sample&#039;s return to Earth this weekend</title>
			<link>https://www.upi.com/Science_News/2023/09/20/nasa-asteroid-sampling-mission-to-return-to-earth-sunday/2131695223908/</link>
			<guid isPermaLink="false">2131695223908</guid>
			<description>&lt;img src=&quot;https://cdnph.upi.com/ph/st/th/2131695223908/2023/i/16952294761278/v1.5/NASA-to-live-stream-asteroid-samples-return-to-Earth-this-weekend.jpg&quot;&gt; NASA has set a schedule for coverage of its first asteroid sampling mission&#039;s return to earth. The Origins, Spectral interpretation, Resource Identification and Security - Regolith Explorer (OSIriS-REx) samples capsule i</description>
			<media:description>NASA has set a schedule for coverage of its first asteroid sampling mission&#039;s return to earth. The Origins, Spectral interpretation, Resource Identification and Security - Regolith Explorer (OSIriS-REx) samples capsule i</media:description>
			<media:content url="https://cdnph.upi.com/ph/st/th/2131695223908/2023/i/16952294761278/v1.5/NASA-to-live-stream-asteroid-samples-return-to-Earth-this-weekend.jpg" type="image/jpeg" />
			<media:thumbnail url="https://cdnph.upi.com/ph/st/th/2131695223908/2023/i/16952294761278/v1.2/NASA-to-live-stream-asteroid-samples-return-to-Earth-this-weekend.jpg" />
			<media:caption>NASA is scheduled to recover a sample collected by the the Origins, Spectral Interpretation, Resource Identification and Security -- Regolith Explorer from the near-Earth asteroid 101955 Bennu on Sunday. A training version of the sample recovery capsule is shown. Photo Courtesy of &lt;a href=&quot;https://www.nasa.gov/press-release/nasa-finalizes-coverage-for-first-us-asteroid-sample-landing&quot;&gt;NASA&lt;/a&gt;</media:caption>
			<media:title>NASA to live stream asteroid sample&#039;s return to Earth this weekend</media:title>
			<media:keywords>Science News,Space</media:keywords>
			<media:category>Science News</media:category>
	 		<pubDate>Wed, 20 Sep 2023 13:34:57 -0400</pubDate>
		</item>
		<item>
			<title>SpaceX deploys another 22 Starlink satellites</title>
			<link>https://www.upi.com/Science_News/2023/09/20/Starlink-satellite-launch/9381695182210/</link>
			<guid isPermaLink="false">9381695182210</guid>
			<description>&lt;img src=&quot;https://cdnph.upi.com/ph/st/th/9381695182210/2023/upi/e4cb3e80f919423fd7a51d28400993b4/v1.5/SpaceX-deploys-another-22-Starlink-satellites.jpg&quot;&gt; Elon Musk&#039;s SpaceX launched a Falcon 9 rocket with a payload of 22 Starlink satellites into low-Earth orbit late Tuesday.</description>
			<media:description>Elon Musk&#039;s SpaceX launched a Falcon 9 rocket with a payload of 22 Starlink satellites into low-Earth orbit late Tuesday.</media:description>
			<media:content url="https://cdnph.upi.com/ph/st/th/9381695182210/2023/upi/e4cb3e80f919423fd7a51d28400993b4/v1.5/SpaceX-deploys-another-22-Starlink-satellites.jpg" type="image/jpeg" />
			<media:thumbnail url="https://cdnph.upi.com/ph/st/th/9381695182210/2023/upi/e4cb3e80f919423fd7a51d28400993b4/v1.2/SpaceX-deploys-another-22-Starlink-satellites.jpg" />
			<media:caption>SpaceX late Tuesday launched a Falcon 9 rocket topped with 22 Starlink satellites into space from Space Launch Complex 40 at Cape Canaveral Space Force Station in Florida. Photo by Joe Marino/UPI</media:caption>
			<media:title>SpaceX deploys another 22 Starlink satellites</media:title>
			<media:keywords>Science News,Space, SpaceX</media:keywords>
			<media:category>Science News</media:category>
	 		<pubDate>Wed, 20 Sep 2023 00:13:37 -0400</pubDate>
		</item>
		<item>
			<title>&#039;Anomaly&#039; ends Rocket Lab launch mid-flight</title>
			<link>https://www.upi.com/Science_News/2023/09/19/newzealand-Rocket-Lab-launch-canceled-mid-flight/1191695104411/</link>
			<guid isPermaLink="false">1191695104411</guid>
			<description>&lt;img src=&quot;https://cdnph.upi.com/ph/st/th/1191695104411/2023/upi_com/71e1c966e8161b988645b6e6dbaa4c8e/v1.5/Anomaly-ends-Rocket-Lab-launch-mid-flight.jpg&quot;&gt; A Rocket Lab launch of a next-generation radar satellite for Capella Space from New Zealand on Tuesday experienced an &quot;anomaly&quot; minutes into its flight, ending the mission.</description>
			<media:description>A Rocket Lab launch of a next-generation radar satellite for Capella Space from New Zealand on Tuesday experienced an &quot;anomaly&quot; minutes into its flight, ending the mission.</media:description>
			<media:content url="https://cdnph.upi.com/ph/st/th/1191695104411/2023/upi_com/71e1c966e8161b988645b6e6dbaa4c8e/v1.5/Anomaly-ends-Rocket-Lab-launch-mid-flight.jpg" type="image/jpeg" />
			<media:thumbnail url="https://cdnph.upi.com/ph/st/th/1191695104411/2023/upi_com/71e1c966e8161b988645b6e6dbaa4c8e/v1.2/Anomaly-ends-Rocket-Lab-launch-mid-flight.jpg" />
			<media:caption>An Electron rocket carrying a satellite for Capella Space experienced an anomaly mid-flight Tuesday, causing the mission to be called off. File Photo courtesy of Rocket Lab</media:caption>
			<media:title>&#039;Anomaly&#039; ends Rocket Lab launch mid-flight</media:title>
			<media:keywords>Science News,Business, Technology, Space</media:keywords>
			<media:category>Science News</media:category>
	 		<pubDate>Tue, 19 Sep 2023 03:48:20 -0400</pubDate>
		</item>
		<item>
			<title>SpaceX launches 22 Starlink satellites in 65th mission of 2023</title>
			<link>https://www.upi.com/Science_News/2023/09/16/SpaceX-launches-Starlink-satellites-65th-mission-2023/9071694867404/</link>
			<guid isPermaLink="false">9071694867404</guid>
			<description>&lt;img src=&quot;https://cdnph.upi.com/ph/st/th/9071694867404/2023/i/16948686199385/v1.5/SpaceX-launches-22-Starlink-satellites-in-65th-mission-of-2023.jpg&quot;&gt; A SpaceX Falcon 9 rocket launched 22&amp;nbsp;Starlink&amp;nbsp;satellites to low-Earth orbit from Space Launch Complex 40 at Cape Canaveral Space Force Station in Florida late Friday.</description>
			<media:description>A SpaceX Falcon 9 rocket launched 22&amp;nbsp;Starlink&amp;nbsp;satellites to low-Earth orbit from Space Launch Complex 40 at Cape Canaveral Space Force Station in Florida late Friday.</media:description>
			<media:content url="https://cdnph.upi.com/ph/st/th/9071694867404/2023/i/16948686199385/v1.5/SpaceX-launches-22-Starlink-satellites-in-65th-mission-of-2023.jpg" type="image/jpeg" />
			<media:thumbnail url="https://cdnph.upi.com/ph/st/th/9071694867404/2023/i/16948686199385/v1.2/SpaceX-launches-22-Starlink-satellites-in-65th-mission-of-2023.jpg" />
			<media:caption>A SpaceX Falcon 9 rocket is launched late Friday at Cape Canaveral Space Force Station in Florida, carrying a payload of 22 Starlink communications satellites. Photo courtesy SpaceX/&lt;a href=&quot;https://x.com/SpaceX/status/1702907035271205034?s=20&quot;&gt;X&lt;/a&gt;</media:caption>
			<media:title>SpaceX launches 22 Starlink satellites in 65th mission of 2023</media:title>
			<media:keywords>Science News,Technology, Space, SpaceX</media:keywords>
			<media:category>Science News</media:category>
	 		<pubDate>Sat, 16 Sep 2023 08:59:21 -0400</pubDate>
		</item>
		<item>
			<title>Soyuz spacecraft carrying 2 Russians, American docks with space station</title>
			<link>https://www.upi.com/Science_News/2023/09/15/kazakhstan-international-space-station-crew-launches-aboard-soyuz/1971694796584/</link>
			<guid isPermaLink="false">1971694796584</guid>
