<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<title>Health News - UPI.com</title>
		<copyright>Copyright (c) 2024 United Press International, Inc. All Rights Reserved.</copyright>
		<ttl>10</ttl>
		<link>https://www.upi.com/</link>
		<atom:link href="https://rss.upi.com/news/health_news.rss" rel="self" type="application/rss+xml" />
		<description>Health News - UPI.com</description>
		<language>en-us</language> 
		<lastBuildDate>Mon, 2 Dec 2024 17:47:48 -0500</lastBuildDate>
		<image>
			<title>Health News - UPI.com</title>
			<link>https://www.upi.com/</link>
			<url>https://www.upi.com/img/logo_rss.png</url>
		</image>
		<item>
			<title>Deep belly fat could predict Alzheimer&#039;s disease decades ahead of symptoms</title>
			<link>https://www.upi.com/Health_News/2024/12/02/deep-fat-alzheimers-disease-study/4491733096419/</link>
			<guid isPermaLink="false">4491733096419</guid>
			<description>&lt;img src=&quot;https://cdnph.upi.com/ph/st/th/4491733096419/2024/i/17330975098386/v1.5/Deep-belly-fat-could-predict-Alzheimers-disease-decades-ahead-of-symptoms.jpg&quot;&gt; People who are obese and harbor deep belly fat are at higher risk for developing Alzheimer&#039;s disease-specific proteins in the brain up to 20 years before the earliest dementia symptoms, a new study suggests.</description>
			<media:description>People who are obese and harbor deep belly fat are at higher risk for developing Alzheimer&#039;s disease-specific proteins in the brain up to 20 years before the earliest dementia symptoms, a new study suggests.</media:description>
			<media:content url="https://cdnph.upi.com/ph/st/th/4491733096419/2024/i/17330975098386/v1.5/Deep-belly-fat-could-predict-Alzheimers-disease-decades-ahead-of-symptoms.jpg" type="image/jpeg" />
			<media:thumbnail url="https://cdnph.upi.com/ph/st/th/4491733096419/2024/i/17330975098386/v1.2/Deep-belly-fat-could-predict-Alzheimers-disease-decades-ahead-of-symptoms.jpg" />
			<media:caption>This comparison of cerebral blood flow in 65 cognitively normal midlife individuals showed that those with obesity and high visceral adipose tissue have reduced blood flow in the temporal and parietal regions of the brain. Image courtesy of the Radiological Society of North America and Dr. Mahsa Dolatshahi</media:caption>
			<media:title>Deep belly fat could predict Alzheimer&#039;s disease decades ahead of symptoms</media:title>
			<media:keywords>Health News,Alzheimer&#039;s Association, Alzheimer&#039;s Disease, Food and Drug Administration, Palo Alto</media:keywords>
			<media:category>Health News</media:category>
	 		<pubDate>Mon, 02 Dec 2024 05:00:06 -0500</pubDate>
		</item>
		<item>
			<title>Narcan vending machines help communities save fentanyl users&#039; lives</title>
			<link>https://www.upi.com/Health_News/2024/11/30/narcan-vending-machines/5241732644768/</link>
			<guid isPermaLink="false">5241732644768</guid>
			<description>&lt;img src=&quot;https://cdnph.upi.com/ph/st/th/5241732644768/2024/i/17326472019000/v1.5/Narcan-vending-machines-help-communities-save-fentanyl-users-lives.jpg&quot;&gt; New vending machines have been cropping up around the country as innovative public health tools to combat overdose deaths from fentanyl -- a potent synthetic opioid, or painkiller, that can be extremely addictive.</description>
			<media:description>New vending machines have been cropping up around the country as innovative public health tools to combat overdose deaths from fentanyl -- a potent synthetic opioid, or painkiller, that can be extremely addictive.</media:description>
			<media:content url="https://cdnph.upi.com/ph/st/th/5241732644768/2024/i/17326472019000/v1.5/Narcan-vending-machines-help-communities-save-fentanyl-users-lives.jpg" type="image/jpeg" />
			<media:thumbnail url="https://cdnph.upi.com/ph/st/th/5241732644768/2024/i/17326472019000/v1.2/Narcan-vending-machines-help-communities-save-fentanyl-users-lives.jpg" />
			<media:caption>Vending machines around the country dispense naloxone, also known as Narcan, an overdose reversal medication that paramedics and emergency room doctors have administered for years to save lives. Photo by Roastedbeanz1/&lt;a href=&quot;https://commons.wikimedia.org/wiki/File:Narcan_Vending_Machine.jpg&quot;&gt;Wikimedia Commons&lt;/a&gt;</media:caption>
			<media:title>Narcan vending machines help communities save fentanyl users&#039; lives</media:title>
			<media:keywords>Health News,Hamilton County, Johns Hopkins, Wayne County, HIV</media:keywords>
			<media:category>Health News</media:category>
	 		<pubDate>Sat, 30 Nov 2024 05:00:07 -0500</pubDate>
		</item>
		<item>
			<title>CDC, FDA probe tainted cucumbers that sickened 68 people in 19 states</title>
			<link>https://www.upi.com/Health_News/2024/11/29/CDC-FDA-investigating-tainted-cucumbers-sickened-68-people-19-states/7861732926843/</link>
			<guid isPermaLink="false">7861732926843</guid>
			<description>&lt;img src=&quot;https://cdnph.upi.com/ph/st/th/7861732926843/2024/i/17329291311636/v1.5/CDC-FDA-probe-tainted-cucumbers-that-sickened-68-people-in-19-states.jpg&quot;&gt; Federal and state health officials said Friday they are working to track down more information about a Salmonella outbreak traced to Mexican-grown cucumbers that sickened 68 people in 19 states.</description>
			<media:description>Federal and state health officials said Friday they are working to track down more information about a Salmonella outbreak traced to Mexican-grown cucumbers that sickened 68 people in 19 states.</media:description>
			<media:content url="https://cdnph.upi.com/ph/st/th/7861732926843/2024/i/17329291311636/v1.5/CDC-FDA-probe-tainted-cucumbers-that-sickened-68-people-in-19-states.jpg" type="image/jpeg" />
			<media:thumbnail url="https://cdnph.upi.com/ph/st/th/7861732926843/2024/i/17329291311636/v1.2/CDC-FDA-probe-tainted-cucumbers-that-sickened-68-people-in-19-states.jpg" />
			<media:caption>Cucumbers grown by Agrotato S.A. de C.V. in Sonora, Mexico, and sold by importer SunFed Produce of Nogales, Ariz., may be contaminated with Salmonella and may be making people sick. Photo courtesy Centers for Disease Control and Prevention </media:caption>
			<media:title>CDC, FDA probe tainted cucumbers that sickened 68 people in 19 states</media:title>
			<media:keywords>Health News,Food, U.S. Farming, Food and Drug Administration</media:keywords>
			<media:category>Health News</media:category>
	 		<pubDate>Fri, 29 Nov 2024 20:23:53 -0500</pubDate>
		</item>
		<item>
			<title>Costco brand eggs due to salmonella danger recalled in five states</title>
			<link>https://www.upi.com/Health_News/2024/11/28/costco-eggs-recall/8121732845083/</link>
			<guid isPermaLink="false">8121732845083</guid>
			<description>&lt;img src=&quot;https://cdnph.upi.com/ph/st/th/8121732845083/2024/upi/1be4021e66ed9f135f766f30425aff7a/v1.5/Costco-brand-eggs-due-to-salmonella-danger-recalled-in-five-states.jpg&quot;&gt; Handsome Brooks Farms on Wednesday recalled its 24-count Kirkland Signature organic pasture-raised eggs due to potential salmonella contamination in five states.</description>
			<media:description>Handsome Brooks Farms on Wednesday recalled its 24-count Kirkland Signature organic pasture-raised eggs due to potential salmonella contamination in five states.</media:description>
			<media:content url="https://cdnph.upi.com/ph/st/th/8121732845083/2024/upi/1be4021e66ed9f135f766f30425aff7a/v1.5/Costco-brand-eggs-due-to-salmonella-danger-recalled-in-five-states.jpg" type="image/jpeg" />
			<media:thumbnail url="https://cdnph.upi.com/ph/st/th/8121732845083/2024/upi/1be4021e66ed9f135f766f30425aff7a/v1.2/Costco-brand-eggs-due-to-salmonella-danger-recalled-in-five-states.jpg" />
			<media:caption>Some of Costco&#039;s 24-count Kirkland Signature organic pasture-raised sold in 25 stores in Alabama, Georgia, Tennessee, North Carolina and South Carolina are recalled due to potential salmonella contamination. File Photo by Alexis C. Glenn/UPI</media:caption>
			<media:title>Costco brand eggs due to salmonella danger recalled in five states</media:title>
			<media:keywords>Health News,Food, Food and Drug Administration</media:keywords>
			<media:category>Health News</media:category>
	 		<pubDate>Thu, 28 Nov 2024 21:02:47 -0500</pubDate>
		</item>
		<item>
			<title>Biden administration wants to cover weight-loss prescriptions under Medicare, Medicaid</title>
			<link>https://www.upi.com/Health_News/2024/11/26/weight-loss-drugs-medicaid-coverage-plan/2351732622869/</link>
			<guid isPermaLink="false">2351732622869</guid>
			<description>&lt;img src=&quot;https://cdnph.upi.com/ph/st/th/2351732622869/2024/upi_com/e632e8f1ed6629c0353a9ff72f2c5bdb/v1.5/Biden-administration-wants-to-cover-weight-loss-prescriptions-under-Medicare-Medicaid.jpg&quot;&gt; Medicare and Medicaid would be required to cover weight loss drug prescriptions for millions of obese Americans under plans announced by the Biden administration Tuesday.</description>
			<media:description>Medicare and Medicaid would be required to cover weight loss drug prescriptions for millions of obese Americans under plans announced by the Biden administration Tuesday.</media:description>
			<media:content url="https://cdnph.upi.com/ph/st/th/2351732622869/2024/upi_com/e632e8f1ed6629c0353a9ff72f2c5bdb/v1.5/Biden-administration-wants-to-cover-weight-loss-prescriptions-under-Medicare-Medicaid.jpg" type="image/jpeg" />
			<media:thumbnail url="https://cdnph.upi.com/ph/st/th/2351732622869/2024/upi_com/e632e8f1ed6629c0353a9ff72f2c5bdb/v1.2/Biden-administration-wants-to-cover-weight-loss-prescriptions-under-Medicare-Medicaid.jpg" />
			<media:caption>Medicare and Medicaid would be required to cover injectable versions of semaglutide and tirzepatide deployed in the anti-obesity drugs Ozempic and Mounjaro under plans announced by the Biden administration Tuesday. File photo by Ida Marie Odgaard/EPA-EFE</media:caption>
			<media:title>Biden administration wants to cover weight-loss prescriptions under Medicare, Medicaid</media:title>
			<media:keywords>Health News,Donald Trump, Robert F. Kennedy</media:keywords>
			<media:category>Health News</media:category>
	 		<pubDate>Tue, 26 Nov 2024 08:42:55 -0500</pubDate>
		</item>
		<item>
			<title>Opioid-free surgery can treat pain at physical, emotional levels</title>
			<link>https://www.upi.com/Health_News/2024/11/25/opioid-free-surgery-pain-physical-emotional/6781732552647/</link>
			<guid isPermaLink="false">6781732552647</guid>
			<description>&lt;img src=&quot;https://cdnph.upi.com/ph/st/th/6781732552647/2024/i/17325578604050/v1.5/Opioid-free-surgery-can-treat-pain-at-physical-emotional-levels.jpg&quot;&gt; Opioid-free surgery can address both physical and emotional well-being through effective anesthesia and complementary pain-management techniques.</description>
			<media:description>Opioid-free surgery can address both physical and emotional well-being through effective anesthesia and complementary pain-management techniques.</media:description>
			<media:content url="https://cdnph.upi.com/ph/st/th/6781732552647/2024/i/17325578604050/v1.5/Opioid-free-surgery-can-treat-pain-at-physical-emotional-levels.jpg" type="image/jpeg" />
			<media:thumbnail url="https://cdnph.upi.com/ph/st/th/6781732552647/2024/i/17325578604050/v1.2/Opioid-free-surgery-can-treat-pain-at-physical-emotional-levels.jpg" />
			<media:caption>Opioid-free surgery can address both physical and emotional well-being through effective anesthesia and complementary pain-management techniques. Photo by Anna Shvets/&lt;a href=&quot;https://www.pexels.com/photo/doctor-operating-a-patient-4421494/&quot;&gt;Pexels&lt;/a&gt;</media:caption>
			<media:title>Opioid-free surgery can treat pain at physical, emotional levels</media:title>
			<media:keywords>Health News,Google</media:keywords>
			<media:category>Health News</media:category>
	 		<pubDate>Mon, 25 Nov 2024 13:05:40 -0500</pubDate>
		</item>
		<item>
			<title>Infant dead, 10 ill due to Yu Shang Food Listeria contamination</title>
			<link>https://www.upi.com/Health_News/2024/11/23/yu-shang-food-recall/4891732384555/</link>
			<guid isPermaLink="false">4891732384555</guid>
			<description>&lt;img src=&quot;https://cdnph.upi.com/ph/st/th/4891732384555/2024/i/17323854073667/v1.5/Infant-dead-10-ill-due-to-Yu-Shang-Food-Listeria-contamination.jpg&quot;&gt; A Listeria outbreak tied to recalled Yu Shang Food products has claimed the life of an infant and caused at least 10 others to take ill.</description>
			<media:description>A Listeria outbreak tied to recalled Yu Shang Food products has claimed the life of an infant and caused at least 10 others to take ill.</media:description>
			<media:content url="https://cdnph.upi.com/ph/st/th/4891732384555/2024/i/17323854073667/v1.5/Infant-dead-10-ill-due-to-Yu-Shang-Food-Listeria-contamination.jpg" type="image/jpeg" />
			<media:thumbnail url="https://cdnph.upi.com/ph/st/th/4891732384555/2024/i/17323854073667/v1.2/Infant-dead-10-ill-due-to-Yu-Shang-Food-Listeria-contamination.jpg" />
			<media:caption>Fully cooked chicken by Yu Shang Food is among the many products recalled due to potential Listeria contamination. Photo by the U.S. Department of Agriculture Food Safety Inspection Service</media:caption>
			<media:title>Infant dead, 10 ill due to Yu Shang Food Listeria contamination</media:title>
			<media:keywords>Health News,Food</media:keywords>
			<media:category>Health News</media:category>
	 		<pubDate>Sat, 23 Nov 2024 15:15:23 -0500</pubDate>
		</item>
		<item>
			<title>CDC confirms first child in United States infected with bird flu</title>
			<link>https://www.upi.com/Health_News/2024/11/23/Calif-CDC-first-child-bird-flu/1901732375119/</link>
			<guid isPermaLink="false">1901732375119</guid>
			<description>&lt;img src=&quot;https://cdnph.upi.com/ph/st/th/1901732375119/2024/upi/5f0594e4d8e2fe05fd72c64263070daa/v1.5/CDC-confirms-first-child-in-United-States-infected-with-bird-flu.jpg&quot;&gt; The Centers for Disease Control and Prevention has confirmed the first child in the United States contracted avian influenza H5 virus infection.</description>
			<media:description>The Centers for Disease Control and Prevention has confirmed the first child in the United States contracted avian influenza H5 virus infection.</media:description>
			<media:content url="https://cdnph.upi.com/ph/st/th/1901732375119/2024/upi/5f0594e4d8e2fe05fd72c64263070daa/v1.5/CDC-confirms-first-child-in-United-States-infected-with-bird-flu.jpg" type="image/jpeg" />
			<media:thumbnail url="https://cdnph.upi.com/ph/st/th/1901732375119/2024/upi/5f0594e4d8e2fe05fd72c64263070daa/v1.2/CDC-confirms-first-child-in-United-States-infected-with-bird-flu.jpg" />
			<media:caption>Migrating cranes fly in the Hula Valley Nature Reserve where 6,000 cranes have died from H5N1 type Avian Influenza, bird flu, on Sunday, January 2, 2022. Photo by Debbie Hill/UPI</media:caption>
			<media:title>CDC confirms first child in United States infected with bird flu</media:title>
			<media:keywords>Health News,Animals</media:keywords>
			<media:category>Health News</media:category>
	 		<pubDate>Sat, 23 Nov 2024 10:46:18 -0500</pubDate>
		</item>
		<item>
			<title>FDA finds &#039;black mold-like substance,&#039; bacteria-tainted water at Tom&#039;s of Maine facility</title>
			<link>https://www.upi.com/Health_News/2024/11/19/fda-toms-of-maine-bacteria/3301732070521/</link>
			<guid isPermaLink="false">3301732070521</guid>
			<description>&lt;img src=&quot;https://cdnph.upi.com/ph/st/th/3301732070521/2024/i/17320715727474/v1.5/FDA-finds-black-mold-like-substance-bacteria-tainted-water-at-Toms-of-Maine-facility.jpg&quot;&gt; Tom&#039;s of Maine has received a warning from the Food and Drug Administration about a &quot;black mold-like substance,&quot; as well as bacteria in the water, at the Sanford factory where its toothpaste is made.</description>
			<media:description>Tom&#039;s of Maine has received a warning from the Food and Drug Administration about a &quot;black mold-like substance,&quot; as well as bacteria in the water, at the Sanford factory where its toothpaste is made.</media:description>
			<media:content url="https://cdnph.upi.com/ph/st/th/3301732070521/2024/i/17320715727474/v1.5/FDA-finds-black-mold-like-substance-bacteria-tainted-water-at-Toms-of-Maine-facility.jpg" type="image/jpeg" />
			<media:thumbnail url="https://cdnph.upi.com/ph/st/th/3301732070521/2024/i/17320715727474/v1.2/FDA-finds-black-mold-like-substance-bacteria-tainted-water-at-Toms-of-Maine-facility.jpg" />
			<media:caption>Tom&#039;s of Maine said it is upgrading the water system at its facility in Sanford, Maine, after receiving a warning from the Food and Drug Administration about bacteria and a &quot;black mold-like substance,&quot; during an inspection earlier this year. Photo courtesy of Tom&#039;s of Maine/PR Newswire</media:caption>
			<media:title>FDA finds &#039;black mold-like substance,&#039; bacteria-tainted water at Tom&#039;s of Maine facility</media:title>
			<media:keywords>Health News,Business, Food and Drug Administration</media:keywords>
			<media:category>Health News</media:category>
	 		<pubDate>Tue, 19 Nov 2024 22:33:36 -0500</pubDate>
		</item>
		<item>
			<title>Trump taps Dr. Oz for Medicare/Medicaid administrator</title>
			<link>https://www.upi.com/Health_News/2024/11/19/oz-medicare-medicaid-services/2311732054930/</link>
			<guid isPermaLink="false">2311732054930</guid>
			<description>&lt;img src=&quot;https://cdnph.upi.com/ph/st/th/2311732054930/2024/upi/6d79f79ddb70a745e5c1af4a372b7aa1/v1.5/Trump-taps-Dr-Oz-for-MedicareMedicaid-administrator.jpg&quot;&gt; TV personality and former Pennsylvania U.S. Senate candidate Dr. Mehmet Oz would lead the Centers for Medicare and Medicaid Services as the new administrator if approved.</description>
			<media:description>TV personality and former Pennsylvania U.S. Senate candidate Dr. Mehmet Oz would lead the Centers for Medicare and Medicaid Services as the new administrator if approved.</media:description>
			<media:content url="https://cdnph.upi.com/ph/st/th/2311732054930/2024/upi/6d79f79ddb70a745e5c1af4a372b7aa1/v1.5/Trump-taps-Dr-Oz-for-MedicareMedicaid-administrator.jpg" type="image/jpeg" />
			<media:thumbnail url="https://cdnph.upi.com/ph/st/th/2311732054930/2024/upi/6d79f79ddb70a745e5c1af4a372b7aa1/v1.2/Trump-taps-Dr-Oz-for-MedicareMedicaid-administrator.jpg" />
			<media:caption>Dr. Mehmet Oz addresses supporters during a rally at The Chadwick in Wexford, Pa., during his ill-fated candidacy for the U.S. Senate on Nov, 4, 2022, and on Tuesday was appointed by President-elect Donald Trump to be lead the Centers for Medicare and Medicaid Services. File Photo by Archie Carpenter/UPI</media:caption>
			<media:title>Trump taps Dr. Oz for Medicare/Medicaid administrator</media:title>
			<media:keywords>Health News,Politics, Donald Trump, Oprah Winfrey</media:keywords>
			<media:category>Health News</media:category>
	 		<pubDate>Tue, 19 Nov 2024 17:59:22 -0500</pubDate>
		</item>
		<item>
			<title>Coronary calcium score shown as strong, non-invasive predictor of heart attacks</title>
			<link>https://www.upi.com/Health_News/2024/11/18/calcium-score-heart-attack-study/5781731701045/</link>
			<guid isPermaLink="false">5781731701045</guid>
			<description>&lt;img src=&quot;https://cdnph.upi.com/ph/st/th/5781731701045/2024/i/17317110597755/v1.5/Coronary-calcium-score-shown-as-strong-non-invasive-predictor-of-heart-attacks.jpg&quot;&gt; Predicting who is at high risk for a heart attack or death may be as simple as obtaining a person&#039;s coronary artery calcium score -- a noninvasive way to measure plaque buildup, a new study indicates.</description>
			<media:description>Predicting who is at high risk for a heart attack or death may be as simple as obtaining a person&#039;s coronary artery calcium score -- a noninvasive way to measure plaque buildup, a new study indicates.</media:description>
			<media:content url="https://cdnph.upi.com/ph/st/th/5781731701045/2024/i/17317110597755/v1.5/Coronary-calcium-score-shown-as-strong-non-invasive-predictor-of-heart-attacks.jpg" type="image/jpeg" />
			<media:thumbnail url="https://cdnph.upi.com/ph/st/th/5781731701045/2024/i/17317110597755/v1.2/Coronary-calcium-score-shown-as-strong-non-invasive-predictor-of-heart-attacks.jpg" />
			<media:caption>Coronary artery calcium scores are very effective in identifying men and women at risk for heart attacks. as well as death from cardiac disease and all causes, researchers said. Photo by RDNE Stock project/&lt;a href=&quot;https://www.pexels.com/photo/paramedic-performing-cpr-6520071/&quot;&gt;Pexels&lt;/a&gt;</media:caption>
			<media:title>Coronary calcium score shown as strong, non-invasive predictor of heart attacks</media:title>
			<media:keywords>Health News,David Geffen, Henry Ford, Jeffrey Anderson</media:keywords>
			<media:category>Health News</media:category>
	 		<pubDate>Mon, 18 Nov 2024 11:00:07 -0500</pubDate>
		</item>
		<item>
			<title>Trump chooses RFK Jr. for Health and Human Services secretary</title>
			<link>https://www.upi.com/Health_News/2024/11/14/trump-picks-kennedy-HHS-secretary/9731731627990/</link>
			<guid isPermaLink="false">9731731627990</guid>
			<description>&lt;img src=&quot;https://cdnph.upi.com/ph/st/th/9731731627990/2024/upi/4d91118e3ee1364d8446ca3457f22e34/v1.5/Trump-chooses-RFK-Jr-for-Health-and-Human-Services-secretary.jpg&quot;&gt; President-elect Donald Trump on Thursday announced vaccine-skeptic Robert F. Kennedy Jr. is his choice to lead the Department of Health and Human Services.</description>
			<media:description>President-elect Donald Trump on Thursday announced vaccine-skeptic Robert F. Kennedy Jr. is his choice to lead the Department of Health and Human Services.</media:description>
			<media:content url="https://cdnph.upi.com/ph/st/th/9731731627990/2024/upi/4d91118e3ee1364d8446ca3457f22e34/v1.5/Trump-chooses-RFK-Jr-for-Health-and-Human-Services-secretary.jpg" type="image/jpeg" />
			<media:thumbnail url="https://cdnph.upi.com/ph/st/th/9731731627990/2024/upi/4d91118e3ee1364d8446ca3457f22e34/v1.2/Trump-chooses-RFK-Jr-for-Health-and-Human-Services-secretary.jpg" />
			<media:caption>Robert F. Kennedy Jr. testifies during a House Judiciary Committee hearing on the federal government on July 20, 2023, and on Thursday was announced as President-elect Donald Trump&#039;s pick to lead the Department of Health and Human Services. File Photo by Jemal Countess/UPI</media:caption>
			<media:title>Trump chooses RFK Jr. for Health and Human Services secretary</media:title>
			<media:keywords>Health News,Politics, Anthony Fauci, Bill Gates, Donald Trump, Joe Biden, Robert F. Kennedy, COVID-19</media:keywords>
			<media:category>Health News</media:category>
	 		<pubDate>Thu, 14 Nov 2024 19:10:23 -0500</pubDate>
		</item>
		<item>
			<title>Measles cases up 20% globally as vaccinations decline</title>
			<link>https://www.upi.com/Health_News/2024/11/14/vaccines-down-measles-up20/6241731620330/</link>
			<guid isPermaLink="false">6241731620330</guid>
			<description>&lt;img src=&quot;https://cdnph.upi.com/ph/st/th/6241731620330/2024/upi/07589ca211f5ffc52d8eeb12abcab169/v1.5/Measles-cases-up-20-globally-as-vaccinations-decline.jpg&quot;&gt; Measles is making a comeback, with cases up more than 20% across the globe to more than 10.3 million over the last year, the World Health Organization and the U,S, Centers for Disease Control and Prevention said Thursday</description>
			<media:description>Measles is making a comeback, with cases up more than 20% across the globe to more than 10.3 million over the last year, the World Health Organization and the U,S, Centers for Disease Control and Prevention said Thursday</media:description>
			<media:content url="https://cdnph.upi.com/ph/st/th/6241731620330/2024/upi/07589ca211f5ffc52d8eeb12abcab169/v1.5/Measles-cases-up-20-globally-as-vaccinations-decline.jpg" type="image/jpeg" />
			<media:thumbnail url="https://cdnph.upi.com/ph/st/th/6241731620330/2024/upi/07589ca211f5ffc52d8eeb12abcab169/v1.2/Measles-cases-up-20-globally-as-vaccinations-decline.jpg" />
			<media:caption>An Israeli health worker prepares a fourth Pfizer BioNTech vaccine for an elderly man in the Meuhedet Clinic in Jerusalem in 2022. File Photo by Debbie Hill/UPI</media:caption>
			<media:title>Measles cases up 20% globally as vaccinations decline</media:title>
			<media:keywords>Health News,COVID-19</media:keywords>
			<media:category>Health News</media:category>
	 		<pubDate>Thu, 14 Nov 2024 17:05:46 -0500</pubDate>
		</item>
		<item>
			<title>E. coli cases climb to 104 in deadly outbreak linked to slivered onions served at McDonald&#039;s</title>
			<link>https://www.upi.com/Health_News/2024/11/14/McDonalds-Ecoli-outbreak-updated/9391731568867/</link>
			<guid isPermaLink="false">9391731568867</guid>
			<description>&lt;img src=&quot;https://cdnph.upi.com/ph/st/th/9391731568867/2024/upi/f1592a339cdd60c476347659b4037e2c/v1.5/E-coli-cases-climb-to-104-in-deadly-outbreak-linked-to-slivered-onions-served-at-McDonalds.jpg&quot;&gt; A deadly E. coli outbreak connected to slivered onions served in McDonald&#039;s Quarter Pounder hamburgers across the country has sickened at least 104 people, federal health officials said.</description>
			<media:description>A deadly E. coli outbreak connected to slivered onions served in McDonald&#039;s Quarter Pounder hamburgers across the country has sickened at least 104 people, federal health officials said.</media:description>
			<media:content url="https://cdnph.upi.com/ph/st/th/9391731568867/2024/upi/f1592a339cdd60c476347659b4037e2c/v1.5/E-coli-cases-climb-to-104-in-deadly-outbreak-linked-to-slivered-onions-served-at-McDonalds.jpg" type="image/jpeg" />
			<media:thumbnail url="https://cdnph.upi.com/ph/st/th/9391731568867/2024/upi/f1592a339cdd60c476347659b4037e2c/v1.2/E-coli-cases-climb-to-104-in-deadly-outbreak-linked-to-slivered-onions-served-at-McDonalds.jpg" />
			<media:caption>McDonald&#039;s on Wednesday announced that it has identified a new supplier of slivered onions. File Photo by Kevin Dietsch/UPI</media:caption>
			<media:title>E. coli cases climb to 104 in deadly outbreak linked to slivered onions served at McDonald&#039;s</media:title>
			<media:keywords>Health News,Food, Food and Drug Administration</media:keywords>
			<media:category>Health News</media:category>
	 		<pubDate>Thu, 14 Nov 2024 03:08:49 -0500</pubDate>
		</item>
		<item>
			<title>Eczema risk seems to increase from polluted air, study finds</title>
			<link>https://www.upi.com/Health_News/2024/11/13/pollution-eczema-study/6531731518852/</link>
			<guid isPermaLink="false">6531731518852</guid>
			<description>&lt;img src=&quot;https://cdnph.upi.com/ph/st/th/6531731518852/2024/i/17315204919639/v1.5/Eczema-risk-seems-to-increase-from-polluted-air-study-finds.jpg&quot;&gt; Living in places with more air pollution raises the risk of eczema, a chronic condition that causes dry, itchy and inflamed skin, a new study suggests.</description>
			<media:description>Living in places with more air pollution raises the risk of eczema, a chronic condition that causes dry, itchy and inflamed skin, a new study suggests.</media:description>
			<media:content url="https://cdnph.upi.com/ph/st/th/6531731518852/2024/i/17315204919639/v1.5/Eczema-risk-seems-to-increase-from-polluted-air-study-finds.jpg" type="image/jpeg" />
			<media:thumbnail url="https://cdnph.upi.com/ph/st/th/6531731518852/2024/i/17315204919639/v1.2/Eczema-risk-seems-to-increase-from-polluted-air-study-finds.jpg" />
			<media:caption>Industrialization has accelerated the global prevalence of eczema, drawing attention to the health consequences of exposure to harmful substances in outside air, researchers said.</media:caption>
			<media:title>Eczema risk seems to increase from polluted air, study finds</media:title>
			<media:keywords>Health News</media:keywords>
			<media:category>Health News</media:category>
	 		<pubDate>Wed, 13 Nov 2024 14:00:07 -0500</pubDate>
		</item>
		<item>
			<title>Costco recalls nearly 80,000 pounds of butter due to possible mislabeling</title>
			<link>https://www.upi.com/Health_News/2024/11/12/costco-butter-recall-texas/4381731445849/</link>
			<guid isPermaLink="false">4381731445849</guid>
			<description>&lt;img src=&quot;https://cdnph.upi.com/ph/st/th/4381731445849/2024/i/17314470179809/v1.5/Costco-recalls-nearly-80000-pounds-of-butter-due-to-possible-mislabeling.jpg&quot;&gt; Costco voluntarily recalled 79,200 pounds of two types of its store-brand butter over the past month because their labels may not have said the products contain milk.</description>
			<media:description>Costco voluntarily recalled 79,200 pounds of two types of its store-brand butter over the past month because their labels may not have said the products contain milk.</media:description>
			<media:content url="https://cdnph.upi.com/ph/st/th/4381731445849/2024/i/17314470179809/v1.5/Costco-recalls-nearly-80000-pounds-of-butter-due-to-possible-mislabeling.jpg" type="image/jpeg" />
			<media:thumbnail url="https://cdnph.upi.com/ph/st/th/4381731445849/2024/i/17314470179809/v1.2/Costco-recalls-nearly-80000-pounds-of-butter-due-to-possible-mislabeling.jpg" />
			<media:caption>The recalled packages of butter list &quot;cream&quot; among their contents, but may be missing the &quot;Contains Milk&quot; statement on their ingredients labels, according to the Food and Drug Administration. Photo by rodeopix/&lt;a href=&quot;https://pixabay.com/photos/food-butter-table-milk-3179853/&quot;&gt;Pixabay&lt;/a&gt;</media:caption>
			<media:title>Costco recalls nearly 80,000 pounds of butter due to possible mislabeling</media:title>
			<media:keywords>Health News,Food, Business, Food and Drug Administration</media:keywords>
			<media:category>Health News</media:category>
	 		<pubDate>Tue, 12 Nov 2024 16:31:56 -0500</pubDate>
		</item>
		<item>
			<title>Study: Deaths from cardiovascular disease surge among adults 25-64 in rural areas</title>
			<link>https://www.upi.com/Health_News/2024/11/12/cardiovascular-disease-deaths-study/1261731103986/</link>
			<guid isPermaLink="false">1261731103986</guid>
			<description>&lt;img src=&quot;https://cdnph.upi.com/ph/st/th/1261731103986/2024/i/17311060957621/v1.5/Study-Deaths-from-cardiovascular-disease-surge-among-adults-25-64-in-rural-areas.jpg&quot;&gt; Deaths from cardiovascular disease have surged among adults ages 25 to 64 living in rural areas, a new study shows.</description>
			<media:description>Deaths from cardiovascular disease have surged among adults ages 25 to 64 living in rural areas, a new study shows.</media:description>
