<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<title>Sports News - UPI.com</title>
		<copyright>Copyright (c) 2009 United Press International, Inc. All Rights Reserved.</copyright>
		<ttl>10</ttl>
		<link>http://www.upi.com/</link>
		<atom:link href="http://rss.upi.com/news/sports_news.rss" rel="self" type="application/rss+xml" />
		<description>Sports News - UPI.com</description>
		<language>en-us</language> 
		<lastBuildDate>Sat, 14 Nov 2009 14:23:04 -0500</lastBuildDate>
		<image>
			<title>Sports News - UPI.com</title>
			<link>http://www.upi.com/</link>
			<url>http://www.upi.com/img/logo_rss.png</url>
		</image>
		<item>
			<title>Woods in tie for Australian Masters lead</title>
			<link>http://www.upi.com/Sports_News/2009/11/14/Woods-in-tie-for-Australian-Masters-lead/UPI-73521258204641/</link>
			<guid isPermaLink="true">http://www.upi.com/Sports_News/2009/11/14/Woods-in-tie-for-Australian-Masters-lead/UPI-73521258204641/</guid>
			<description>&lt;img src=&quot;http://photos.upi.com/rss/25423dfe05f8220f3e8bae499aa95fe7/Presidents-Cup_thumbnail.jpg&quot;&gt;&lt;br /&gt;MELBOURNE, Nov. 14 (UPI) --  Tiger Woods shot even-par 72 Saturday and is in a three-way tie for the lead going into the final round of the JBWere Masters in Australia.</description>
			<media:description>&lt;img src=&quot;http://photos.upi.com/rss/25423dfe05f8220f3e8bae499aa95fe7/Presidents-Cup_thumbnail.jpg&quot;&gt;&lt;br /&gt;MELBOURNE, Nov. 14 (UPI) --  Tiger Woods shot even-par 72 Saturday and is in a three-way tie for the lead going into the final round of the JBWere Masters in Australia.</media:description>
			<media:content url="http://photos.upi.com/rss/25423dfe05f8220f3e8bae499aa95fe7/Presidents-Cup.jpg" type="image/jpeg" />
			<media:thumbnail url="http://photos.upi.com/rss/25423dfe05f8220f3e8bae499aa95fe7/Presidents-Cup_thumbnail.jpg" width="" height="" />
			<media:title>Woods in tie for Australian Masters lead</media:title>
			<pubDate>Sat, 14 Nov 2009 08:17:21 -0500</pubDate>
		</item>
		<item>
			<title>Bourdy alone at top at Hong Kong Open</title>
			<link>http://www.upi.com/Sports_News/2009/11/14/Bourdy-alone-at-top-at-Hong-Kong-Open/UPI-86281258204630/</link>
			<guid isPermaLink="true">http://www.upi.com/Sports_News/2009/11/14/Bourdy-alone-at-top-at-Hong-Kong-Open/UPI-86281258204630/</guid>
			<description>&lt;br /&gt;HONG KONG, Nov. 14 (UPI) --  Gregory Bourdy shot a bogey-free 7-under-par 63 Saturday and is two strokes ahead of the field at the European PGA Tour's Hong Kong Open.</description>
			<media:description>&lt;br /&gt;HONG KONG, Nov. 14 (UPI) --  Gregory Bourdy shot a bogey-free 7-under-par 63 Saturday and is two strokes ahead of the field at the European PGA Tour's Hong Kong Open.</media:description>
			<media:title>Bourdy alone at top at Hong Kong Open</media:title>
			<pubDate>Sat, 14 Nov 2009 08:17:10 -0500</pubDate>
		</item>
		<item>
			<title>MLS: Los Angeles 2, Houston 0 (OT)</title>
			<link>http://www.upi.com/Sports_News/2009/11/14/MLS-Los-Angeles-2-Houston-0-OT/UPI-43051258200786/</link>
			<guid isPermaLink="true">http://www.upi.com/Sports_News/2009/11/14/MLS-Los-Angeles-2-Houston-0-OT/UPI-43051258200786/</guid>
			<description>&lt;br /&gt;CARSON, Calif., Nov. 14 (UPI) --  The Los Angeles Galaxy advanced to the MLS Championship Game with a 2-0 overtime win over the Houston Dynamo Friday in Carson, Calif.</description>
			<media:description>&lt;br /&gt;CARSON, Calif., Nov. 14 (UPI) --  The Los Angeles Galaxy advanced to the MLS Championship Game with a 2-0 overtime win over the Houston Dynamo Friday in Carson, Calif.</media:description>
			<media:title>MLS: Los Angeles 2, Houston 0 (OT)</media:title>
			<pubDate>Sat, 14 Nov 2009 07:13:06 -0500</pubDate>
		</item>
		<item>
			<title>NBA: Denver 105, LA Lakers 79</title>
			<link>http://www.upi.com/Sports_News/2009/11/14/NBA-Denver-105-LA-Lakers-79/UPI-83421258179846/</link>
			<guid isPermaLink="true">http://www.upi.com/Sports_News/2009/11/14/NBA-Denver-105-LA-Lakers-79/UPI-83421258179846/</guid>
			<description>&lt;br /&gt;DENVER, Nov. 14 (UPI) --  Carmelo Anthony turned a close game into a rout by leading Denver to a big third quarter Friday and carrying the Nuggets past the Los Angeles Lakers 105-79.</description>
			<media:description>&lt;br /&gt;DENVER, Nov. 14 (UPI) --  Carmelo Anthony turned a close game into a rout by leading Denver to a big third quarter Friday and carrying the Nuggets past the Los Angeles Lakers 105-79.</media:description>
			<media:title>NBA: Denver 105, LA Lakers 79</media:title>
			<pubDate>Sat, 14 Nov 2009 01:24:06 -0500</pubDate>
		</item>
		<item>
			<title>NBA: Sacramento 109, Houston 100</title>
			<link>http://www.upi.com/Sports_News/2009/11/14/NBA-Sacramento-109-Houston-100/UPI-52041258179684/</link>
			<guid isPermaLink="true">http://www.upi.com/Sports_News/2009/11/14/NBA-Sacramento-109-Houston-100/UPI-52041258179684/</guid>
			<description>&lt;br /&gt;SACRAMENTO, Nov. 14 (UPI) --  Jason Thompson keyed a 63-point first half Friday and Sacramento held on to win its fourth straight game -- 109-100 over Houston.</description>
			<media:description>&lt;br /&gt;SACRAMENTO, Nov. 14 (UPI) --  Jason Thompson keyed a 63-point first half Friday and Sacramento held on to win its fourth straight game -- 109-100 over Houston.</media:description>
			<media:title>NBA: Sacramento 109, Houston 100</media:title>
			<pubDate>Sat, 14 Nov 2009 01:21:24 -0500</pubDate>
		</item>
		<item>
			<title>COL BKB: Georgetown 74, Tulane 58</title>
			<link>http://www.upi.com/Sports_News/2009/11/14/COL-BKB-Georgetown-74-Tulane-58/UPI-12671258179427/</link>
			<guid isPermaLink="true">http://www.upi.com/Sports_News/2009/11/14/COL-BKB-Georgetown-74-Tulane-58/UPI-12671258179427/</guid>
			<description>&lt;br /&gt;NEW ORLEANS, Nov. 14 (UPI) --  Center Greg Monroe returned to his native city Friday to score 18 points and lead No. 21 Georgetown to a 74-58 victory over Tulane.</description>
			<media:description>&lt;br /&gt;NEW ORLEANS, Nov. 14 (UPI) --  Center Greg Monroe returned to his native city Friday to score 18 points and lead No. 21 Georgetown to a 74-58 victory over Tulane.</media:description>
			<media:title>COL BKB: Georgetown 74, Tulane 58</media:title>
			<pubDate>Sat, 14 Nov 2009 01:17:07 -0500</pubDate>
		</item>
		<item>
			<title>NBA: Atlanta 97, Boston 86</title>
			<link>http://www.upi.com/Sports_News/2009/11/14/NBA-Atlanta-97-Boston-86/UPI-14111258179370/</link>
			<guid isPermaLink="true">http://www.upi.com/Sports_News/2009/11/14/NBA-Atlanta-97-Boston-86/UPI-14111258179370/</guid>
			<description>&lt;br /&gt;BOSTON, Nov. 14 (UPI) --  Jamal Crawford and Joe Smith highlighted a 10-2 run to start the fourth period Friday that sent Atlanta on its way to an impressive 97-86 victory over Boston.</description>
			<media:description>&lt;br /&gt;BOSTON, Nov. 14 (UPI) --  Jamal Crawford and Joe Smith highlighted a 10-2 run to start the fourth period Friday that sent Atlanta on its way to an impressive 97-86 victory over Boston.</media:description>
			<media:title>NBA: Atlanta 97, Boston 86</media:title>
			<pubDate>Sat, 14 Nov 2009 01:16:10 -0500</pubDate>
		</item>
		<item>
			<title>COL BKB: Kansas 101, Hofstra 65</title>
			<link>http://www.upi.com/Sports_News/2009/11/14/COL-BKB-Kansas-101-Hofstra-65/UPI-81681258179273/</link>
			<guid isPermaLink="true">http://www.upi.com/Sports_News/2009/11/14/COL-BKB-Kansas-101-Hofstra-65/UPI-81681258179273/</guid>
			<description>&lt;br /&gt;LAWRENCE, Kan., Nov. 14 (UPI) --  Guard Xavier Henry, playing his first game in a Kansas uniform, scored 27 points Friday to lead the top-ranked Jayhawks to a 101-65 blasting of Hofstra.</description>
			<media:description>&lt;br /&gt;LAWRENCE, Kan., Nov. 14 (UPI) --  Guard Xavier Henry, playing his first game in a Kansas uniform, scored 27 points Friday to lead the top-ranked Jayhawks to a 101-65 blasting of Hofstra.</media:description>
			<media:title>COL BKB: Kansas 101, Hofstra 65</media:title>
			<pubDate>Sat, 14 Nov 2009 01:14:33 -0500</pubDate>
		</item>
		<item>
			<title>NBA: Toronto 104, LA Clippers 89</title>
			<link>http://www.upi.com/Sports_News/2009/11/14/NBA-Toronto-104-LA-Clippers-89/UPI-54761258179196/</link>
			<guid isPermaLink="true">http://www.upi.com/Sports_News/2009/11/14/NBA-Toronto-104-LA-Clippers-89/UPI-54761258179196/</guid>
			<description>&lt;br /&gt;LOS ANGELES, Nov. 14 (UPI) --  Chris Bosh led Toronto back from a 22-point deficit Friday and the Raptors scored the game's final 16 points to defeat the Los Angeles Clippers 104-89.</description>
			<media:description>&lt;br /&gt;LOS ANGELES, Nov. 14 (UPI) --  Chris Bosh led Toronto back from a 22-point deficit Friday and the Raptors scored the game's final 16 points to defeat the Los Angeles Clippers 104-89.</media:description>
			<media:title>NBA: Toronto 104, LA Clippers 89</media:title>
			<pubDate>Sat, 14 Nov 2009 01:13:16 -0500</pubDate>
		</item>
		<item>
			<title>NHL: Buffalo 2, Calgary 1 (SO)</title>
			<link>http://www.upi.com/Sports_News/2009/11/14/NHL-Buffalo-2-Calgary-1-SO/UPI-42151258177767/</link>
			<guid isPermaLink="true">http://www.upi.com/Sports_News/2009/11/14/NHL-Buffalo-2-Calgary-1-SO/UPI-42151258177767/</guid>
			<description>&lt;br /&gt;BUFFALO, N.Y., Nov. 14 (UPI) --  Jason Pominville's shoot-out goal Friday boosted the Buffalo Sabres to a 2-1 victory against the Calgary Flames.</description>
			<media:description>&lt;br /&gt;BUFFALO, N.Y., Nov. 14 (UPI) --  Jason Pominville's shoot-out goal Friday boosted the Buffalo Sabres to a 2-1 victory against the Calgary Flames.</media:description>
			<media:title>NHL: Buffalo 2, Calgary 1 (SO)</media:title>
			<pubDate>Sat, 14 Nov 2009 00:49:27 -0500</pubDate>
		</item>
		<item>
			<title>COL BKB: Washington 74, Wright St. 69</title>
			<link>http://www.upi.com/Sports_News/2009/11/14/COL-BKB-Washington-74-Wright-St-69/UPI-34881258177590/</link>
			<guid isPermaLink="true">http://www.upi.com/Sports_News/2009/11/14/COL-BKB-Washington-74-Wright-St-69/UPI-34881258177590/</guid>
			<description>&lt;br /&gt;SEATTLE, Nov. 14 (UPI) --  A 30-point effort by Isaiah Thomas Friday allowed Washington to build a 16-point lead and the Huskies fought off a comeback bid to down Wright State 74-69.</description>
			<media:description>&lt;br /&gt;SEATTLE, Nov. 14 (UPI) --  A 30-point effort by Isaiah Thomas Friday allowed Washington to build a 16-point lead and the Huskies fought off a comeback bid to down Wright State 74-69.</media:description>
			<media:title>COL BKB: Washington 74, Wright St. 69</media:title>
			<pubDate>Sat, 14 Nov 2009 00:46:30 -0500</pubDate>
		</item>
		<item>
			<title>NHL: Chicago 3, Toronto 2</title>
			<link>http://www.upi.com/Sports_News/2009/11/14/NHL-Chicago-3-Toronto-2/UPI-91761258177343/</link>
			<guid isPermaLink="true">http://www.upi.com/Sports_News/2009/11/14/NHL-Chicago-3-Toronto-2/UPI-91761258177343/</guid>
			<description>&lt;br /&gt;CHICAGO, Nov. 14 (UPI) --  Troy Brouwer gave Chicago a three-goal lead early in the second period Friday and the Blackhawks held on to defeat Toronto 3-2.</description>
			<media:description>&lt;br /&gt;CHICAGO, Nov. 14 (UPI) --  Troy Brouwer gave Chicago a three-goal lead early in the second period Friday and the Blackhawks held on to defeat Toronto 3-2.</media:description>
			<media:title>NHL: Chicago 3, Toronto 2</media:title>
			<pubDate>Sat, 14 Nov 2009 00:42:23 -0500</pubDate>
		</item>
		<item>
			<title>COL FB: Cincinnati 24, West Virginia 21</title>
			<link>http://www.upi.com/Sports_News/2009/11/14/COL-FB-Cincinnati-24-West-Virginia-21/UPI-67331258176999/</link>
			<guid isPermaLink="true">http://www.upi.com/Sports_News/2009/11/14/COL-FB-Cincinnati-24-West-Virginia-21/UPI-67331258176999/</guid>
			<description>&lt;br /&gt;CINCINNATI, Nov. 14 (UPI) --  Tony Pike's only two completions went for touchdowns Friday and they helped keep No. 5 Cincinnati unbeaten with a 24-21 victory over West Virginia.</description>
			<media:description>&lt;br /&gt;CINCINNATI, Nov. 14 (UPI) --  Tony Pike's only two completions went for touchdowns Friday and they helped keep No. 5 Cincinnati unbeaten with a 24-21 victory over West Virginia.</media:description>
			<media:title>COL FB: Cincinnati 24, West Virginia 21</media:title>
			<pubDate>Sat, 14 Nov 2009 00:36:39 -0500</pubDate>
		</item>
		<item>
			<title>COL BKB: Rider 88, Mississippi St. 74</title>
			<link>http://www.upi.com/Sports_News/2009/11/14/COL-BKB-Rider-88-Mississippi-St-74/UPI-11581258176877/</link>
			<guid isPermaLink="true">http://www.upi.com/Sports_News/2009/11/14/COL-BKB-Rider-88-Mississippi-St-74/UPI-11581258176877/</guid>
			<description>&lt;br /&gt;STARKVILLE, Miss., Nov. 14 (UPI) --  Ryan Thompson's 3-pointer highlighted a 10-point, second-half run Friday and Rider pulled off a season-opening stunner over No. 19 Mississippi State 88-74.</description>
			<media:description>&lt;br /&gt;STARKVILLE, Miss., Nov. 14 (UPI) --  Ryan Thompson's 3-pointer highlighted a 10-point, second-half run Friday and Rider pulled off a season-opening stunner over No. 19 Mississippi State 88-74.</media:description>
			<media:title>COL BKB: Rider 88, Mississippi St. 74</media:title>
			<pubDate>Sat, 14 Nov 2009 00:34:37 -0500</pubDate>
		</item>
		<item>
			<title>COL BKB: Tennessee 83, Austin Peay 54</title>
			<link>http://www.upi.com/Sports_News/2009/11/14/COL-BKB-Tennessee-83-Austin-Peay-54/UPI-87791258176755/</link>
			<guid isPermaLink="true">http://www.upi.com/Sports_News/2009/11/14/COL-BKB-Tennessee-83-Austin-Peay-54/UPI-87791258176755/</guid>
			<description>&lt;br /&gt;KNOXVILLE, Tenn., Nov. 14 (UPI) --  Scotty Hopson's 3-pointers helped 11th-ranked Tennessee control the second half Friday and the Volunteers began their year with an 83-54 win over Austin Peay.</description>
			<media:description>&lt;br /&gt;KNOXVILLE, Tenn., Nov. 14 (UPI) --  Scotty Hopson's 3-pointers helped 11th-ranked Tennessee control the second half Friday and the Volunteers began their year with an 83-54 win over Austin Peay.</media:description>
			<media:title>COL BKB: Tennessee 83, Austin Peay 54</media:title>
			<pubDate>Sat, 14 Nov 2009 00:32:35 -0500</pubDate>
		</item>
		<item>
			<title>NBA: Dallas 89, Minnesota 77</title>
			<link>http://www.upi.com/Sports_News/2009/11/14/NBA-Dallas-89-Minnesota-77/UPI-62711258176411/</link>
			<guid isPermaLink="true">http://www.upi.com/Sports_News/2009/11/14/NBA-Dallas-89-Minnesota-77/UPI-62711258176411/</guid>
			<description>&lt;br /&gt;MINNEAPOLIS, Nov. 14 (UPI) --  Dirk Nowitzki scored 20 points Friday and Dallas overcame a poor shooting performance to defeat Minnesota 89-77.</description>
			<media:description>&lt;br /&gt;MINNEAPOLIS, Nov. 14 (UPI) --  Dirk Nowitzki scored 20 points Friday and Dallas overcame a poor shooting performance to defeat Minnesota 89-77.</media:description>
			<media:title>NBA: Dallas 89, Minnesota 77</media:title>
			<pubDate>Sat, 14 Nov 2009 00:26:51 -0500</pubDate>
		</item>
		<item>
			<title>UPI Sports Calendar for Saturday, Nov. 14</title>
			<link>http://www.upi.com/Sports_News/2009/11/13/UPI-Sports-Calendar-for-Saturday-Nov-14/UPI-94431258173000/</link>
			<guid isPermaLink="true">http://www.upi.com/Sports_News/2009/11/13/UPI-Sports-Calendar-for-Saturday-Nov-14/UPI-94431258173000/</guid>
			<description>&lt;br /&gt; (All times Eastern)</description>
			<media:description>&lt;br /&gt; (All times Eastern)</media:description>
			<media:title>UPI Sports Calendar for Saturday, Nov. 14</media:title>
			<pubDate>Fri, 13 Nov 2009 23:30:00 -0500</pubDate>
		</item>
		<item>
			<title>NHL: Columbus 3, Anaheim 2 (SO)</title>
			<link>http://www.upi.com/Sports_News/2009/11/13/NHL-Columbus-3-Anaheim-2-SO/UPI-84971258172332/</link>
			<guid isPermaLink="true">http://www.upi.com/Sports_News/2009/11/13/NHL-Columbus-3-Anaheim-2-SO/UPI-84971258172332/</guid>
			<description>&lt;img src=&quot;http://photos.upi.com/rss/9fe86991ce544ba34a593a58ac9565fc/NHL-Columbus-vs-St-Louis_thumbnail.jpg&quot;&gt;&lt;br /&gt;COLUMBUS, Ohio, Nov. 13 (UPI) --  Rick Nash scored the game-winner in a shoot-out Friday, leading the Columbus Blue Jackets to a 3-2 win over the Anaheim Ducks.</description>
			<media:description>&lt;img src=&quot;http://photos.upi.com/rss/9fe86991ce544ba34a593a58ac9565fc/NHL-Columbus-vs-St-Louis_thumbnail.jpg&quot;&gt;&lt;br /&gt;COLUMBUS, Ohio, Nov. 13 (UPI) --  Rick Nash scored the game-winner in a shoot-out Friday, leading the Columbus Blue Jackets to a 3-2 win over the Anaheim Ducks.</media:description>
			<media:content url="http://photos.upi.com/rss/9fe86991ce544ba34a593a58ac9565fc/NHL-Columbus-vs-St-Louis.jpg" type="image/jpeg" />
			<media:thumbnail url="http://photos.upi.com/rss/9fe86991ce544ba34a593a58ac9565fc/NHL-Columbus-vs-St-Louis_thumbnail.jpg" width="" height="" />
			<media:title>NHL: Columbus 3, Anaheim 2 (SO)</media:title>
			<pubDate>Fri, 13 Nov 2009 23:18:52 -0500</pubDate>
		</item>
		<item>
			<title>NBA: Portland 86, New Orleans 78</title>
			<link>http://www.upi.com/Sports_News/2009/11/13/NBA-Portland-86-New-Orleans-78/UPI-41741258171868/</link>
			<guid isPermaLink="true">http://www.upi.com/Sports_News/2009/11/13/NBA-Portland-86-New-Orleans-78/UPI-41741258171868/</guid>
			<description>&lt;br /&gt;NEW ORLEANS, Nov. 13 (UPI) --  LaMarcus Aldridge helped Portland dominate the second half Friday and the Trail Blazers spoiled the coaching debut of Jeff Bower by downing New Orleans 86-78.</description>
			<media:description>&lt;br /&gt;NEW ORLEANS, Nov. 13 (UPI) --  LaMarcus Aldridge helped Portland dominate the second half Friday and the Trail Blazers spoiled the coaching debut of Jeff Bower by downing New Orleans 86-78.</media:description>
			<media:title>NBA: Portland 86, New Orleans 78</media:title>
			<pubDate>Fri, 13 Nov 2009 23:11:08 -0500</pubDate>
		</item>
		<item>
			<title>COL BKB: Minnesota 87, Tenn. Tech 50</title>
			<link>http://www.upi.com/Sports_News/2009/11/13/COL-BKB-Minnesota-87-Tenn-Tech-50/UPI-18221258171750/</link>
			<guid isPermaLink="true">http://www.upi.com/Sports_News/2009/11/13/COL-BKB-Minnesota-87-Tenn-Tech-50/UPI-18221258171750/</guid>
			<description>&lt;br /&gt;MINNEAPOLIS, Nov. 13 (UPI) --  Lawrence Westbrook hit four 3-point shots and scored 22 points Friday, boosting 18th-ranked Minnesota to an 87-50 triumph over Tennessee Tech.</description>
			<media:description>&lt;br /&gt;MINNEAPOLIS, Nov. 13 (UPI) --  Lawrence Westbrook hit four 3-point shots and scored 22 points Friday, boosting 18th-ranked Minnesota to an 87-50 triumph over Tennessee Tech.</media:description>
			<media:title>COL BKB: Minnesota 87, Tenn. Tech 50</media:title>
			<pubDate>Fri, 13 Nov 2009 23:09:10 -0500</pubDate>
		</item>
		<item>
			<title>COL BKB: Clemson 84, Presbyterian 41</title>
			<link>http://www.upi.com/Sports_News/2009/11/13/COL-BKB-Clemson-84-Presbyterian-41/UPI-36131258171666/</link>
			<guid isPermaLink="true">http://www.upi.com/Sports_News/2009/11/13/COL-BKB-Clemson-84-Presbyterian-41/UPI-36131258171666/</guid>
			<description>&lt;br /&gt;CLEMSON, S.C., Nov. 13 (UPI) --  Tanner Smith scored 14 points Friday and No. 24 Clemson held Presbyterian to 16 field goals in downing the Blue Hose 84-41.</description>
			<media:description>&lt;br /&gt;CLEMSON, S.C., Nov. 13 (UPI) --  Tanner Smith scored 14 points Friday and No. 24 Clemson held Presbyterian to 16 field goals in downing the Blue Hose 84-41.</media:description>
			<media:title>COL BKB: Clemson 84, Presbyterian 41</media:title>
			<pubDate>Fri, 13 Nov 2009 23:07:46 -0500</pubDate>
		</item>
		<item>
			<title>NHL: Washington 3, Minnesota 1</title>
			<link>http://www.upi.com/Sports_News/2009/11/13/NHL-Washington-3-Minnesota-1/UPI-77971258171558/</link>
			<guid isPermaLink="true">http://www.upi.com/Sports_News/2009/11/13/NHL-Washington-3-Minnesota-1/UPI-77971258171558/</guid>
			<description>&lt;br /&gt;WASHINGTON, Nov. 13 (UPI) --  Semyon Varlamov stopped 29-of-30 shots Friday, keying the Washington Capitals in a 3-1 win over the Minnesota Wild.</description>
			<media:description>&lt;br /&gt;WASHINGTON, Nov. 13 (UPI) --  Semyon Varlamov stopped 29-of-30 shots Friday, keying the Washington Capitals in a 3-1 win over the Minnesota Wild.</media:description>
			<media:title>NHL: Washington 3, Minnesota 1</media:title>
			<pubDate>Fri, 13 Nov 2009 23:05:58 -0500</pubDate>
		</item>
		<item>
			<title>NBA: Golden State 121, New York 107</title>
			<link>http://www.upi.com/Sports_News/2009/11/13/NBA-Golden-State-121-New-York-107/UPI-72141258171388/</link>
			<guid isPermaLink="true">http://www.upi.com/Sports_News/2009/11/13/NBA-Golden-State-121-New-York-107/UPI-72141258171388/</guid>
			<description>&lt;br /&gt;NEW YORK, Nov. 13 (UPI) --  Anthony Morrow touched off Golden State's quick start in the fourth quarter Friday and the Warriors went on to defeat New York 121-107.</description>
			<media:description>&lt;br /&gt;NEW YORK, Nov. 13 (UPI) --  Anthony Morrow touched off Golden State's quick start in the fourth quarter Friday and the Warriors went on to defeat New York 121-107.</media:description>
			<media:title>NBA: Golden State 121, New York 107</media:title>
			<pubDate>Fri, 13 Nov 2009 23:03:08 -0500</pubDate>
		</item>
		<item>
			<title>UPI NewsTrack Sports</title>
			<link>http://www.upi.com/Sports_News/2009/11/13/UPI-NewsTrack-Sports/UPI-34541258171297/</link>
			<guid isPermaLink="true">http://www.upi.com/Sports_News/2009/11/13/UPI-NewsTrack-Sports/UPI-34541258171297/</guid>
			<description>&lt;br /&gt;  Nets season-starting losing streak reaches nine ... Leonard takes lead at Disney World ... Truex wins pole at Phoenix Speedway ... Kentucky wins in Calipari's debut as coach ... Sports news from United Press International.</description>
			<media:description>&lt;br /&gt;  Nets season-starting losing streak reaches nine ... Leonard takes lead at Disney World ... Truex wins pole at Phoenix Speedway ... Kentucky wins in Calipari's debut as coach ... Sports news from United Press International.</media:description>
			<media:title>UPI NewsTrack Sports</media:title>
			<pubDate>Fri, 13 Nov 2009 23:01:37 -0500</pubDate>
		</item>
		<item>
			<title>COL BKB: Connecticut 75, Will. &amp; Mary 66</title>
			<link>http://www.upi.com/Sports_News/2009/11/13/COL-BKB-Connecticut-75-Will-Mary-66/UPI-86461258169562/</link>
			<guid isPermaLink="true">http://www.upi.com/Sports_News/2009/11/13/COL-BKB-Connecticut-75-Will-Mary-66/UPI-86461258169562/</guid>
			<description>&lt;br /&gt;STORRS, Conn., Nov. 13 (UPI) --  Jerome Dyson scored 27 points in 37 minutes Friday, helping carry No. 14 Connecticut to a tougher-than-expected 75-66 victory over William &amp; Mary.</description>
			<media:description>&lt;br /&gt;STORRS, Conn., Nov. 13 (UPI) --  Jerome Dyson scored 27 points in 37 minutes Friday, helping carry No. 14 Connecticut to a tougher-than-expected 75-66 victory over William &amp; Mary.</media:description>
			<media:title>COL BKB: Connecticut 75, Will. &amp; Mary 66</media:title>
			<pubDate>Fri, 13 Nov 2009 22:32:42 -0500</pubDate>
		</item>
  </channel>
</rss>
