<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<title>Science News - UPI.com</title>
		<copyright>Copyright (c) 2009 United Press International, Inc. All Rights Reserved.</copyright>
		<ttl>10</ttl>
		<link>http://www.upi.com/</link>
		<atom:link href="http://rss.upi.com/news/science_news.rss" rel="self" type="application/rss+xml" />
		<description>Science News - UPI.com</description>
		<language>en-us</language> 
		<lastBuildDate>Fri, 20 Nov 2009 17:40:46 -0500</lastBuildDate>
		<image>
			<title>Science News - UPI.com</title>
			<link>http://www.upi.com/</link>
			<url>http://www.upi.com/img/logo_rss.png</url>
		</image>
		<item>
			<title>UPI NewsTrack Health and Science News</title>
			<link>http://www.upi.com/Science_News/2009/11/20/UPI-NewsTrack-Health-and-Science-News/UPI-17851258756200/</link>
			<guid isPermaLink="true">http://www.upi.com/Science_News/2009/11/20/UPI-NewsTrack-Health-and-Science-News/UPI-17851258756200/</guid>
			<description>&lt;br /&gt; New guidelines issued for Pap smears ... Frog legs spreading pathogen ... DNA barcodes used to identify species ... Catalina bison on birth control ... Health/Science news from UPI.</description>
			<media:description>&lt;br /&gt; New guidelines issued for Pap smears ... Frog legs spreading pathogen ... DNA barcodes used to identify species ... Catalina bison on birth control ... Health/Science news from UPI.</media:description>
			<media:title>UPI NewsTrack Health and Science News</media:title>
			<pubDate>Fri, 20 Nov 2009 17:30:00 -0500</pubDate>
		</item>
		<item>
			<title>Source: Asian carp may have passed barrier</title>
			<link>http://www.upi.com/Science_News/2009/11/20/Source-Asian-carp-may-have-passed-barrier/UPI-51791258746538/</link>
			<guid isPermaLink="true">http://www.upi.com/Science_News/2009/11/20/Source-Asian-carp-may-have-passed-barrier/UPI-51791258746538/</guid>
			<description>&lt;br /&gt;CHICAGO, Nov. 20 (UPI) --  Asian carp may have passed through an electric barrier intended to keep the invasive species out of Lake Michigan, new findings suggest.</description>
			<media:description>&lt;br /&gt;CHICAGO, Nov. 20 (UPI) --  Asian carp may have passed through an electric barrier intended to keep the invasive species out of Lake Michigan, new findings suggest.</media:description>
			<media:title>Source: Asian carp may have passed barrier</media:title>
			<pubDate>Fri, 20 Nov 2009 14:48:58 -0500</pubDate>
		</item>
		<item>
			<title>EPA says fuel efficiency on the rise</title>
			<link>http://www.upi.com/Science_News/2009/11/20/EPA-says-fuel-efficiency-on-the-rise/UPI-41551258745888/</link>
			<guid isPermaLink="true">http://www.upi.com/Science_News/2009/11/20/EPA-says-fuel-efficiency-on-the-rise/UPI-41551258745888/</guid>
			<description>&lt;br /&gt;WASHINGTON, Nov. 20 (UPI) --  The U.S. Environmental Protection Agency said automakers are reporting an increase in the average fuel economy for new vehicles.</description>
			<media:description>&lt;br /&gt;WASHINGTON, Nov. 20 (UPI) --  The U.S. Environmental Protection Agency said automakers are reporting an increase in the average fuel economy for new vehicles.</media:description>
			<media:title>EPA says fuel efficiency on the rise</media:title>
			<pubDate>Fri, 20 Nov 2009 14:38:08 -0500</pubDate>
		</item>
		<item>
			<title>Frog legs spreading pathogen</title>
			<link>http://www.upi.com/Science_News/2009/11/20/Frog-legs-spreading-pathogen/UPI-85371258743138/</link>
			<guid isPermaLink="true">http://www.upi.com/Science_News/2009/11/20/Frog-legs-spreading-pathogen/UPI-85371258743138/</guid>
			<description>&lt;img src=&quot;http://photos.upi.com/rss/9b69d6de1fdf88b0343900b3cdd4e64e/NEW-ORLEANS-JAZZ-HERITAGE-FESTIVAL_thumbnail.jpg&quot;&gt;&lt;br /&gt;WASHINGTON, Nov. 20 (UPI) --  A worldwide trade in frog legs may be spreading pathogens deadly to amphibians, scientists in Washington said.</description>
			<media:description>&lt;img src=&quot;http://photos.upi.com/rss/9b69d6de1fdf88b0343900b3cdd4e64e/NEW-ORLEANS-JAZZ-HERITAGE-FESTIVAL_thumbnail.jpg&quot;&gt;&lt;br /&gt;WASHINGTON, Nov. 20 (UPI) --  A worldwide trade in frog legs may be spreading pathogens deadly to amphibians, scientists in Washington said.</media:description>
			<media:content url="http://photos.upi.com/rss/9b69d6de1fdf88b0343900b3cdd4e64e/NEW-ORLEANS-JAZZ-HERITAGE-FESTIVAL.jpg" type="image/jpeg" />
			<media:thumbnail url="http://photos.upi.com/rss/9b69d6de1fdf88b0343900b3cdd4e64e/NEW-ORLEANS-JAZZ-HERITAGE-FESTIVAL_thumbnail.jpg" width="" height="" />
			<media:title>Frog legs spreading pathogen</media:title>
			<pubDate>Fri, 20 Nov 2009 13:52:18 -0500</pubDate>
		</item>
		<item>
			<title>DNA barcodes used to identify species</title>
			<link>http://www.upi.com/Science_News/2009/11/20/DNA-barcodes-used-to-identify-species/UPI-83261258740991/</link>
			<guid isPermaLink="true">http://www.upi.com/Science_News/2009/11/20/DNA-barcodes-used-to-identify-species/UPI-83261258740991/</guid>
			<description>&lt;img src=&quot;http://photos.upi.com/rss/7128f2bfdb44982d985620449c7c13d4/WAX2003051203jpg_thumbnail.jpg&quot;&gt;&lt;br /&gt;WASHINGTON, Nov. 20 (UPI) --  A new tool involving DNA barcoding showed endangered bluefin tuna was served in sushi bars sampled in New York and Colorado, scientists said.</description>
			<media:description>&lt;img src=&quot;http://photos.upi.com/rss/7128f2bfdb44982d985620449c7c13d4/WAX2003051203jpg_thumbnail.jpg&quot;&gt;&lt;br /&gt;WASHINGTON, Nov. 20 (UPI) --  A new tool involving DNA barcoding showed endangered bluefin tuna was served in sushi bars sampled in New York and Colorado, scientists said.</media:description>
			<media:content url="http://photos.upi.com/rss/7128f2bfdb44982d985620449c7c13d4/WAX2003051203jpg.jpg" type="image/jpeg" />
			<media:thumbnail url="http://photos.upi.com/rss/7128f2bfdb44982d985620449c7c13d4/WAX2003051203jpg_thumbnail.jpg" width="" height="" />
			<media:title>DNA barcodes used to identify species</media:title>
			<pubDate>Fri, 20 Nov 2009 13:16:31 -0500</pubDate>
		</item>
		<item>
			<title>False alarms wake orbiting astronauts</title>
			<link>http://www.upi.com/Science_News/2009/11/20/False-alarms-wake-orbiting-astronauts/UPI-14911258739966/</link>
			<guid isPermaLink="true">http://www.upi.com/Science_News/2009/11/20/False-alarms-wake-orbiting-astronauts/UPI-14911258739966/</guid>
			<description>&lt;img src=&quot;http://photos.upi.com/rss/09686ae31a25980a666b2e7f65cec08c/International-Space-Station_thumbnail.jpg&quot;&gt;&lt;br /&gt;HOUSTON, Nov. 20 (UPI) --  NASA Friday was investigating false fire and depressurization alarms aboard the shuttle Atlantis and the International Space Station, officials said.</description>
			<media:description>&lt;img src=&quot;http://photos.upi.com/rss/09686ae31a25980a666b2e7f65cec08c/International-Space-Station_thumbnail.jpg&quot;&gt;&lt;br /&gt;HOUSTON, Nov. 20 (UPI) --  NASA Friday was investigating false fire and depressurization alarms aboard the shuttle Atlantis and the International Space Station, officials said.</media:description>
			<media:content url="http://photos.upi.com/rss/09686ae31a25980a666b2e7f65cec08c/International-Space-Station.jpg" type="image/jpeg" />
			<media:thumbnail url="http://photos.upi.com/rss/09686ae31a25980a666b2e7f65cec08c/International-Space-Station_thumbnail.jpg" width="" height="" />
			<media:title>False alarms wake orbiting astronauts</media:title>
			<pubDate>Fri, 20 Nov 2009 12:59:26 -0500</pubDate>
		</item>
		<item>
			<title>Catalina bison on birth control</title>
			<link>http://www.upi.com/Science_News/2009/11/20/Catalina-bison-on-birth-control/UPI-35141258737841/</link>
			<guid isPermaLink="true">http://www.upi.com/Science_News/2009/11/20/Catalina-bison-on-birth-control/UPI-35141258737841/</guid>
			<description>&lt;br /&gt;AVALON, Calif., Nov. 20 (UPI) --  California's Catalina Island has put its famous bison on birth control to produce a healthier and less environmentally damaging herd, officials said.</description>
			<media:description>&lt;br /&gt;AVALON, Calif., Nov. 20 (UPI) --  California's Catalina Island has put its famous bison on birth control to produce a healthier and less environmentally damaging herd, officials said.</media:description>
			<media:title>Catalina bison on birth control</media:title>
			<pubDate>Fri, 20 Nov 2009 12:24:01 -0500</pubDate>
		</item>
		<item>
			<title>Scientists complete corn genome</title>
			<link>http://www.upi.com/Science_News/2009/11/20/Scientists-complete-corn-genome/UPI-61181258737410/</link>
			<guid isPermaLink="true">http://www.upi.com/Science_News/2009/11/20/Scientists-complete-corn-genome/UPI-61181258737410/</guid>
			<description>&lt;img src=&quot;http://photos.upi.com/rss/4347256792896e7d710638f4855188c7/ADM-Tour_thumbnail.jpg&quot;&gt;&lt;br /&gt;AMES, Iowa, Nov. 20 (UPI) --  After three years and $30 million, U.S. scientists have finished mapping the complete genome sequence of corn, the most widely eaten cereal after rice.</description>
			<media:description>&lt;img src=&quot;http://photos.upi.com/rss/4347256792896e7d710638f4855188c7/ADM-Tour_thumbnail.jpg&quot;&gt;&lt;br /&gt;AMES, Iowa, Nov. 20 (UPI) --  After three years and $30 million, U.S. scientists have finished mapping the complete genome sequence of corn, the most widely eaten cereal after rice.</media:description>
			<media:content url="http://photos.upi.com/rss/4347256792896e7d710638f4855188c7/ADM-Tour.jpg" type="image/jpeg" />
			<media:thumbnail url="http://photos.upi.com/rss/4347256792896e7d710638f4855188c7/ADM-Tour_thumbnail.jpg" width="" height="" />
			<media:title>Scientists complete corn genome</media:title>
			<pubDate>Fri, 20 Nov 2009 12:16:50 -0500</pubDate>
		</item>
		<item>
			<title>Google to aid tropical rainforests </title>
			<link>http://www.upi.com/Science_News/2009/11/20/Google-to-aid-tropical-rainforests/UPI-25331258735193/</link>
			<guid isPermaLink="true">http://www.upi.com/Science_News/2009/11/20/Google-to-aid-tropical-rainforests/UPI-25331258735193/</guid>
			<description>&lt;img src=&quot;http://photos.upi.com/rss/28e5d55640330af11644249a1652324d/NYP2004042126_thumbnail.jpg&quot;&gt;&lt;br /&gt;LONDON, Nov. 20 (UPI) --  A proposed Google program would allow anyone with Internet access to spot illegal logging in tropical rainforests and report it, the company said.</description>
			<media:description>&lt;img src=&quot;http://photos.upi.com/rss/28e5d55640330af11644249a1652324d/NYP2004042126_thumbnail.jpg&quot;&gt;&lt;br /&gt;LONDON, Nov. 20 (UPI) --  A proposed Google program would allow anyone with Internet access to spot illegal logging in tropical rainforests and report it, the company said.</media:description>
			<media:content url="http://photos.upi.com/rss/28e5d55640330af11644249a1652324d/NYP2004042126.jpg" type="image/jpeg" />
			<media:thumbnail url="http://photos.upi.com/rss/28e5d55640330af11644249a1652324d/NYP2004042126_thumbnail.jpg" width="" height="" />
			<media:title>Google to aid tropical rainforests </media:title>
			<pubDate>Fri, 20 Nov 2009 11:39:53 -0500</pubDate>
		</item>
		<item>
			<title>Mammoth dung clue to changing landscape</title>
			<link>http://www.upi.com/Science_News/2009/11/20/Mammoth-dung-clue-to-changing-landscape/UPI-72281258730016/</link>
			<guid isPermaLink="true">http://www.upi.com/Science_News/2009/11/20/Mammoth-dung-clue-to-changing-landscape/UPI-72281258730016/</guid>
			<description>&lt;br /&gt;MADISON, Wis., Nov. 20 (UPI) --  A study of mammoth dung from a lake bed in Indiana suggests a crashing comet did not wipe out North America's largest ice age animals, scientists said.</description>
			<media:description>&lt;br /&gt;MADISON, Wis., Nov. 20 (UPI) --  A study of mammoth dung from a lake bed in Indiana suggests a crashing comet did not wipe out North America's largest ice age animals, scientists said.</media:description>
			<media:title>Mammoth dung clue to changing landscape</media:title>
			<pubDate>Fri, 20 Nov 2009 10:13:36 -0500</pubDate>
		</item>
		<item>
			<title>Mandatory evolution classes proposed</title>
			<link>http://www.upi.com/Science_News/2009/11/19/Mandatory-evolution-classes-proposed/UPI-92051258659025/</link>
			<guid isPermaLink="true">http://www.upi.com/Science_News/2009/11/19/Mandatory-evolution-classes-proposed/UPI-92051258659025/</guid>
			<description>&lt;br /&gt;LONDON, Nov. 19 (UPI) --  The British government is moving toward mandating evolution be taught in all public primary schools as a science subject starting in September 2011.</description>
			<media:description>&lt;br /&gt;LONDON, Nov. 19 (UPI) --  The British government is moving toward mandating evolution be taught in all public primary schools as a science subject starting in September 2011.</media:description>
			<media:title>Mandatory evolution classes proposed</media:title>
			<pubDate>Thu, 19 Nov 2009 17:50:26 -0500</pubDate>
		</item>
		<item>
			<title>UPI NewsTrack Health and Science News</title>
			<link>http://www.upi.com/Science_News/2009/11/19/UPI-NewsTrack-Health-and-Science-News/UPI-31921258670640/</link>
			<guid isPermaLink="true">http://www.upi.com/Science_News/2009/11/19/UPI-NewsTrack-Health-and-Science-News/UPI-31921258670640/</guid>
			<description>&lt;br /&gt;   NASA satellite maps Ida rainfall … Study: Teen brain wired differently … Scientists to study volatile Rwandan lake … Attacking normal cells slows tumor growth ... Health/Science news from UPI.</description>
			<media:description>&lt;br /&gt;   NASA satellite maps Ida rainfall … Study: Teen brain wired differently … Scientists to study volatile Rwandan lake … Attacking normal cells slows tumor growth ... Health/Science news from UPI.</media:description>
			<media:title>UPI NewsTrack Health and Science News</media:title>
			<pubDate>Thu, 19 Nov 2009 17:44:00 -0500</pubDate>
		</item>
		<item>
			<title>STS-129's first spacewalk is completed</title>
			<link>http://www.upi.com/Science_News/2009/11/19/STS-129s-first-spacewalk-is-completed/UPI-20931258641678/</link>
			<guid isPermaLink="true">http://www.upi.com/Science_News/2009/11/19/STS-129s-first-spacewalk-is-completed/UPI-20931258641678/</guid>
			<description>&lt;img src=&quot;http://photos.upi.com/rss/8e0f475dcbf6aba9c8b50609d64212c3/NASA-STS-129_thumbnail.jpg&quot;&gt;&lt;br /&gt;HOUSTON, Nov. 19 (UPI) --  Space shuttle astronauts Mike Foreman and Robert Satcher Jr. whizzed through their first spacewalk of the STS-129 mission Thursday in 6 hours, 37 minutes.</description>
			<media:description>&lt;img src=&quot;http://photos.upi.com/rss/8e0f475dcbf6aba9c8b50609d64212c3/NASA-STS-129_thumbnail.jpg&quot;&gt;&lt;br /&gt;HOUSTON, Nov. 19 (UPI) --  Space shuttle astronauts Mike Foreman and Robert Satcher Jr. whizzed through their first spacewalk of the STS-129 mission Thursday in 6 hours, 37 minutes.</media:description>
			<media:content url="http://photos.upi.com/rss/8e0f475dcbf6aba9c8b50609d64212c3/NASA-STS-129.jpg" type="image/jpeg" />
			<media:thumbnail url="http://photos.upi.com/rss/8e0f475dcbf6aba9c8b50609d64212c3/NASA-STS-129_thumbnail.jpg" width="" height="" />
			<media:title>STS-129's first spacewalk is completed</media:title>
			<pubDate>Thu, 19 Nov 2009 16:41:28 -0500</pubDate>
		</item>
		<item>
			<title>Stroke patients need more recovery time</title>
			<link>http://www.upi.com/Science_News/2009/11/19/Stroke-patients-need-more-recovery-time/UPI-36361258664188/</link>
			<guid isPermaLink="true">http://www.upi.com/Science_News/2009/11/19/Stroke-patients-need-more-recovery-time/UPI-36361258664188/</guid>
			<description>&lt;br /&gt;COLUMBIA, Mo., Nov. 19 (UPI) --  A U.S. scientist says the health system isn't giving stroke patients enough time to regain any lost function because it underestimates what the brain can do.</description>
			<media:description>&lt;br /&gt;COLUMBIA, Mo., Nov. 19 (UPI) --  A U.S. scientist says the health system isn't giving stroke patients enough time to regain any lost function because it underestimates what the brain can do.</media:description>
			<media:title>Stroke patients need more recovery time</media:title>
			<pubDate>Thu, 19 Nov 2009 15:56:28 -0500</pubDate>
		</item>
		<item>
			<title>Study shows sounds during sleep aid memory</title>
			<link>http://www.upi.com/Science_News/2009/11/19/Study-shows-sounds-during-sleep-aid-memory/UPI-40331258664050/</link>
			<guid isPermaLink="true">http://www.upi.com/Science_News/2009/11/19/Study-shows-sounds-during-sleep-aid-memory/UPI-40331258664050/</guid>
			<description>&lt;br /&gt;EVANSTON, Ill., Nov. 19 (UPI) --  U.S. scientists say they've shown sounds heard during sleep can improve later performance on a memory test, confirming the brain is active during sleep.</description>
			<media:description>&lt;br /&gt;EVANSTON, Ill., Nov. 19 (UPI) --  U.S. scientists say they've shown sounds heard during sleep can improve later performance on a memory test, confirming the brain is active during sleep.</media:description>
			<media:title>Study shows sounds during sleep aid memory</media:title>
			<pubDate>Thu, 19 Nov 2009 15:54:10 -0500</pubDate>
		</item>
		<item>
			<title>Experts: Ancient crocodile ate dinosaurs</title>
			<link>http://www.upi.com/Science_News/2009/11/19/Experts-Ancient-crocodile-ate-dinosaurs/UPI-87181258663702/</link>
			<guid isPermaLink="true">http://www.upi.com/Science_News/2009/11/19/Experts-Ancient-crocodile-ate-dinosaurs/UPI-87181258663702/</guid>
			<description>&lt;br /&gt;CHICAGO, Nov. 19 (UPI) --  Two paleontologists said at least one species of crocodiles that existed nearly 100 million years ago in Africa actually fed on dinosaurs.</description>
			<media:description>&lt;br /&gt;CHICAGO, Nov. 19 (UPI) --  Two paleontologists said at least one species of crocodiles that existed nearly 100 million years ago in Africa actually fed on dinosaurs.</media:description>
			<media:title>Experts: Ancient crocodile ate dinosaurs</media:title>
			<pubDate>Thu, 19 Nov 2009 15:48:22 -0500</pubDate>
		</item>
		<item>
			<title>New method cuts emergency airway surgery</title>
			<link>http://www.upi.com/Science_News/2009/11/19/New-method-cuts-emergency-airway-surgery/UPI-84011258663687/</link>
			<guid isPermaLink="true">http://www.upi.com/Science_News/2009/11/19/New-method-cuts-emergency-airway-surgery/UPI-84011258663687/</guid>
			<description>&lt;br /&gt;BALTIMORE, Nov. 19 (UPI) --  U.S. researchers say keeping a cart of supplies and medicines handy reduces the need for emergency airway surgery for hard-to-intubate patients.</description>
			<media:description>&lt;br /&gt;BALTIMORE, Nov. 19 (UPI) --  U.S. researchers say keeping a cart of supplies and medicines handy reduces the need for emergency airway surgery for hard-to-intubate patients.</media:description>
			<media:title>New method cuts emergency airway surgery</media:title>
			<pubDate>Thu, 19 Nov 2009 15:48:07 -0500</pubDate>
		</item>
		<item>
			<title>Study: Sea stars bulk up to beat the heat</title>
			<link>http://www.upi.com/Science_News/2009/11/19/Study-Sea-stars-bulk-up-to-beat-the-heat/UPI-93171258659915/</link>
			<guid isPermaLink="true">http://www.upi.com/Science_News/2009/11/19/Study-Sea-stars-bulk-up-to-beat-the-heat/UPI-93171258659915/</guid>
			<description>&lt;br /&gt;TOURS, France, Nov. 19 (UPI) --  French and U.S. scientists say they've found a species of sea star remains cool by retaining cold sea water as a buffer against damaging high temperatures.</description>
			<media:description>&lt;br /&gt;TOURS, France, Nov. 19 (UPI) --  French and U.S. scientists say they've found a species of sea star remains cool by retaining cold sea water as a buffer against damaging high temperatures.</media:description>
			<media:title>Study: Sea stars bulk up to beat the heat</media:title>
			<pubDate>Thu, 19 Nov 2009 14:45:15 -0500</pubDate>
		</item>
		<item>
			<title>Orangutans leaving Des Moines</title>
			<link>http://www.upi.com/Science_News/2009/11/19/Orangutans-leaving-Des-Moines/UPI-73521258659707/</link>
			<guid isPermaLink="true">http://www.upi.com/Science_News/2009/11/19/Orangutans-leaving-Des-Moines/UPI-73521258659707/</guid>
			<description>&lt;img src=&quot;http://photos.upi.com/rss/3b5fa10353afbd0449fac53aac559c36/ZOO_thumbnail.jpg&quot;&gt;&lt;br /&gt;DES MOINES, Iowa, Nov. 19 (UPI) --  The Great Ape Trust plans to move its orangutans from its flood-damaged facility in Des Moines, Iowa, to another city, officials said. </description>
			<media:description>&lt;img src=&quot;http://photos.upi.com/rss/3b5fa10353afbd0449fac53aac559c36/ZOO_thumbnail.jpg&quot;&gt;&lt;br /&gt;DES MOINES, Iowa, Nov. 19 (UPI) --  The Great Ape Trust plans to move its orangutans from its flood-damaged facility in Des Moines, Iowa, to another city, officials said. </media:description>
			<media:content url="http://photos.upi.com/rss/3b5fa10353afbd0449fac53aac559c36/ZOO.jpg" type="image/jpeg" />
			<media:thumbnail url="http://photos.upi.com/rss/3b5fa10353afbd0449fac53aac559c36/ZOO_thumbnail.jpg" width="" height="" />
			<media:title>Orangutans leaving Des Moines</media:title>
			<pubDate>Thu, 19 Nov 2009 14:41:47 -0500</pubDate>
		</item>
		<item>
			<title>Attacking normal cells slows tumor growth</title>
			<link>http://www.upi.com/Science_News/2009/11/19/Attacking-normal-cells-slows-tumor-growth/UPI-55231258658738/</link>
			<guid isPermaLink="true">http://www.upi.com/Science_News/2009/11/19/Attacking-normal-cells-slows-tumor-growth/UPI-55231258658738/</guid>
			<description>&lt;br /&gt;PHILADELPHIA, Nov. 19 (UPI) --  U.S. cancer researchers say they've discovered targeting normal cells in tumors slows the growth of the cancer.</description>
			<media:description>&lt;br /&gt;PHILADELPHIA, Nov. 19 (UPI) --  U.S. cancer researchers say they've discovered targeting normal cells in tumors slows the growth of the cancer.</media:description>
			<media:title>Attacking normal cells slows tumor growth</media:title>
			<pubDate>Thu, 19 Nov 2009 14:25:38 -0500</pubDate>
		</item>
		<item>
			<title>EPA calls for green chemistry nominations</title>
			<link>http://www.upi.com/Science_News/2009/11/19/EPA-calls-for-green-chemistry-nominations/UPI-15471258657162/</link>
			<guid isPermaLink="true">http://www.upi.com/Science_News/2009/11/19/EPA-calls-for-green-chemistry-nominations/UPI-15471258657162/</guid>
			<description>&lt;br /&gt;WASHINGTON, Nov. 19 (UPI) --  The U.S. Environmental Protection Agency issued a call Thursday for the 15th annual Presidential Green Chemistry Challenge Award nominations.</description>
			<media:description>&lt;br /&gt;WASHINGTON, Nov. 19 (UPI) --  The U.S. Environmental Protection Agency issued a call Thursday for the 15th annual Presidential Green Chemistry Challenge Award nominations.</media:description>
			<media:title>EPA calls for green chemistry nominations</media:title>
			<pubDate>Thu, 19 Nov 2009 13:59:22 -0500</pubDate>
		</item>
		<item>
			<title>NASA satellite maps Ida rainfall</title>
			<link>http://www.upi.com/Science_News/2009/11/19/NASA-satellite-maps-Ida-rainfall/UPI-91901258656785/</link>
			<guid isPermaLink="true">http://www.upi.com/Science_News/2009/11/19/NASA-satellite-maps-Ida-rainfall/UPI-91901258656785/</guid>
			<description>&lt;img src=&quot;http://photos.upi.com/rss/9f4e423ed59842baf9fedada6b7bbbfe/Tropical-Storm-Ida_thumbnail.jpg&quot;&gt;&lt;br /&gt;GREENBELT, Md., Nov. 19 (UPI) --  NASA says its Tropical Rainfall Measuring Mission satellite measured last week's heavy rainfall that drenched the U.S. east coast.</description>
			<media:description>&lt;img src=&quot;http://photos.upi.com/rss/9f4e423ed59842baf9fedada6b7bbbfe/Tropical-Storm-Ida_thumbnail.jpg&quot;&gt;&lt;br /&gt;GREENBELT, Md., Nov. 19 (UPI) --  NASA says its Tropical Rainfall Measuring Mission satellite measured last week's heavy rainfall that drenched the U.S. east coast.</media:description>
			<media:content url="http://photos.upi.com/rss/9f4e423ed59842baf9fedada6b7bbbfe/Tropical-Storm-Ida.jpg" type="image/jpeg" />
			<media:thumbnail url="http://photos.upi.com/rss/9f4e423ed59842baf9fedada6b7bbbfe/Tropical-Storm-Ida_thumbnail.jpg" width="" height="" />
			<media:title>NASA satellite maps Ida rainfall</media:title>
			<pubDate>Thu, 19 Nov 2009 13:53:05 -0500</pubDate>
		</item>
		<item>
			<title>Some Tasty Dish-brand snack tubs recalled</title>
			<link>http://www.upi.com/Science_News/2009/11/19/Some-Tasty-Dish-brand-snack-tubs-recalled/UPI-71321258654359/</link>
			<guid isPermaLink="true">http://www.upi.com/Science_News/2009/11/19/Some-Tasty-Dish-brand-snack-tubs-recalled/UPI-71321258654359/</guid>
			<description>&lt;br /&gt;WASHINGTON, Nov. 19 (UPI) --  The U.S. Food and Drug Administration announced the recall of some Tasty Dish-brand candy snack tubs from Bed Bath &amp; Beyond retail stores.</description>
			<media:description>&lt;br /&gt;WASHINGTON, Nov. 19 (UPI) --  The U.S. Food and Drug Administration announced the recall of some Tasty Dish-brand candy snack tubs from Bed Bath &amp; Beyond retail stores.</media:description>
			<media:title>Some Tasty Dish-brand snack tubs recalled</media:title>
			<pubDate>Thu, 19 Nov 2009 13:12:39 -0500</pubDate>
		</item>
		<item>
			<title>FDA issues 22 Internet warning letters</title>
			<link>http://www.upi.com/Science_News/2009/11/19/FDA-issues-22-Internet-warning-letters/UPI-61551258652395/</link>
			<guid isPermaLink="true">http://www.upi.com/Science_News/2009/11/19/FDA-issues-22-Internet-warning-letters/UPI-61551258652395/</guid>
			<description>&lt;br /&gt;WASHINGTON, Nov. 19 (UPI) --  The U.S. Food and Drug Administration says it has issued warnings to 22 operators of Web sites about the illegal sale of unapproved or misbranded drugs.</description>
			<media:description>&lt;br /&gt;WASHINGTON, Nov. 19 (UPI) --  The U.S. Food and Drug Administration says it has issued warnings to 22 operators of Web sites about the illegal sale of unapproved or misbranded drugs.</media:description>
			<media:title>FDA issues 22 Internet warning letters</media:title>
			<pubDate>Thu, 19 Nov 2009 12:39:55 -0500</pubDate>
		</item>
		<item>
			<title>Scientists to study volatile Rwandan lake</title>
			<link>http://www.upi.com/Science_News/2009/11/19/Scientists-to-study-volatile-Rwandan-lake/UPI-62421258650200/</link>
			<guid isPermaLink="true">http://www.upi.com/Science_News/2009/11/19/Scientists-to-study-volatile-Rwandan-lake/UPI-62421258650200/</guid>
			<description>&lt;br /&gt;ROCHESTER, N.Y., Nov. 19 (UPI) --  U.S. scientists have organized a research project to study dangers presented by Rwanda's Lake Kivu, which contains high levels of carbon dioxide and methane.</description>
			<media:description>&lt;br /&gt;ROCHESTER, N.Y., Nov. 19 (UPI) --  U.S. scientists have organized a research project to study dangers presented by Rwanda's Lake Kivu, which contains high levels of carbon dioxide and methane.</media:description>
			<media:title>Scientists to study volatile Rwandan lake</media:title>
			<pubDate>Thu, 19 Nov 2009 12:03:20 -0500</pubDate>
		</item>
  </channel>
</rss>
