<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<title>Health News - UPI.com</title>
		<copyright>Copyright (c) 2009 United Press International, Inc. All Rights Reserved.</copyright>
		<ttl>10</ttl>
		<link>http://www.upi.com/</link>
		<atom:link href="http://rss.upi.com/news/health_news.rss" rel="self" type="application/rss+xml" />
		<description>Health News - UPI.com</description>
		<language>en-us</language> 
		<lastBuildDate>Fri, 10 Jul 2009 15:17:55 -0400</lastBuildDate>
		<image>
			<title>Health News - UPI.com</title>
			<link>http://www.upi.com/</link>
			<url>http://www.upi.com/img/logo_rss.png</url>
		</image>
		<item>
			<title>High insulin level linked to breast cancer</title>
			<link>http://www.upi.com/Health_News/2009/07/10/High-insulin-level-linked-to-breast-cancer/UPI-54521247253037/</link>
			<guid isPermaLink="true">http://www.upi.com/Health_News/2009/07/10/High-insulin-level-linked-to-breast-cancer/UPI-54521247253037/</guid>
			<description>&lt;br /&gt;NEW YORK,  July 10 (UPI) --  Elevated insulin levels in the blood appear to increase the risk of breast cancer in postmenopausal women, researchers in New York said.</description>
			<media:description>&lt;br /&gt;NEW YORK,  July 10 (UPI) --  Elevated insulin levels in the blood appear to increase the risk of breast cancer in postmenopausal women, researchers in New York said.</media:description>
			<media:title>High insulin level linked to breast cancer</media:title>
			<pubDate>Fri, 10 Jul 2009 15:10:37 -0400</pubDate>
		</item>
		<item>
			<title>Walking on sand safer than playing in sand</title>
			<link>http://www.upi.com/Health_News/2009/07/10/Walking-on-sand-safer-than-playing-in-sand/UPI-13521247252332/</link>
			<guid isPermaLink="true">http://www.upi.com/Health_News/2009/07/10/Walking-on-sand-safer-than-playing-in-sand/UPI-13521247252332/</guid>
			<description>&lt;br /&gt;CHAPEL HILL, N.C.,  July 10 (UPI) --  U.S. beach goers who play in the sand are at greater risk of diarrhea and gastrointestinal diseases than those who just walk on sand, scientists said.</description>
			<media:description>&lt;br /&gt;CHAPEL HILL, N.C.,  July 10 (UPI) --  U.S. beach goers who play in the sand are at greater risk of diarrhea and gastrointestinal diseases than those who just walk on sand, scientists said.</media:description>
			<media:title>Walking on sand safer than playing in sand</media:title>
			<pubDate>Fri, 10 Jul 2009 14:58:52 -0400</pubDate>
		</item>
		<item>
			<title>Study says heat gels, sprays, unproven</title>
			<link>http://www.upi.com/Health_News/2009/07/10/Study-says-heat-gels-sprays-unproven/UPI-29441247249753/</link>
			<guid isPermaLink="true">http://www.upi.com/Health_News/2009/07/10/Study-says-heat-gels-sprays-unproven/UPI-29441247249753/</guid>
			<description>&lt;br /&gt;OXFORD, England,  July 10 (UPI) --  Over-the-counter sport creams and heat gels are unproven and may do no more than rubbing your skin with saliva, a British biochemist said.</description>
			<media:description>&lt;br /&gt;OXFORD, England,  July 10 (UPI) --  Over-the-counter sport creams and heat gels are unproven and may do no more than rubbing your skin with saliva, a British biochemist said.</media:description>
			<media:title>Study says heat gels, sprays, unproven</media:title>
			<pubDate>Fri, 10 Jul 2009 14:15:53 -0400</pubDate>
		</item>
		<item>
			<title>CDC: Influenza A H1N1 declining in U.S.</title>
			<link>http://www.upi.com/Health_News/2009/07/10/CDC-Influenza-A-H1N1-declining-in-US/UPI-77481247247712/</link>
			<guid isPermaLink="true">http://www.upi.com/Health_News/2009/07/10/CDC-Influenza-A-H1N1-declining-in-US/UPI-77481247247712/</guid>
			<description>&lt;br /&gt;ATLANTA,  July 10 (UPI) --  U.S. influenza A H1N1 activity decreased during the week of June 28-July 4, but there were local or regional outbreaks, health officials said Friday. </description>
			<media:description>&lt;br /&gt;ATLANTA,  July 10 (UPI) --  U.S. influenza A H1N1 activity decreased during the week of June 28-July 4, but there were local or regional outbreaks, health officials said Friday. </media:description>
			<media:title>CDC: Influenza A H1N1 declining in U.S.</media:title>
			<pubDate>Fri, 10 Jul 2009 13:41:52 -0400</pubDate>
		</item>
		<item>
			<title>Cardiac CTs good for low risk chest pain </title>
			<link>http://www.upi.com/Health_News/2009/07/10/Cardiac-CTs-good-for-low-risk-chest-pain/UPI-26671247247483/</link>
			<guid isPermaLink="true">http://www.upi.com/Health_News/2009/07/10/Cardiac-CTs-good-for-low-risk-chest-pain/UPI-26671247247483/</guid>
			<description>&lt;br /&gt;SEATTLE,  July 10 (UPI) --  Using cardiac CT scans on low risk chest pain patients can reduce costs and shorten the length of hospital stays, researchers in Seattle said.</description>
			<media:description>&lt;br /&gt;SEATTLE,  July 10 (UPI) --  Using cardiac CT scans on low risk chest pain patients can reduce costs and shorten the length of hospital stays, researchers in Seattle said.</media:description>
			<media:title>Cardiac CTs good for low risk chest pain </media:title>
			<pubDate>Fri, 10 Jul 2009 13:38:03 -0400</pubDate>
		</item>
		<item>
			<title>Pediatric stroke treatment costly</title>
			<link>http://www.upi.com/Health_News/2009/07/10/Pediatric-stroke-treatment-costly/UPI-56981247243680/</link>
			<guid isPermaLink="true">http://www.upi.com/Health_News/2009/07/10/Pediatric-stroke-treatment-costly/UPI-56981247243680/</guid>
			<description>&lt;br /&gt;COLUMBUS, Ohio,  July 10 (UPI) --  Treating strokes in U.S. children annually costs at least $42 million, the first-ever cost analysis of pediatric stroke said.</description>
			<media:description>&lt;br /&gt;COLUMBUS, Ohio,  July 10 (UPI) --  Treating strokes in U.S. children annually costs at least $42 million, the first-ever cost analysis of pediatric stroke said.</media:description>
			<media:title>Pediatric stroke treatment costly</media:title>
			<pubDate>Fri, 10 Jul 2009 12:34:40 -0400</pubDate>
		</item>
		<item>
			<title>Study finds breast cancer over-diagnosed</title>
			<link>http://www.upi.com/Health_News/2009/07/10/Study-finds-breast-cancer-over-diagnosed/UPI-55211247242642/</link>
			<guid isPermaLink="true">http://www.upi.com/Health_News/2009/07/10/Study-finds-breast-cancer-over-diagnosed/UPI-55211247242642/</guid>
			<description>&lt;br /&gt;COPENHAGEN, Denmark,  July 10 (UPI) --  One in three women shown to have breast cancer undergo unnecessary surgery and chemotherapy, scientists in Europe said.</description>
			<media:description>&lt;br /&gt;COPENHAGEN, Denmark,  July 10 (UPI) --  One in three women shown to have breast cancer undergo unnecessary surgery and chemotherapy, scientists in Europe said.</media:description>
			<media:title>Study finds breast cancer over-diagnosed</media:title>
			<pubDate>Fri, 10 Jul 2009 12:17:22 -0400</pubDate>
		</item>
		<item>
			<title>The two-edged sword of online games</title>
			<link>http://www.upi.com/Health_News/2009/07/10/The-two-edged-sword-of-online-games/UPI-42451247205378/</link>
			<guid isPermaLink="true">http://www.upi.com/Health_News/2009/07/10/The-two-edged-sword-of-online-games/UPI-42451247205378/</guid>
			<description>&lt;br /&gt;WASHINGTON,  July 10 (UPI) --  Online games may promote unhealthy foods but they could also effectively promote healthy foods, U.S. researchers suggest.</description>
			<media:description>&lt;br /&gt;WASHINGTON,  July 10 (UPI) --  Online games may promote unhealthy foods but they could also effectively promote healthy foods, U.S. researchers suggest.</media:description>
			<media:title>The two-edged sword of online games</media:title>
			<pubDate>Fri, 10 Jul 2009 01:56:18 -0400</pubDate>
		</item>
		<item>
			<title>ATVs aren't toys, parents should supervise</title>
			<link>http://www.upi.com/Health_News/2009/07/10/ATVs-arent-toys-parents-should-supervise/UPI-71371247204447/</link>
			<guid isPermaLink="true">http://www.upi.com/Health_News/2009/07/10/ATVs-arent-toys-parents-should-supervise/UPI-71371247204447/</guid>
			<description>&lt;br /&gt;HOUSTON,  July 10 (UPI) --  Children riding all-terrain vehicles need to be carefully supervised, a U.S. emergency medicine doctor cautioned.</description>
			<media:description>&lt;br /&gt;HOUSTON,  July 10 (UPI) --  Children riding all-terrain vehicles need to be carefully supervised, a U.S. emergency medicine doctor cautioned.</media:description>
			<media:title>ATVs aren't toys, parents should supervise</media:title>
			<pubDate>Fri, 10 Jul 2009 01:40:47 -0400</pubDate>
		</item>
		<item>
			<title>Rescuers should know how to swim</title>
			<link>http://www.upi.com/Health_News/2009/07/10/Rescuers-should-know-how-to-swim/UPI-55121247204140/</link>
			<guid isPermaLink="true">http://www.upi.com/Health_News/2009/07/10/Rescuers-should-know-how-to-swim/UPI-55121247204140/</guid>
			<description>&lt;br /&gt;HOUSTON,  July 10 (UPI) --  Adults who supervise children or inexperienced swimmers need to know how to swim, a U.S. doctor says.</description>
			<media:description>&lt;br /&gt;HOUSTON,  July 10 (UPI) --  Adults who supervise children or inexperienced swimmers need to know how to swim, a U.S. doctor says.</media:description>
			<media:title>Rescuers should know how to swim</media:title>
			<pubDate>Fri, 10 Jul 2009 01:35:40 -0400</pubDate>
		</item>
		<item>
			<title>Sexist jokes linked to battering women</title>
			<link>http://www.upi.com/Health_News/2009/07/10/Sexist-jokes-linked-to-battering-women/UPI-83891247203369/</link>
			<guid isPermaLink="true">http://www.upi.com/Health_News/2009/07/10/Sexist-jokes-linked-to-battering-women/UPI-83891247203369/</guid>
			<description>&lt;br /&gt;GRANADA, Spain,  July 10 (UPI) --  Sexist jokes favor mental mechanisms linked to violence and battering against women in people with macho attitudes, researchers in Spain said.</description>
			<media:description>&lt;br /&gt;GRANADA, Spain,  July 10 (UPI) --  Sexist jokes favor mental mechanisms linked to violence and battering against women in people with macho attitudes, researchers in Spain said.</media:description>
			<media:title>Sexist jokes linked to battering women</media:title>
			<pubDate>Fri, 10 Jul 2009 01:22:49 -0400</pubDate>
		</item>
		<item>
			<title>Younger kids more likely to get wrong dose</title>
			<link>http://www.upi.com/Health_News/2009/07/09/Younger-kids-more-likely-to-get-wrong-dose/UPI-81731247198309/</link>
			<guid isPermaLink="true">http://www.upi.com/Health_News/2009/07/09/Younger-kids-more-likely-to-get-wrong-dose/UPI-81731247198309/</guid>
			<description>&lt;br /&gt;BALTIMORE,  July 9 (UPI) --  Infants and young children treated with heart drugs get the wrong dose or are victims of errors more often than older children, U.S. researchers found.</description>
			<media:description>&lt;br /&gt;BALTIMORE,  July 9 (UPI) --  Infants and young children treated with heart drugs get the wrong dose or are victims of errors more often than older children, U.S. researchers found.</media:description>
			<media:title>Younger kids more likely to get wrong dose</media:title>
			<pubDate>Thu, 09 Jul 2009 23:58:29 -0400</pubDate>
		</item>
		<item>
			<title>Most physicians dislike working conditions</title>
			<link>http://www.upi.com/Health_News/2009/07/09/Most-physicians-dislike-working-conditions/UPI-29271247196652/</link>
			<guid isPermaLink="true">http://www.upi.com/Health_News/2009/07/09/Most-physicians-dislike-working-conditions/UPI-29271247196652/</guid>
			<description>&lt;br /&gt;CHICAGO,  July 9 (UPI) --  Adverse work conditions may be to blame for the decline in number of primary care physicians nationwide, U.S. researchers said.</description>
			<media:description>&lt;br /&gt;CHICAGO,  July 9 (UPI) --  Adverse work conditions may be to blame for the decline in number of primary care physicians nationwide, U.S. researchers said.</media:description>
			<media:title>Most physicians dislike working conditions</media:title>
			<pubDate>Thu, 09 Jul 2009 23:30:52 -0400</pubDate>
		</item>
		<item>
			<title>Tests can tell Alzheimer's from dementia</title>
			<link>http://www.upi.com/Health_News/2009/07/09/Tests-can-tell-Alzheimers-from-dementia/UPI-64881247196533/</link>
			<guid isPermaLink="true">http://www.upi.com/Health_News/2009/07/09/Tests-can-tell-Alzheimers-from-dementia/UPI-64881247196533/</guid>
			<description>&lt;br /&gt;ADELAIDE, Australia,  July 9 (UPI) --  Alzheimer's disease and dementia affect memory and behavior but have different causes and require different treatment, Australian researchers say.</description>
			<media:description>&lt;br /&gt;ADELAIDE, Australia,  July 9 (UPI) --  Alzheimer's disease and dementia affect memory and behavior but have different causes and require different treatment, Australian researchers say.</media:description>
			<media:title>Tests can tell Alzheimer's from dementia</media:title>
			<pubDate>Thu, 09 Jul 2009 23:28:53 -0400</pubDate>
		</item>
		<item>
			<title>Study reveals diet may delay aging</title>
			<link>http://www.upi.com/Health_News/2009/07/09/Study-reveals-diet-may-delay-aging/UPI-63641247195516/</link>
			<guid isPermaLink="true">http://www.upi.com/Health_News/2009/07/09/Study-reveals-diet-may-delay-aging/UPI-63641247195516/</guid>
			<description>&lt;br /&gt;MADISON, Wis.,  July 9 (UPI) --  A team at the University of Wisconsin said Thursday people can, in theory, avoid diseases of aging and extend their life expectancy with a special diet.</description>
			<media:description>&lt;br /&gt;MADISON, Wis.,  July 9 (UPI) --  A team at the University of Wisconsin said Thursday people can, in theory, avoid diseases of aging and extend their life expectancy with a special diet.</media:description>
			<media:title>Study reveals diet may delay aging</media:title>
			<pubDate>Thu, 09 Jul 2009 23:11:56 -0400</pubDate>
		</item>
		<item>
			<title>Human testing on artificial pancreas</title>
			<link>http://www.upi.com/Health_News/2009/07/09/Human-testing-on-artificial-pancreas/UPI-11011247194924/</link>
			<guid isPermaLink="true">http://www.upi.com/Health_News/2009/07/09/Human-testing-on-artificial-pancreas/UPI-11011247194924/</guid>
			<description>&lt;br /&gt;NEW HAVEN, Conn.,  July 9 (UPI) --  A number of medical research institutions are testing an artificial pancreas on human subjects, a doctor at Connecticut's Yale-New Haven Hospital said Thursday.</description>
			<media:description>&lt;br /&gt;NEW HAVEN, Conn.,  July 9 (UPI) --  A number of medical research institutions are testing an artificial pancreas on human subjects, a doctor at Connecticut's Yale-New Haven Hospital said Thursday.</media:description>
			<media:title>Human testing on artificial pancreas</media:title>
			<pubDate>Thu, 09 Jul 2009 23:02:04 -0400</pubDate>
		</item>
		<item>
			<title>Low birth weight effects linger in adults</title>
			<link>http://www.upi.com/Health_News/2009/07/09/Low-birth-weight-effects-linger-in-adults/UPI-82871247193109/</link>
			<guid isPermaLink="true">http://www.upi.com/Health_News/2009/07/09/Low-birth-weight-effects-linger-in-adults/UPI-82871247193109/</guid>
			<description>&lt;br /&gt;SEATTLE,  July 9 (UPI) --  Infants who weigh less than 5-and-a-half pounds at birth may have respiratory problems that persist well into adulthood, U.S. researchers said.</description>
			<media:description>&lt;br /&gt;SEATTLE,  July 9 (UPI) --  Infants who weigh less than 5-and-a-half pounds at birth may have respiratory problems that persist well into adulthood, U.S. researchers said.</media:description>
			<media:title>Low birth weight effects linger in adults</media:title>
			<pubDate>Thu, 09 Jul 2009 22:31:49 -0400</pubDate>
		</item>
		<item>
			<title>Ship smokestack emissions kill thousands</title>
			<link>http://www.upi.com/Health_News/2009/07/09/Ship-smokestack-emissions-kill-thousands/UPI-14261247191943/</link>
			<guid isPermaLink="true">http://www.upi.com/Health_News/2009/07/09/Ship-smokestack-emissions-kill-thousands/UPI-14261247191943/</guid>
			<description>&lt;img src=&quot;http://photos.upi.com/rss/9606a0c54682a14059f703a64ecde252/Ice-Breaker-japan-Antarctic_thumbnail.jpg&quot;&gt;&lt;br /&gt;ROCHESTER, N.Y.,  July 9 (UPI) --  Smokestack emissions from oceangoing ships will cause an estimated 87,000 deaths worldwide each year by 2012, U.S. researchers said.</description>
			<media:description>&lt;img src=&quot;http://photos.upi.com/rss/9606a0c54682a14059f703a64ecde252/Ice-Breaker-japan-Antarctic_thumbnail.jpg&quot;&gt;&lt;br /&gt;ROCHESTER, N.Y.,  July 9 (UPI) --  Smokestack emissions from oceangoing ships will cause an estimated 87,000 deaths worldwide each year by 2012, U.S. researchers said.</media:description>
			<media:content url="http://photos.upi.com/rss/9606a0c54682a14059f703a64ecde252/Ice-Breaker-japan-Antarctic.jpg" type="image/jpeg" />
			<media:thumbnail url="http://photos.upi.com/rss/9606a0c54682a14059f703a64ecde252/Ice-Breaker-japan-Antarctic_thumbnail.jpg" width="" height="" />
			<media:title>Ship smokestack emissions kill thousands</media:title>
			<pubDate>Thu, 09 Jul 2009 22:12:23 -0400</pubDate>
		</item>
		<item>
			<title>FDA still searching for E. coli source</title>
			<link>http://www.upi.com/Health_News/2009/07/09/FDA-still-searching-for-E-coli-source/UPI-12771247189443/</link>
			<guid isPermaLink="true">http://www.upi.com/Health_News/2009/07/09/FDA-still-searching-for-E-coli-source/UPI-12771247189443/</guid>
			<description>&lt;br /&gt;DANVILLE, Va.,  July 9 (UPI) --  The U.S. Food and Drug Administration cannot find the source of E. coli found in Nestle's cookie dough, FDA officials confirmed Thursday.</description>
			<media:description>&lt;br /&gt;DANVILLE, Va.,  July 9 (UPI) --  The U.S. Food and Drug Administration cannot find the source of E. coli found in Nestle's cookie dough, FDA officials confirmed Thursday.</media:description>
			<media:title>FDA still searching for E. coli source</media:title>
			<pubDate>Thu, 09 Jul 2009 21:30:43 -0400</pubDate>
		</item>
		<item>
			<title>S.F. mayor orders healthy food in city</title>
			<link>http://www.upi.com/Health_News/2009/07/09/SF-mayor-orders-healthy-food-in-city/UPI-75841247186924/</link>
			<guid isPermaLink="true">http://www.upi.com/Health_News/2009/07/09/SF-mayor-orders-healthy-food-in-city/UPI-75841247186924/</guid>
			<description>&lt;br /&gt;SAN FRANCISCO,  July 9 (UPI) --  All San Francisco city departments must audit unused land in the city to see if it can be turned into community gardens or farms, the mayor said.</description>
			<media:description>&lt;br /&gt;SAN FRANCISCO,  July 9 (UPI) --  All San Francisco city departments must audit unused land in the city to see if it can be turned into community gardens or farms, the mayor said.</media:description>
			<media:title>S.F. mayor orders healthy food in city</media:title>
			<pubDate>Thu, 09 Jul 2009 20:48:44 -0400</pubDate>
		</item>
		<item>
			<title>Change reduces abortion-pill infections</title>
			<link>http://www.upi.com/Health_News/2009/07/09/Change-reduces-abortion-pill-infections/UPI-79061247184171/</link>
			<guid isPermaLink="true">http://www.upi.com/Health_News/2009/07/09/Change-reduces-abortion-pill-infections/UPI-79061247184171/</guid>
			<description>&lt;br /&gt;BOSTON,  July 9 (UPI) --  Changing the way women take abortion pill RU-486 cut the number of serious infections tied to the drug by more than half, a U.S. study published Thursday said.</description>
			<media:description>&lt;br /&gt;BOSTON,  July 9 (UPI) --  Changing the way women take abortion pill RU-486 cut the number of serious infections tied to the drug by more than half, a U.S. study published Thursday said.</media:description>
			<media:title>Change reduces abortion-pill infections</media:title>
			<pubDate>Thu, 09 Jul 2009 20:02:51 -0400</pubDate>
		</item>
		<item>
			<title>People want to know more about their food</title>
			<link>http://www.upi.com/Health_News/2009/07/09/People-want-to-know-more-about-their-food/UPI-54961247183561/</link>
			<guid isPermaLink="true">http://www.upi.com/Health_News/2009/07/09/People-want-to-know-more-about-their-food/UPI-54961247183561/</guid>
			<description>&lt;br /&gt;ST. LOUIS,  July 9 (UPI) --  People want food to be local and they want to know where it comes from and how it is made, a Washington state research firm said.</description>
			<media:description>&lt;br /&gt;ST. LOUIS,  July 9 (UPI) --  People want food to be local and they want to know where it comes from and how it is made, a Washington state research firm said.</media:description>
			<media:title>People want to know more about their food</media:title>
			<pubDate>Thu, 09 Jul 2009 19:52:41 -0400</pubDate>
		</item>
		<item>
			<title>Assemble mobile pharmacy for vacation</title>
			<link>http://www.upi.com/Health_News/2009/07/09/Assemble-mobile-pharmacy-for-vacation/UPI-86501247182618/</link>
			<guid isPermaLink="true">http://www.upi.com/Health_News/2009/07/09/Assemble-mobile-pharmacy-for-vacation/UPI-86501247182618/</guid>
			<description>&lt;br /&gt;HOUSTON,  July 9 (UPI) --  Those going on a summer vacation would be wise to assemble a medical travel kit to take along, a U.S. physician advises.  </description>
			<media:description>&lt;br /&gt;HOUSTON,  July 9 (UPI) --  Those going on a summer vacation would be wise to assemble a medical travel kit to take along, a U.S. physician advises.  </media:description>
			<media:title>Assemble mobile pharmacy for vacation</media:title>
			<pubDate>Thu, 09 Jul 2009 19:36:58 -0400</pubDate>
		</item>
		<item>
			<title>Fruit, vegetable intake may reduce colds</title>
			<link>http://www.upi.com/Health_News/2009/07/09/Fruit-vegetable-intake-may-reduce-colds/UPI-75681247180501/</link>
			<guid isPermaLink="true">http://www.upi.com/Health_News/2009/07/09/Fruit-vegetable-intake-may-reduce-colds/UPI-75681247180501/</guid>
			<description>&lt;br /&gt;BOSTON,  July 9 (UPI) --  Pregnant women who consumed seven servings per day of fruits and vegetables moderately reduced risk of upper respiratory infection, U.S. researchers say.</description>
			<media:description>&lt;br /&gt;BOSTON,  July 9 (UPI) --  Pregnant women who consumed seven servings per day of fruits and vegetables moderately reduced risk of upper respiratory infection, U.S. researchers say.</media:description>
			<media:title>Fruit, vegetable intake may reduce colds</media:title>
			<pubDate>Thu, 09 Jul 2009 19:01:41 -0400</pubDate>
		</item>
		<item>
			<title>Study: U.S. hospitals let too many die</title>
			<link>http://www.upi.com/Health_News/2009/07/09/Study-US-hospitals-let-too-many-die/UPI-12941247175986/</link>
			<guid isPermaLink="true">http://www.upi.com/Health_News/2009/07/09/Study-US-hospitals-let-too-many-die/UPI-12941247175986/</guid>
			<description>&lt;br /&gt;WASHINGTON,  July 9 (UPI) --  Too many people die needlessly of heart attacks, heart failure and pneumonia at U.S. hospitals, especially at the worst hospitals, a government analysis said.</description>
			<media:description>&lt;br /&gt;WASHINGTON,  July 9 (UPI) --  Too many people die needlessly of heart attacks, heart failure and pneumonia at U.S. hospitals, especially at the worst hospitals, a government analysis said.</media:description>
			<media:title>Study: U.S. hospitals let too many die</media:title>
			<pubDate>Thu, 09 Jul 2009 17:46:26 -0400</pubDate>
		</item>
  </channel>
</rss>
