<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<title>Health News - UPI.com</title>
		<copyright>Copyright (c) 2013 United Press International, Inc. All Rights Reserved.</copyright>
		<ttl>10</ttl>
		<link>http://www.upi.com/</link>
		<atom:link href="http://rss.upi.com/news/health_news.rss" rel="self" type="application/rss+xml" />
		<description>Health News - UPI.com</description>
		<language>en-us</language> 
		<lastBuildDate>Wed, 22 May 2013 0:39:37 -0400</lastBuildDate>
		<image>
			<title>Health News - UPI.com</title>
			<link>http://www.upi.com/</link>
			<url>http://www.upi.com/img/logo_rss.png</url>
		</image>
		<item>
			<title>British man has healthy prostate removed to reduce cancer risk</title>
			<link>http://www.upi.com/Health_News/2013/05/22/British-man-has-healthy-prostate-removed-to-reduce-cancer-risk/UPI-43721369197173/</link>
			<guid isPermaLink="true">http://www.upi.com/Health_News/2013/05/22/British-man-has-healthy-prostate-removed-to-reduce-cancer-risk/UPI-43721369197173/</guid>
			<description>&lt;img src=&quot;http://cdn.ph.upi.com/rss/upi/e32ba9f4df8b5c4f0832d93b732ffe79/British-man-has-healthy-prostate-removed-to-reduce-cancer-risk_t.jpg&quot;&gt;&lt;br /&gt;LONDON, May 22 (UPI) --  A British man made a similar decision as Angelina Jolie, once he found he a high risk of prostate cancer he had surgery to have it removed, doctors say.</description>
			<media:description>&lt;img src=&quot;http://cdn.ph.upi.com/rss/upi/e32ba9f4df8b5c4f0832d93b732ffe79/British-man-has-healthy-prostate-removed-to-reduce-cancer-risk_t.jpg&quot;&gt;&lt;br /&gt;LONDON, May 22 (UPI) --  A British man made a similar decision as Angelina Jolie, once he found he a high risk of prostate cancer he had surgery to have it removed, doctors say.</media:description>
			<media:content url="http://cdn.ph.upi.com/rss/upi/e32ba9f4df8b5c4f0832d93b732ffe79/British-man-has-healthy-prostate-removed-to-reduce-cancer-risk_f.jpg" type="image/jpeg" />
			<media:thumbnail url="http://cdn.ph.upi.com/rss/upi/e32ba9f4df8b5c4f0832d93b732ffe79/British-man-has-healthy-prostate-removed-to-reduce-cancer-risk_t.jpg" />
			<media:title>British man has healthy prostate removed to reduce cancer risk</media:title>
			<pubDate>Wed, 22 May 2013 00:32:53 -0400</pubDate>
		</item>
		<item>
			<title>B vitamins may reduce brain shrinkage, reduce Alzheimer's risk</title>
			<link>http://www.upi.com/Health_News/2013/05/21/B-vitamins-may-reduce-brain-shrinkage-reduce-Alzheimers-risk/UPI-49031369184401/</link>
			<guid isPermaLink="true">http://www.upi.com/Health_News/2013/05/21/B-vitamins-may-reduce-brain-shrinkage-reduce-Alzheimers-risk/UPI-49031369184401/</guid>
			<description>&lt;img src=&quot;http://cdn.ph.upi.com/rss/upi/2c04109ad44e683c19cf427e9991508e/B-vitamins-may-reduce-brain-shrinkage-reduce-Alzheimers-risk_t.jpg&quot;&gt;&lt;br /&gt;OXFORD, England, May 21 (UPI) --  British researchers say vitamins B6, B12 and folic acid lower levels of homocysteine, which may reduce Alzheimer's disease risk.</description>
			<media:description>&lt;img src=&quot;http://cdn.ph.upi.com/rss/upi/2c04109ad44e683c19cf427e9991508e/B-vitamins-may-reduce-brain-shrinkage-reduce-Alzheimers-risk_t.jpg&quot;&gt;&lt;br /&gt;OXFORD, England, May 21 (UPI) --  British researchers say vitamins B6, B12 and folic acid lower levels of homocysteine, which may reduce Alzheimer's disease risk.</media:description>
			<media:content url="http://cdn.ph.upi.com/rss/upi/2c04109ad44e683c19cf427e9991508e/B-vitamins-may-reduce-brain-shrinkage-reduce-Alzheimers-risk_f.jpg" type="image/jpeg" />
			<media:thumbnail url="http://cdn.ph.upi.com/rss/upi/2c04109ad44e683c19cf427e9991508e/B-vitamins-may-reduce-brain-shrinkage-reduce-Alzheimers-risk_t.jpg" />
			<media:title>B vitamins may reduce brain shrinkage, reduce Alzheimer's risk</media:title>
			<pubDate>Tue, 21 May 2013 21:00:01 -0400</pubDate>
		</item>
		<item>
			<title>'Legal highs' increase four-fold in Britain</title>
			<link>http://www.upi.com/Health_News/2013/05/21/Legal-highs-increase-four-fold-in-Britain/UPI-26111369173877/</link>
			<guid isPermaLink="true">http://www.upi.com/Health_News/2013/05/21/Legal-highs-increase-four-fold-in-Britain/UPI-26111369173877/</guid>
			<description>&lt;img src=&quot;http://cdn.ph.upi.com/rss/upi/0378de16cc0d026726f3a4c042793a10/Legal-highs-increase-four-fold-in-Britain_t.jpg&quot;&gt;&lt;br /&gt;LONDON, May 21 (UPI) --  The number of people dying from banned synthetic drugs such as meow meow quadrupled in the past five years, British health officials say.</description>
			<media:description>&lt;img src=&quot;http://cdn.ph.upi.com/rss/upi/0378de16cc0d026726f3a4c042793a10/Legal-highs-increase-four-fold-in-Britain_t.jpg&quot;&gt;&lt;br /&gt;LONDON, May 21 (UPI) --  The number of people dying from banned synthetic drugs such as meow meow quadrupled in the past five years, British health officials say.</media:description>
			<media:content url="http://cdn.ph.upi.com/rss/upi/0378de16cc0d026726f3a4c042793a10/Legal-highs-increase-four-fold-in-Britain_f.jpg" type="image/jpeg" />
			<media:thumbnail url="http://cdn.ph.upi.com/rss/upi/0378de16cc0d026726f3a4c042793a10/Legal-highs-increase-four-fold-in-Britain_t.jpg" />
			<media:title>'Legal highs' increase four-fold in Britain</media:title>
			<pubDate>Tue, 21 May 2013 18:04:37 -0400</pubDate>
		</item>
		<item>
			<title>A Tunisian man died of SARS-like virus after Mecca pilgrimage </title>
			<link>http://www.upi.com/Health_News/2013/05/21/A-Tunisian-man-died-of-SARS-like-virus-after-Mecca-pilgrimage/UPI-83861369171456/</link>
			<guid isPermaLink="true">http://www.upi.com/Health_News/2013/05/21/A-Tunisian-man-died-of-SARS-like-virus-after-Mecca-pilgrimage/UPI-83861369171456/</guid>
			<description>&lt;br /&gt;GENEVA, Switzerland, May 21 (UPI) --  A Tunisian man died after a pilgrimage to Mecca, Saudi Arabia, and two adults children tested positive for SARS-like virus, health officials say.</description>
			<media:description>&lt;br /&gt;GENEVA, Switzerland, May 21 (UPI) --  A Tunisian man died after a pilgrimage to Mecca, Saudi Arabia, and two adults children tested positive for SARS-like virus, health officials say.</media:description>
			<media:title>A Tunisian man died of SARS-like virus after Mecca pilgrimage </media:title>
			<pubDate>Tue, 21 May 2013 17:24:16 -0400</pubDate>
		</item>
		<item>
			<title>Many Texas women getting more invasive breast biopsy</title>
			<link>http://www.upi.com/Health_News/2013/05/21/Many-Texas-women-getting-more-invasive-breast-biopsy/UPI-73011369157980/</link>
			<guid isPermaLink="true">http://www.upi.com/Health_News/2013/05/21/Many-Texas-women-getting-more-invasive-breast-biopsy/UPI-73011369157980/</guid>
			<description>&lt;img src=&quot;http://cdn.ph.upi.com/rss/upi/d20be4273973a341aa3458c67336bf42/Many-Texas-women-getting-more-invasive-breast-biopsy_t.jpg&quot;&gt;&lt;br /&gt;GALVESTON, Texas, May 21 (UPI) --  Too many women in Texas get an invasive surgical breast biopsy instead of the recommended non-invasive fine needle biopsy, a U.S. researcher says.</description>
			<media:description>&lt;img src=&quot;http://cdn.ph.upi.com/rss/upi/d20be4273973a341aa3458c67336bf42/Many-Texas-women-getting-more-invasive-breast-biopsy_t.jpg&quot;&gt;&lt;br /&gt;GALVESTON, Texas, May 21 (UPI) --  Too many women in Texas get an invasive surgical breast biopsy instead of the recommended non-invasive fine needle biopsy, a U.S. researcher says.</media:description>
			<media:content url="http://cdn.ph.upi.com/rss/upi/d20be4273973a341aa3458c67336bf42/Many-Texas-women-getting-more-invasive-breast-biopsy_f.jpg" type="image/jpeg" />
			<media:thumbnail url="http://cdn.ph.upi.com/rss/upi/d20be4273973a341aa3458c67336bf42/Many-Texas-women-getting-more-invasive-breast-biopsy_t.jpg" />
			<media:title>Many Texas women getting more invasive breast biopsy</media:title>
			<pubDate>Tue, 21 May 2013 13:39:40 -0400</pubDate>
		</item>
		<item>
			<title>Big jump in HIV among Navajo in New Mexico</title>
			<link>http://www.upi.com/Health_News/2013/05/21/Big-jump-in-HIV-among-Navajo-in-New-Mexico/UPI-86131369116154/</link>
			<guid isPermaLink="true">http://www.upi.com/Health_News/2013/05/21/Big-jump-in-HIV-among-Navajo-in-New-Mexico/UPI-86131369116154/</guid>
			<description>&lt;img src=&quot;http://cdn.ph.upi.com/rss/upi/5fe1cb469f0ade9a2952d62c7cfa01b1/Big-jump-in-HIV-among-Navajo-in-New-Mexico_t.jpg&quot;&gt;&lt;br /&gt;GALLUP, N.M., May 21 (UPI) --  A Navajo reservation near Gallup, N.M., had a 20 percent increase in HIV diagnoses in 2012 from 2011, a doctor says.</description>
			<media:description>&lt;img src=&quot;http://cdn.ph.upi.com/rss/upi/5fe1cb469f0ade9a2952d62c7cfa01b1/Big-jump-in-HIV-among-Navajo-in-New-Mexico_t.jpg&quot;&gt;&lt;br /&gt;GALLUP, N.M., May 21 (UPI) --  A Navajo reservation near Gallup, N.M., had a 20 percent increase in HIV diagnoses in 2012 from 2011, a doctor says.</media:description>
			<media:content url="http://cdn.ph.upi.com/rss/upi/5fe1cb469f0ade9a2952d62c7cfa01b1/Big-jump-in-HIV-among-Navajo-in-New-Mexico_f.jpg" type="image/jpeg" />
			<media:thumbnail url="http://cdn.ph.upi.com/rss/upi/5fe1cb469f0ade9a2952d62c7cfa01b1/Big-jump-in-HIV-among-Navajo-in-New-Mexico_t.jpg" />
			<media:title>Big jump in HIV among Navajo in New Mexico</media:title>
			<pubDate>Tue, 21 May 2013 02:02:34 -0400</pubDate>
		</item>
		<item>
			<title>Warning: Avoid open flames if using testosterone gels</title>
			<link>http://www.upi.com/Health_News/2013/05/20/Warning-Avoid-open-flames-if-using-testosterone-gels/UPI-82801369107853/</link>
			<guid isPermaLink="true">http://www.upi.com/Health_News/2013/05/20/Warning-Avoid-open-flames-if-using-testosterone-gels/UPI-82801369107853/</guid>
			<description>&lt;img src=&quot;http://cdn.ph.upi.com/rss/upi/5ab0d374ca7f430d1425b20b2c4f7f49/Warning-Avoid-open-flames-if-using-testosterone-gels_t.jpg&quot;&gt;&lt;br /&gt;YONKERS, N.Y., May 20 (UPI) --  Investigators at Consumer Reports say the directions for testosterone gel say the gel is flammable until dry and avoid smoking or an open flame until dry.</description>
			<media:description>&lt;img src=&quot;http://cdn.ph.upi.com/rss/upi/5ab0d374ca7f430d1425b20b2c4f7f49/Warning-Avoid-open-flames-if-using-testosterone-gels_t.jpg&quot;&gt;&lt;br /&gt;YONKERS, N.Y., May 20 (UPI) --  Investigators at Consumer Reports say the directions for testosterone gel say the gel is flammable until dry and avoid smoking or an open flame until dry.</media:description>
			<media:content url="http://cdn.ph.upi.com/rss/upi/5ab0d374ca7f430d1425b20b2c4f7f49/Warning-Avoid-open-flames-if-using-testosterone-gels_f.jpg" type="image/jpeg" />
			<media:thumbnail url="http://cdn.ph.upi.com/rss/upi/5ab0d374ca7f430d1425b20b2c4f7f49/Warning-Avoid-open-flames-if-using-testosterone-gels_t.jpg" />
			<media:title>Warning: Avoid open flames if using testosterone gels</media:title>
			<pubDate>Mon, 20 May 2013 23:44:13 -0400</pubDate>
		</item>
		<item>
			<title>Coffee drinking linked to reduced risk of a liver disease</title>
			<link>http://www.upi.com/Health_News/2013/05/20/Coffee-drinking-linked-to-reduced-risk-of-a-liver-disease/UPI-98931369101788/</link>
			<guid isPermaLink="true">http://www.upi.com/Health_News/2013/05/20/Coffee-drinking-linked-to-reduced-risk-of-a-liver-disease/UPI-98931369101788/</guid>
			<description>&lt;img src=&quot;http://cdn.ph.upi.com/rss/upi/613bee6f26040ce5c49bf81b8bc74b28/Coffee-drinking-linked-to-reduced-risk-of-a-liver-disease_t.jpg&quot;&gt;&lt;br /&gt;ROCHESTER, Minn., May 20 (UPI) --  Regular coffee drinking is associated with a reduced risk of primary sclerosing cholangitis, an autoimmune liver disease, U.S. researchers say.</description>
			<media:description>&lt;img src=&quot;http://cdn.ph.upi.com/rss/upi/613bee6f26040ce5c49bf81b8bc74b28/Coffee-drinking-linked-to-reduced-risk-of-a-liver-disease_t.jpg&quot;&gt;&lt;br /&gt;ROCHESTER, Minn., May 20 (UPI) --  Regular coffee drinking is associated with a reduced risk of primary sclerosing cholangitis, an autoimmune liver disease, U.S. researchers say.</media:description>
			<media:content url="http://cdn.ph.upi.com/rss/upi/613bee6f26040ce5c49bf81b8bc74b28/Coffee-drinking-linked-to-reduced-risk-of-a-liver-disease_f.jpg" type="image/jpeg" />
			<media:thumbnail url="http://cdn.ph.upi.com/rss/upi/613bee6f26040ce5c49bf81b8bc74b28/Coffee-drinking-linked-to-reduced-risk-of-a-liver-disease_t.jpg" />
			<media:title>Coffee drinking linked to reduced risk of a liver disease</media:title>
			<pubDate>Mon, 20 May 2013 22:03:08 -0400</pubDate>
		</item>
		<item>
			<title>Exergaming may counteract children's sedentary behaviors</title>
			<link>http://www.upi.com/Health_News/2013/05/20/Exergaming-may-counteract-childrens-sedentary-behaviors/UPI-95541369095663/</link>
			<guid isPermaLink="true">http://www.upi.com/Health_News/2013/05/20/Exergaming-may-counteract-childrens-sedentary-behaviors/UPI-95541369095663/</guid>
			<description>&lt;img src=&quot;http://cdn.ph.upi.com/rss/upi/fa4df0e9bf5074efb53578a05a80b1ce/Exergaming-may-counteract-childrens-sedentary-behaviors_t.jpg&quot;&gt;&lt;br /&gt;PERTH, Australia, May 20 (UPI) --  Exergaming, active console video games that track player movement to control the game, may counteract kid sedentary behaviors, Australian researchers say.</description>
			<media:description>&lt;img src=&quot;http://cdn.ph.upi.com/rss/upi/fa4df0e9bf5074efb53578a05a80b1ce/Exergaming-may-counteract-childrens-sedentary-behaviors_t.jpg&quot;&gt;&lt;br /&gt;PERTH, Australia, May 20 (UPI) --  Exergaming, active console video games that track player movement to control the game, may counteract kid sedentary behaviors, Australian researchers say.</media:description>
			<media:content url="http://cdn.ph.upi.com/rss/upi/fa4df0e9bf5074efb53578a05a80b1ce/Exergaming-may-counteract-childrens-sedentary-behaviors_f.jpg" type="image/jpeg" />
			<media:thumbnail url="http://cdn.ph.upi.com/rss/upi/fa4df0e9bf5074efb53578a05a80b1ce/Exergaming-may-counteract-childrens-sedentary-behaviors_t.jpg" />
			<media:title>Exergaming may counteract children's sedentary behaviors</media:title>
			<pubDate>Mon, 20 May 2013 20:21:03 -0400</pubDate>
		</item>
		<item>
			<title>ADHD in childhood may be linked to obesity in adults</title>
			<link>http://www.upi.com/Health_News/2013/05/20/ADHD-in-childhood-may-be-linked-to-obesity-in-adults/UPI-34151369093137/</link>
			<guid isPermaLink="true">http://www.upi.com/Health_News/2013/05/20/ADHD-in-childhood-may-be-linked-to-obesity-in-adults/UPI-34151369093137/</guid>
			<description>&lt;img src=&quot;http://cdn.ph.upi.com/rss/upi/941e635f4e5b109d882151f85ffbedd5/ADHD-in-childhood-may-be-linked-to-obesity-in-adults_t.jpg&quot;&gt;&lt;br /&gt;NEW YORK, May 20 (UPI) --  U.S. men who had attention-deficit/hyperactivity disorder as children weighed 19 pounds more at age 41 than those with no ADHD, researchers say.</description>
			<media:description>&lt;img src=&quot;http://cdn.ph.upi.com/rss/upi/941e635f4e5b109d882151f85ffbedd5/ADHD-in-childhood-may-be-linked-to-obesity-in-adults_t.jpg&quot;&gt;&lt;br /&gt;NEW YORK, May 20 (UPI) --  U.S. men who had attention-deficit/hyperactivity disorder as children weighed 19 pounds more at age 41 than those with no ADHD, researchers say.</media:description>
			<media:content url="http://cdn.ph.upi.com/rss/upi/941e635f4e5b109d882151f85ffbedd5/ADHD-in-childhood-may-be-linked-to-obesity-in-adults_f.jpg" type="image/jpeg" />
			<media:thumbnail url="http://cdn.ph.upi.com/rss/upi/941e635f4e5b109d882151f85ffbedd5/ADHD-in-childhood-may-be-linked-to-obesity-in-adults_t.jpg" />
			<media:title>ADHD in childhood may be linked to obesity in adults</media:title>
			<pubDate>Mon, 20 May 2013 19:38:57 -0400</pubDate>
		</item>
		<item>
			<title>This year's influenza season fairly typical of last decade</title>
			<link>http://www.upi.com/Health_News/2013/05/20/This-years-influenza-season-fairly-typical-of-last-decade/UPI-22481369023368/</link>
			<guid isPermaLink="true">http://www.upi.com/Health_News/2013/05/20/This-years-influenza-season-fairly-typical-of-last-decade/UPI-22481369023368/</guid>
			<description>&lt;img src=&quot;http://cdn.ph.upi.com/rss/upi/55b0cab8250fffecc34eaa5d6c9a6212/This-years-influenza-season-fairly-typical-of-last-decade_t.jpg&quot;&gt;&lt;br /&gt;NEW YORK, May 20 (UPI) --  This year's U.S. flu season was typical of those of the last decade, with the prevalence of flu and those who got flu shots close to average, a survey says.</description>
			<media:description>&lt;img src=&quot;http://cdn.ph.upi.com/rss/upi/55b0cab8250fffecc34eaa5d6c9a6212/This-years-influenza-season-fairly-typical-of-last-decade_t.jpg&quot;&gt;&lt;br /&gt;NEW YORK, May 20 (UPI) --  This year's U.S. flu season was typical of those of the last decade, with the prevalence of flu and those who got flu shots close to average, a survey says.</media:description>
			<media:content url="http://cdn.ph.upi.com/rss/upi/55b0cab8250fffecc34eaa5d6c9a6212/This-years-influenza-season-fairly-typical-of-last-decade_f.jpg" type="image/jpeg" />
			<media:thumbnail url="http://cdn.ph.upi.com/rss/upi/55b0cab8250fffecc34eaa5d6c9a6212/This-years-influenza-season-fairly-typical-of-last-decade_t.jpg" />
			<media:title>This year's influenza season fairly typical of last decade</media:title>
			<pubDate>Mon, 20 May 2013 00:16:08 -0400</pubDate>
		</item>
		<item>
			<title>Using CDC advice, dialysis infections down 32 percent</title>
			<link>http://www.upi.com/Health_News/2013/05/19/Using-CDC-advice-dialysis-infections-down-32-percent/UPI-22911369015802/</link>
			<guid isPermaLink="true">http://www.upi.com/Health_News/2013/05/19/Using-CDC-advice-dialysis-infections-down-32-percent/UPI-22911369015802/</guid>
			<description>&lt;img src=&quot;http://cdn.ph.upi.com/rss/upi/ce7fca7ec5e9465550beedbad3e98a4a/Using-CDC-advice-dialysis-infections-down-32-percent_t.jpg&quot;&gt;&lt;br /&gt;ATLANTA, May 19 (UPI) --  There was a 32 percent decrease in overall bloodstream infections in dialysis patients after federal prevention guidelines were used, U.S. officials say.</description>
			<media:description>&lt;img src=&quot;http://cdn.ph.upi.com/rss/upi/ce7fca7ec5e9465550beedbad3e98a4a/Using-CDC-advice-dialysis-infections-down-32-percent_t.jpg&quot;&gt;&lt;br /&gt;ATLANTA, May 19 (UPI) --  There was a 32 percent decrease in overall bloodstream infections in dialysis patients after federal prevention guidelines were used, U.S. officials say.</media:description>
			<media:content url="http://cdn.ph.upi.com/rss/upi/ce7fca7ec5e9465550beedbad3e98a4a/Using-CDC-advice-dialysis-infections-down-32-percent_f.jpg" type="image/jpeg" />
			<media:thumbnail url="http://cdn.ph.upi.com/rss/upi/ce7fca7ec5e9465550beedbad3e98a4a/Using-CDC-advice-dialysis-infections-down-32-percent_t.jpg" />
			<media:title>Using CDC advice, dialysis infections down 32 percent</media:title>
			<pubDate>Sun, 19 May 2013 22:53:51 -0400</pubDate>
		</item>
		<item>
			<title>Human brains are wired to make music-color connections</title>
			<link>http://www.upi.com/Health_News/2013/05/19/Human-brains-are-wired-to-make-music-color-connections/UPI-17131369008269/</link>
			<guid isPermaLink="true">http://www.upi.com/Health_News/2013/05/19/Human-brains-are-wired-to-make-music-color-connections/UPI-17131369008269/</guid>
			<description>&lt;img src=&quot;http://cdn.ph.upi.com/rss/upi/361e5e136fa04eaf0e438ac362d57454/Human-brains-are-wired-to-make-music-color-connections_t.jpg&quot;&gt;&lt;br /&gt;BERKELEY, Calif., May 19 (UPI) --  When listening to music, human brains are wired to make music-color connections depending on how the melodies make people feel, U.S. researchers say.</description>
			<media:description>&lt;img src=&quot;http://cdn.ph.upi.com/rss/upi/361e5e136fa04eaf0e438ac362d57454/Human-brains-are-wired-to-make-music-color-connections_t.jpg&quot;&gt;&lt;br /&gt;BERKELEY, Calif., May 19 (UPI) --  When listening to music, human brains are wired to make music-color connections depending on how the melodies make people feel, U.S. researchers say.</media:description>
			<media:content url="http://cdn.ph.upi.com/rss/upi/361e5e136fa04eaf0e438ac362d57454/Human-brains-are-wired-to-make-music-color-connections_f.jpg" type="image/jpeg" />
			<media:thumbnail url="http://cdn.ph.upi.com/rss/upi/361e5e136fa04eaf0e438ac362d57454/Human-brains-are-wired-to-make-music-color-connections_t.jpg" />
			<media:title>Human brains are wired to make music-color connections</media:title>
			<pubDate>Sun, 19 May 2013 20:04:29 -0400</pubDate>
		</item>
		<item>
			<title>Sensory-motor enrichment effective therapy for boys with autism</title>
			<link>http://www.upi.com/Health_News/2013/05/19/Sensory-motor-enrichment-effective-therapy-for-boys-with-autism/UPI-94471368987668/</link>
			<guid isPermaLink="true">http://www.upi.com/Health_News/2013/05/19/Sensory-motor-enrichment-effective-therapy-for-boys-with-autism/UPI-94471368987668/</guid>
			<description>&lt;img src=&quot;http://cdn.ph.upi.com/rss/upi/c9e229ed0fb363de1db9f6a906dbcd0b/Sensory-motor-enrichment-effective-therapy-for-boys-with-autism_t.jpg&quot;&gt;&lt;br /&gt;IRVINE, Calif., May 19 (UPI) --  U.S. researchers say autistic boys treated with sensory-motor enrichment showed marked improvement compared to boys receiving traditional treatment.</description>
			<media:description>&lt;img src=&quot;http://cdn.ph.upi.com/rss/upi/c9e229ed0fb363de1db9f6a906dbcd0b/Sensory-motor-enrichment-effective-therapy-for-boys-with-autism_t.jpg&quot;&gt;&lt;br /&gt;IRVINE, Calif., May 19 (UPI) --  U.S. researchers say autistic boys treated with sensory-motor enrichment showed marked improvement compared to boys receiving traditional treatment.</media:description>
			<media:content url="http://cdn.ph.upi.com/rss/upi/c9e229ed0fb363de1db9f6a906dbcd0b/Sensory-motor-enrichment-effective-therapy-for-boys-with-autism_f.jpg" type="image/jpeg" />
			<media:thumbnail url="http://cdn.ph.upi.com/rss/upi/c9e229ed0fb363de1db9f6a906dbcd0b/Sensory-motor-enrichment-effective-therapy-for-boys-with-autism_t.jpg" />
			<media:title>Sensory-motor enrichment effective therapy for boys with autism</media:title>
			<pubDate>Sun, 19 May 2013 14:21:08 -0400</pubDate>
		</item>
		<item>
			<title>Work-related stress linked to higher blood fat levels</title>
			<link>http://www.upi.com/Health_News/2013/05/19/Work-related-stress-linked-to-higher-blood-fat-levels/UPI-42411368936855/</link>
			<guid isPermaLink="true">http://www.upi.com/Health_News/2013/05/19/Work-related-stress-linked-to-higher-blood-fat-levels/UPI-42411368936855/</guid>
			<description>&lt;img src=&quot;http://cdn.ph.upi.com/rss/upi/1cde4599c894e355e965f38a3e171a3b/Work-related-stress-linked-to-higher-blood-fat-levels_t.jpg&quot;&gt;&lt;br /&gt;MALAGA, Spain, May 19 (UPI) --  Work-related stress is linked to increased blood fat levels, which in turn increases cardiovascular risk, researchers in Spain say.</description>
			<media:description>&lt;img src=&quot;http://cdn.ph.upi.com/rss/upi/1cde4599c894e355e965f38a3e171a3b/Work-related-stress-linked-to-higher-blood-fat-levels_t.jpg&quot;&gt;&lt;br /&gt;MALAGA, Spain, May 19 (UPI) --  Work-related stress is linked to increased blood fat levels, which in turn increases cardiovascular risk, researchers in Spain say.</media:description>
			<media:content url="http://cdn.ph.upi.com/rss/upi/1cde4599c894e355e965f38a3e171a3b/Work-related-stress-linked-to-higher-blood-fat-levels_f.jpg" type="image/jpeg" />
			<media:thumbnail url="http://cdn.ph.upi.com/rss/upi/1cde4599c894e355e965f38a3e171a3b/Work-related-stress-linked-to-higher-blood-fat-levels_t.jpg" />
			<media:title>Work-related stress linked to higher blood fat levels</media:title>
			<pubDate>Sun, 19 May 2013 00:14:15 -0400</pubDate>
		</item>
		<item>
			<title>Up to 20 percent of U.S. youth experience a mental disorder</title>
			<link>http://www.upi.com/Health_News/2013/05/18/Up-to-20-percent-of-US-youth-experience-a-mental-disorder/UPI-65351368933528/</link>
			<guid isPermaLink="true">http://www.upi.com/Health_News/2013/05/18/Up-to-20-percent-of-US-youth-experience-a-mental-disorder/UPI-65351368933528/</guid>
			<description>&lt;img src=&quot;http://cdn.ph.upi.com/rss/i/13689322118639/Up-to-20-percent-of-US-youth-experience-a-mental-disorder_t.jpg&quot;&gt;&lt;br /&gt;ATLANTA, May 18 (UPI) --  Thirteen percent to 20 percent of U.S. youth experience a mental disorder in a given year, researchers say.</description>
			<media:description>&lt;img src=&quot;http://cdn.ph.upi.com/rss/i/13689322118639/Up-to-20-percent-of-US-youth-experience-a-mental-disorder_t.jpg&quot;&gt;&lt;br /&gt;ATLANTA, May 18 (UPI) --  Thirteen percent to 20 percent of U.S. youth experience a mental disorder in a given year, researchers say.</media:description>
			<media:content url="http://cdn.ph.upi.com/rss/i/13689322118639/Up-to-20-percent-of-US-youth-experience-a-mental-disorder_f.jpg" type="image/jpeg" />
			<media:thumbnail url="http://cdn.ph.upi.com/rss/i/13689322118639/Up-to-20-percent-of-US-youth-experience-a-mental-disorder_t.jpg" />
			<media:title>Up to 20 percent of U.S. youth experience a mental disorder</media:title>
			<pubDate>Sat, 18 May 2013 23:18:48 -0400</pubDate>
		</item>
		<item>
			<title>Gallup: U.S. life rating -- people thriving -- up since November</title>
			<link>http://www.upi.com/Health_News/2013/05/18/Gallup-US-life-rating-people-thriving-up-since-November/UPI-34051368919875/</link>
			<guid isPermaLink="true">http://www.upi.com/Health_News/2013/05/18/Gallup-US-life-rating-people-thriving-up-since-November/UPI-34051368919875/</guid>
			<description>&lt;img src=&quot;http://cdn.ph.upi.com/rss/upi/e620a46847c49b440e44fa18d13bb325/Gallup-US-life-rating-people-thriving-up-since-November_t.jpg&quot;&gt;&lt;br /&gt;WASHINGTON, May 18 (UPI) --  Americans' life ratings were better in April than in any month since August 2012, the Gallup U.S. Life Evaluation Index score indicates.</description>
			<media:description>&lt;img src=&quot;http://cdn.ph.upi.com/rss/upi/e620a46847c49b440e44fa18d13bb325/Gallup-US-life-rating-people-thriving-up-since-November_t.jpg&quot;&gt;&lt;br /&gt;WASHINGTON, May 18 (UPI) --  Americans' life ratings were better in April than in any month since August 2012, the Gallup U.S. Life Evaluation Index score indicates.</media:description>
			<media:content url="http://cdn.ph.upi.com/rss/upi/e620a46847c49b440e44fa18d13bb325/Gallup-US-life-rating-people-thriving-up-since-November_f.jpg" type="image/jpeg" />
			<media:thumbnail url="http://cdn.ph.upi.com/rss/upi/e620a46847c49b440e44fa18d13bb325/Gallup-US-life-rating-people-thriving-up-since-November_t.jpg" />
			<media:title>Gallup: U.S. life rating -- people thriving -- up since November</media:title>
			<pubDate>Sat, 18 May 2013 19:31:15 -0400</pubDate>
		</item>
		<item>
			<title>Men's testosterone soars when their team wins, similar to war </title>
			<link>http://www.upi.com/Health_News/2013/05/18/Mens-testosterone-soars-when-their-team-wins-similar-to-war/UPI-45811368856549/</link>
			<guid isPermaLink="true">http://www.upi.com/Health_News/2013/05/18/Mens-testosterone-soars-when-their-team-wins-similar-to-war/UPI-45811368856549/</guid>
			<description>&lt;img src=&quot;http://cdn.ph.upi.com/rss/upi/bba7a2b8675a5b7e62d0cb9c0b43f2c4/Mens-testosterone-soars-when-their-team-wins-similar-to-war_t.jpg&quot;&gt;&lt;br /&gt;COLUMBIA, Mo., May 18 (UPI) --  Male testosterone levels increase when victorious in competition against rivals, but not friends, U.S. researchers say.</description>
