<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<title>Health News - UPI.com</title>
		<copyright>Copyright (c) 2009 United Press International, Inc. All Rights Reserved.</copyright>
		<ttl>10</ttl>
		<link>http://www.upi.com/</link>
		<atom:link href="http://rss.upi.com/news/health_news.rss" rel="self" type="application/rss+xml" />
		<description>Health News - UPI.com</description>
		<language>en-us</language> 
		<lastBuildDate>Fri, 13 Nov 2009 2:50:31 -0500</lastBuildDate>
		<image>
			<title>Health News - UPI.com</title>
			<link>http://www.upi.com/</link>
			<url>http://www.upi.com/img/logo_rss.png</url>
		</image>
		<item>
			<title>Listeria causes illness at much lower dose</title>
			<link>http://www.upi.com/Health_News/2009/11/13/Listeria-causes-illness-at-much-lower-dose/UPI-46941258095478/</link>
			<guid isPermaLink="true">http://www.upi.com/Health_News/2009/11/13/Listeria-causes-illness-at-much-lower-dose/UPI-46941258095478/</guid>
			<description>&lt;br /&gt;ATHENS, Ga., Nov. 13 (UPI) --  Pregnant women may get ill from Listeria at lower doses than previously thought, U.S. researchers found.</description>
			<media:description>&lt;br /&gt;ATHENS, Ga., Nov. 13 (UPI) --  Pregnant women may get ill from Listeria at lower doses than previously thought, U.S. researchers found.</media:description>
			<media:title>Listeria causes illness at much lower dose</media:title>
			<pubDate>Fri, 13 Nov 2009 01:57:58 -0500</pubDate>
		</item>
		<item>
			<title>Drug companies to fight neglected diseases</title>
			<link>http://www.upi.com/Health_News/2009/11/13/Drug-companies-to-fight-neglected-diseases/UPI-11371258094559/</link>
			<guid isPermaLink="true">http://www.upi.com/Health_News/2009/11/13/Drug-companies-to-fight-neglected-diseases/UPI-11371258094559/</guid>
			<description>&lt;br /&gt;WASHINGTON, Nov. 13 (UPI) --  Officials at U.S. drug companies and non-profit organizations say they plan to develop new drugs for &quot;neglected&quot; diseases.</description>
			<media:description>&lt;br /&gt;WASHINGTON, Nov. 13 (UPI) --  Officials at U.S. drug companies and non-profit organizations say they plan to develop new drugs for &quot;neglected&quot; diseases.</media:description>
			<media:title>Drug companies to fight neglected diseases</media:title>
			<pubDate>Fri, 13 Nov 2009 01:42:39 -0500</pubDate>
		</item>
		<item>
			<title>Unhappy at school ups teen pregnancy risk</title>
			<link>http://www.upi.com/Health_News/2009/11/13/Unhappy-at-school-ups-teen-pregnancy-risk/UPI-33221258094435/</link>
			<guid isPermaLink="true">http://www.upi.com/Health_News/2009/11/13/Unhappy-at-school-ups-teen-pregnancy-risk/UPI-33221258094435/</guid>
			<description>&lt;br /&gt;LONDON, Nov. 13 (UPI) --  Teens who grow up unhappy, poor, do not enjoy school and are despondent about their future are at increased risk of pregnancy, British researchers said.</description>
			<media:description>&lt;br /&gt;LONDON, Nov. 13 (UPI) --  Teens who grow up unhappy, poor, do not enjoy school and are despondent about their future are at increased risk of pregnancy, British researchers said.</media:description>
			<media:title>Unhappy at school ups teen pregnancy risk</media:title>
			<pubDate>Fri, 13 Nov 2009 01:40:35 -0500</pubDate>
		</item>
		<item>
			<title>Anti-psychotics overused for dementia</title>
			<link>http://www.upi.com/Health_News/2009/11/13/Anti-psychotics-overused-for-dementia/UPI-65251258093120/</link>
			<guid isPermaLink="true">http://www.upi.com/Health_News/2009/11/13/Anti-psychotics-overused-for-dementia/UPI-65251258093120/</guid>
			<description>&lt;br /&gt;LONDON, Nov. 13 (UPI) --  Anti-psychotic drugs contribute to the deaths of hundreds of dementia patients each year, a British study found.</description>
			<media:description>&lt;br /&gt;LONDON, Nov. 13 (UPI) --  Anti-psychotic drugs contribute to the deaths of hundreds of dementia patients each year, a British study found.</media:description>
			<media:title>Anti-psychotics overused for dementia</media:title>
			<pubDate>Fri, 13 Nov 2009 01:18:40 -0500</pubDate>
		</item>
		<item>
			<title>CDC estimates 22M had H1N1, 3,900 died</title>
			<link>http://www.upi.com/Health_News/2009/11/12/CDC-estimates-22M-had-H1N1-3900-died/UPI-83091258071002/</link>
			<guid isPermaLink="true">http://www.upi.com/Health_News/2009/11/12/CDC-estimates-22M-had-H1N1-3900-died/UPI-83091258071002/</guid>
			<description>&lt;img src=&quot;http://photos.upi.com/rss/1a887ed2635e536c4779ab31db64b521/N1H1-Flu_thumbnail.jpg&quot;&gt;&lt;br /&gt;ATLANTA, Nov. 12 (UPI) --  An estimated 22 million people in the United States have become ill from H1N1 influenza and some 3,900 people have died, health officials said Thursday.</description>
			<media:description>&lt;img src=&quot;http://photos.upi.com/rss/1a887ed2635e536c4779ab31db64b521/N1H1-Flu_thumbnail.jpg&quot;&gt;&lt;br /&gt;ATLANTA, Nov. 12 (UPI) --  An estimated 22 million people in the United States have become ill from H1N1 influenza and some 3,900 people have died, health officials said Thursday.</media:description>
			<media:content url="http://photos.upi.com/rss/1a887ed2635e536c4779ab31db64b521/N1H1-Flu.jpg" type="image/jpeg" />
			<media:thumbnail url="http://photos.upi.com/rss/1a887ed2635e536c4779ab31db64b521/N1H1-Flu_thumbnail.jpg" width="" height="" />
			<media:title>CDC estimates 22M had H1N1, 3,900 died</media:title>
			<pubDate>Thu, 12 Nov 2009 19:10:02 -0500</pubDate>
		</item>
		<item>
			<title>Using stability ball at work beneficial </title>
			<link>http://www.upi.com/Health_News/2009/11/12/Using-stability-ball-at-work-beneficial/UPI-25331258058950/</link>
			<guid isPermaLink="true">http://www.upi.com/Health_News/2009/11/12/Using-stability-ball-at-work-beneficial/UPI-25331258058950/</guid>
			<description>&lt;br /&gt;BLOOMINGTON, Ind., Nov. 12 (UPI) --  Using a stability ball as an office chair has multiple benefits for workers, U.S. researchers suggest. </description>
			<media:description>&lt;br /&gt;BLOOMINGTON, Ind., Nov. 12 (UPI) --  Using a stability ball as an office chair has multiple benefits for workers, U.S. researchers suggest. </media:description>
			<media:title>Using stability ball at work beneficial </media:title>
			<pubDate>Thu, 12 Nov 2009 15:49:10 -0500</pubDate>
		</item>
		<item>
			<title>Love and jealousy linked by hormone</title>
			<link>http://www.upi.com/Health_News/2009/11/12/Love-and-jealousy-linked-by-hormone/UPI-50521258058797/</link>
			<guid isPermaLink="true">http://www.upi.com/Health_News/2009/11/12/Love-and-jealousy-linked-by-hormone/UPI-50521258058797/</guid>
			<description>&lt;br /&gt;HAIFA, Israel, Nov. 12 (UPI) --  The oxytocin hormone, known as the &quot;love hormone,&quot; also affects antisocial behaviors, such as envy and gloating, Israeli researchers found.  </description>
			<media:description>&lt;br /&gt;HAIFA, Israel, Nov. 12 (UPI) --  The oxytocin hormone, known as the &quot;love hormone,&quot; also affects antisocial behaviors, such as envy and gloating, Israeli researchers found.  </media:description>
			<media:title>Love and jealousy linked by hormone</media:title>
			<pubDate>Thu, 12 Nov 2009 15:46:37 -0500</pubDate>
		</item>
		<item>
			<title>Bipolar kids may have body clock problem</title>
			<link>http://www.upi.com/Health_News/2009/11/12/Bipolar-kids-may-have-body-clock-problem/UPI-88851258058114/</link>
			<guid isPermaLink="true">http://www.upi.com/Health_News/2009/11/12/Bipolar-kids-may-have-body-clock-problem/UPI-88851258058114/</guid>
			<description>&lt;br /&gt;INDIANAPOLIS, Nov. 12 (UPI) --  U.S. researchers link malfunctioning circadian clock genes to bipolar disorder in children. </description>
			<media:description>&lt;br /&gt;INDIANAPOLIS, Nov. 12 (UPI) --  U.S. researchers link malfunctioning circadian clock genes to bipolar disorder in children. </media:description>
			<media:title>Bipolar kids may have body clock problem</media:title>
			<pubDate>Thu, 12 Nov 2009 15:35:14 -0500</pubDate>
		</item>
		<item>
			<title>Amyloid beta protein levels affect memory</title>
			<link>http://www.upi.com/Health_News/2009/11/12/Amyloid-beta-protein-levels-affect-memory/UPI-22031258056843/</link>
			<guid isPermaLink="true">http://www.upi.com/Health_News/2009/11/12/Amyloid-beta-protein-levels-affect-memory/UPI-22031258056843/</guid>
			<description>&lt;br /&gt;ST. LOUIS, Nov. 12 (UPI) --  Too much amyloid beta protein is linked to Alzheimer's disease, but not enough in healthy brains can cause learning problems, U.S. scientists found. </description>
			<media:description>&lt;br /&gt;ST. LOUIS, Nov. 12 (UPI) --  Too much amyloid beta protein is linked to Alzheimer's disease, but not enough in healthy brains can cause learning problems, U.S. scientists found. </media:description>
			<media:title>Amyloid beta protein levels affect memory</media:title>
			<pubDate>Thu, 12 Nov 2009 15:14:03 -0500</pubDate>
		</item>
		<item>
			<title>Eye response may reveal autism</title>
			<link>http://www.upi.com/Health_News/2009/11/12/Eye-response-may-reveal-autism/UPI-87541258054844/</link>
			<guid isPermaLink="true">http://www.upi.com/Health_News/2009/11/12/Eye-response-may-reveal-autism/UPI-87541258054844/</guid>
			<description>&lt;br /&gt;COLUMBIA, Mo., Nov. 12 (UPI) --  U.S. researchers say measuring eye response to light could help diagnose autism earlier. </description>
			<media:description>&lt;br /&gt;COLUMBIA, Mo., Nov. 12 (UPI) --  U.S. researchers say measuring eye response to light could help diagnose autism earlier. </media:description>
			<media:title>Eye response may reveal autism</media:title>
			<pubDate>Thu, 12 Nov 2009 14:40:44 -0500</pubDate>
		</item>
		<item>
			<title>CDC: Highest rate of smoking in W. Va. </title>
			<link>http://www.upi.com/Health_News/2009/11/12/CDC-Highest-rate-of-smoking-in-W-Va/UPI-47051258053456/</link>
			<guid isPermaLink="true">http://www.upi.com/Health_News/2009/11/12/CDC-Highest-rate-of-smoking-in-W-Va/UPI-47051258053456/</guid>
			<description>&lt;img src=&quot;http://photos.upi.com/rss/a811d35e47034c1727d9fc75aadd86cb/Smoking-bill-passed_thumbnail.jpg&quot;&gt;&lt;br /&gt;ATLANTA, Nov. 12 (UPI) --  The smoking rate of U.S. adults remained virtually unchanged from 2007 to 2008 at 19.8 percent and 20.6 percent, respectively, health officials said. </description>
			<media:description>&lt;img src=&quot;http://photos.upi.com/rss/a811d35e47034c1727d9fc75aadd86cb/Smoking-bill-passed_thumbnail.jpg&quot;&gt;&lt;br /&gt;ATLANTA, Nov. 12 (UPI) --  The smoking rate of U.S. adults remained virtually unchanged from 2007 to 2008 at 19.8 percent and 20.6 percent, respectively, health officials said. </media:description>
			<media:content url="http://photos.upi.com/rss/a811d35e47034c1727d9fc75aadd86cb/Smoking-bill-passed.jpg" type="image/jpeg" />
			<media:thumbnail url="http://photos.upi.com/rss/a811d35e47034c1727d9fc75aadd86cb/Smoking-bill-passed_thumbnail.jpg" width="" height="" />
			<media:title>CDC: Highest rate of smoking in W. Va. </media:title>
			<pubDate>Thu, 12 Nov 2009 14:17:36 -0500</pubDate>
		</item>
		<item>
			<title>Changing doctor pay best bet to curb costs</title>
			<link>http://www.upi.com/Health_News/2009/11/12/Changing-doctor-pay-best-bet-to-curb-costs/UPI-88041258048750/</link>
			<guid isPermaLink="true">http://www.upi.com/Health_News/2009/11/12/Changing-doctor-pay-best-bet-to-curb-costs/UPI-88041258048750/</guid>
			<description>&lt;br /&gt;SANTA MONICA, Calif., Nov. 12 (UPI) --  The most-promising option for curbing healthcare costs is changing the way doctors and hospitals are paid, an analysis by a U.S. non-profit group found. </description>
			<media:description>&lt;br /&gt;SANTA MONICA, Calif., Nov. 12 (UPI) --  The most-promising option for curbing healthcare costs is changing the way doctors and hospitals are paid, an analysis by a U.S. non-profit group found. </media:description>
			<media:title>Changing doctor pay best bet to curb costs</media:title>
			<pubDate>Thu, 12 Nov 2009 12:59:10 -0500</pubDate>
		</item>
		<item>
			<title>Mexico: Highest H1N1 deaths in elderly</title>
			<link>http://www.upi.com/Health_News/2009/11/12/Mexico-Highest-H1N1-deaths-in-elderly/UPI-86921258043015/</link>
			<guid isPermaLink="true">http://www.upi.com/Health_News/2009/11/12/Mexico-Highest-H1N1-deaths-in-elderly/UPI-86921258043015/</guid>
			<description>&lt;img src=&quot;http://photos.upi.com/rss/29b54cd7b413ab158433491c7050f69a/MEXICO-FLU_thumbnail.jpg&quot;&gt;&lt;br /&gt;MEXICO CITY, Nov. 12 (UPI) --  This spring when H1N1 flu first surfaced in Mexico younger people were hit the hardest, however, the elderly had a higher risk of dying, researchers said. </description>
			<media:description>&lt;img src=&quot;http://photos.upi.com/rss/29b54cd7b413ab158433491c7050f69a/MEXICO-FLU_thumbnail.jpg&quot;&gt;&lt;br /&gt;MEXICO CITY, Nov. 12 (UPI) --  This spring when H1N1 flu first surfaced in Mexico younger people were hit the hardest, however, the elderly had a higher risk of dying, researchers said. </media:description>
			<media:content url="http://photos.upi.com/rss/29b54cd7b413ab158433491c7050f69a/MEXICO-FLU.jpg" type="image/jpeg" />
			<media:thumbnail url="http://photos.upi.com/rss/29b54cd7b413ab158433491c7050f69a/MEXICO-FLU_thumbnail.jpg" width="" height="" />
			<media:title>Mexico: Highest H1N1 deaths in elderly</media:title>
			<pubDate>Thu, 12 Nov 2009 11:23:35 -0500</pubDate>
		</item>
		<item>
			<title>Dark chocolate eases emotional stress</title>
			<link>http://www.upi.com/Health_News/2009/11/12/Dark-chocolate-eases-emotional-stress/UPI-24321258042390/</link>
			<guid isPermaLink="true">http://www.upi.com/Health_News/2009/11/12/Dark-chocolate-eases-emotional-stress/UPI-24321258042390/</guid>
			<description>&lt;img src=&quot;http://photos.upi.com/rss/94b2e205cfc1a07b12a9ee7ab8c61e85/SALON-DU-CHOCOLAT_thumbnail.jpg&quot;&gt;&lt;br /&gt;LAUSANNE, Switzerland, Nov. 12 (UPI) --  Swiss scientists say people who are stressed and reach for dark chocolate -- the &quot;chocolate cure&quot; -- do seem to experience less emotional stress. </description>
			<media:description>&lt;img src=&quot;http://photos.upi.com/rss/94b2e205cfc1a07b12a9ee7ab8c61e85/SALON-DU-CHOCOLAT_thumbnail.jpg&quot;&gt;&lt;br /&gt;LAUSANNE, Switzerland, Nov. 12 (UPI) --  Swiss scientists say people who are stressed and reach for dark chocolate -- the &quot;chocolate cure&quot; -- do seem to experience less emotional stress. </media:description>
			<media:content url="http://photos.upi.com/rss/94b2e205cfc1a07b12a9ee7ab8c61e85/SALON-DU-CHOCOLAT.jpg" type="image/jpeg" />
			<media:thumbnail url="http://photos.upi.com/rss/94b2e205cfc1a07b12a9ee7ab8c61e85/SALON-DU-CHOCOLAT_thumbnail.jpg" width="" height="" />
			<media:title>Dark chocolate eases emotional stress</media:title>
			<pubDate>Thu, 12 Nov 2009 11:13:10 -0500</pubDate>
		</item>
		<item>
			<title>Legislation to guarantee paid sick days</title>
			<link>http://www.upi.com/Health_News/2009/11/12/Legislation-to-guarantee-paid-sick-days/UPI-84731258007045/</link>
			<guid isPermaLink="true">http://www.upi.com/Health_News/2009/11/12/Legislation-to-guarantee-paid-sick-days/UPI-84731258007045/</guid>
			<description>&lt;img src=&quot;http://photos.upi.com/rss/005474ca67de17421a8b14ffc096e3e3/Healthcare-reform_thumbnail.jpg&quot;&gt;&lt;br /&gt;WASHINGTON, Nov. 12 (UPI) --  Sen. Chris Dodd, D-Conn., says he is preparing emergency legislation to guarantee paid sick days for those infected by the H1N1 virus.</description>
			<media:description>&lt;img src=&quot;http://photos.upi.com/rss/005474ca67de17421a8b14ffc096e3e3/Healthcare-reform_thumbnail.jpg&quot;&gt;&lt;br /&gt;WASHINGTON, Nov. 12 (UPI) --  Sen. Chris Dodd, D-Conn., says he is preparing emergency legislation to guarantee paid sick days for those infected by the H1N1 virus.</media:description>
			<media:content url="http://photos.upi.com/rss/005474ca67de17421a8b14ffc096e3e3/Healthcare-reform.jpg" type="image/jpeg" />
			<media:thumbnail url="http://photos.upi.com/rss/005474ca67de17421a8b14ffc096e3e3/Healthcare-reform_thumbnail.jpg" width="" height="" />
			<media:title>Legislation to guarantee paid sick days</media:title>
			<pubDate>Thu, 12 Nov 2009 01:24:05 -0500</pubDate>
		</item>
		<item>
			<title>Norovirus detectable in groundwater</title>
			<link>http://www.upi.com/Health_News/2009/11/12/Norovirus-detectable-in-groundwater/UPI-71801258004626/</link>
			<guid isPermaLink="true">http://www.upi.com/Health_News/2009/11/12/Norovirus-detectable-in-groundwater/UPI-71801258004626/</guid>
			<description>&lt;br /&gt;PHILADELPHIA, Nov. 12 (UPI) --  U.S. researchers found norovirus -- stomach flu -- RNA detectable in groundwater for more than 18 months.</description>
			<media:description>&lt;br /&gt;PHILADELPHIA, Nov. 12 (UPI) --  U.S. researchers found norovirus -- stomach flu -- RNA detectable in groundwater for more than 18 months.</media:description>
			<media:title>Norovirus detectable in groundwater</media:title>
			<pubDate>Thu, 12 Nov 2009 00:43:46 -0500</pubDate>
		</item>
		<item>
			<title>Girl can't stop sneezing</title>
			<link>http://www.upi.com/Health_News/2009/11/11/Girl-cant-stop-sneezing/UPI-42011257990511/</link>
			<guid isPermaLink="true">http://www.upi.com/Health_News/2009/11/11/Girl-cant-stop-sneezing/UPI-42011257990511/</guid>
			<description>&lt;br /&gt;CHESAPEAKE, Va., Nov. 11 (UPI) --  A 12-year-old Chesapeake, Va., girl who sneezes as much as 16 times per minute may have a rare condition known as machine-gun sneezing, an allergist said.</description>
			<media:description>&lt;br /&gt;CHESAPEAKE, Va., Nov. 11 (UPI) --  A 12-year-old Chesapeake, Va., girl who sneezes as much as 16 times per minute may have a rare condition known as machine-gun sneezing, an allergist said.</media:description>
			<media:title>Girl can't stop sneezing</media:title>
			<pubDate>Wed, 11 Nov 2009 20:48:31 -0500</pubDate>
		</item>
		<item>
			<title>BPA may increase male sexual dysfunction</title>
			<link>http://www.upi.com/Health_News/2009/11/11/BPA-may-increase-male-sexual-dysfunction/UPI-32901257973882/</link>
			<guid isPermaLink="true">http://www.upi.com/Health_News/2009/11/11/BPA-may-increase-male-sexual-dysfunction/UPI-32901257973882/</guid>
			<description>&lt;br /&gt;OAKLAND, Calif., Nov. 11 (UPI) --  Workplace exposure to the chemical Bisphenol-A, used in food packaging and plastics, may jack up the risk of male sexual dysfunction, U.S. researchers found. </description>
			<media:description>&lt;br /&gt;OAKLAND, Calif., Nov. 11 (UPI) --  Workplace exposure to the chemical Bisphenol-A, used in food packaging and plastics, may jack up the risk of male sexual dysfunction, U.S. researchers found. </media:description>
			<media:title>BPA may increase male sexual dysfunction</media:title>
			<pubDate>Wed, 11 Nov 2009 16:11:22 -0500</pubDate>
		</item>
		<item>
			<title>H1N1 in large cities more of a challenge</title>
			<link>http://www.upi.com/Health_News/2009/11/11/H1N1-in-large-cities-more-of-a-challenge/UPI-77981257972493/</link>
			<guid isPermaLink="true">http://www.upi.com/Health_News/2009/11/11/H1N1-in-large-cities-more-of-a-challenge/UPI-77981257972493/</guid>
			<description>&lt;br /&gt;ATLANTA, Nov. 11 (UPI) --  H1N1 flu in Mexico City and New York may have helped health experts understand the challenges posed by disease response in large cities, researchers say.</description>
			<media:description>&lt;br /&gt;ATLANTA, Nov. 11 (UPI) --  H1N1 flu in Mexico City and New York may have helped health experts understand the challenges posed by disease response in large cities, researchers say.</media:description>
			<media:title>H1N1 in large cities more of a challenge</media:title>
			<pubDate>Wed, 11 Nov 2009 15:48:13 -0500</pubDate>
		</item>
		<item>
			<title>Movie subtitles improve foreign speech</title>
			<link>http://www.upi.com/Health_News/2009/11/11/Movie-subtitles-improve-foreign-speech/UPI-83121257971712/</link>
			<guid isPermaLink="true">http://www.upi.com/Health_News/2009/11/11/Movie-subtitles-improve-foreign-speech/UPI-83121257971712/</guid>
			<description>&lt;br /&gt;NIJMEGEN, Netherlands, Nov. 11 (UPI) --  People who want to improve their second-language listening should watch a movie with subtitles in the same language the characters speak, Dutch researcher say.</description>
			<media:description>&lt;br /&gt;NIJMEGEN, Netherlands, Nov. 11 (UPI) --  People who want to improve their second-language listening should watch a movie with subtitles in the same language the characters speak, Dutch researcher say.</media:description>
			<media:title>Movie subtitles improve foreign speech</media:title>
			<pubDate>Wed, 11 Nov 2009 15:35:12 -0500</pubDate>
		</item>
		<item>
			<title>Intellectually disabled need health ed</title>
			<link>http://www.upi.com/Health_News/2009/11/11/Intellectually-disabled-need-health-ed/UPI-88901257969975/</link>
			<guid isPermaLink="true">http://www.upi.com/Health_News/2009/11/11/Intellectually-disabled-need-health-ed/UPI-88901257969975/</guid>
			<description>&lt;br /&gt;BLOOMINGTON, Ind., Nov. 11 (UPI) --  U.S. researchers say adults with intellectual disabilities -- mental retardation -- need health education. </description>
			<media:description>&lt;br /&gt;BLOOMINGTON, Ind., Nov. 11 (UPI) --  U.S. researchers say adults with intellectual disabilities -- mental retardation -- need health education. </media:description>
			<media:title>Intellectually disabled need health ed</media:title>
			<pubDate>Wed, 11 Nov 2009 15:06:15 -0500</pubDate>
		</item>
		<item>
			<title>Post breast cancer treatment pain common</title>
			<link>http://www.upi.com/Health_News/2009/11/11/Post-breast-cancer-treatment-pain-common/UPI-68911257967250/</link>
			<guid isPermaLink="true">http://www.upi.com/Health_News/2009/11/11/Post-breast-cancer-treatment-pain-common/UPI-68911257967250/</guid>
			<description>&lt;br /&gt;COPENHAGEN, Denmark, Nov. 11 (UPI) --  Almost 50 percent of women with breast cancer reported pain two to three years after treatment, researchers in Denmark said. </description>
			<media:description>&lt;br /&gt;COPENHAGEN, Denmark, Nov. 11 (UPI) --  Almost 50 percent of women with breast cancer reported pain two to three years after treatment, researchers in Denmark said. </media:description>
			<media:title>Post breast cancer treatment pain common</media:title>
			<pubDate>Wed, 11 Nov 2009 14:20:50 -0500</pubDate>
		</item>
		<item>
			<title>Work site wellness may reduce absenteeism</title>
			<link>http://www.upi.com/Health_News/2009/11/11/Work-site-wellness-may-reduce-absenteeism/UPI-47771257964370/</link>
			<guid isPermaLink="true">http://www.upi.com/Health_News/2009/11/11/Work-site-wellness-may-reduce-absenteeism/UPI-47771257964370/</guid>
			<description>&lt;br /&gt;ATLANTA, Nov. 11 (UPI) --  Employees participating in a large-scale, work-site wellness program had reduced absenteeism, U.S. researchers found. </description>
			<media:description>&lt;br /&gt;ATLANTA, Nov. 11 (UPI) --  Employees participating in a large-scale, work-site wellness program had reduced absenteeism, U.S. researchers found. </media:description>
			<media:title>Work site wellness may reduce absenteeism</media:title>
			<pubDate>Wed, 11 Nov 2009 13:32:50 -0500</pubDate>
		</item>
		<item>
			<title>Lack of education may increase H1N1 risk</title>
			<link>http://www.upi.com/Health_News/2009/11/11/Lack-of-education-may-increase-H1N1-risk/UPI-60591257962740/</link>
			<guid isPermaLink="true">http://www.upi.com/Health_News/2009/11/11/Lack-of-education-may-increase-H1N1-risk/UPI-60591257962740/</guid>
			<description>&lt;br /&gt;ANN ARBOR, Mich., Nov. 11 (UPI) --  People without a high school diploma may be more likely to get H1N1 flu and the vaccine might be less effective in them, U.S. researchers suggest. </description>
			<media:description>&lt;br /&gt;ANN ARBOR, Mich., Nov. 11 (UPI) --  People without a high school diploma may be more likely to get H1N1 flu and the vaccine might be less effective in them, U.S. researchers suggest. </media:description>
			<media:title>Lack of education may increase H1N1 risk</media:title>
			<pubDate>Wed, 11 Nov 2009 13:05:40 -0500</pubDate>
		</item>
		<item>
			<title>Physical education helps curb teen obesity</title>
			<link>http://www.upi.com/Health_News/2009/11/11/Physical-education-helps-curb-teen-obesity/UPI-60831257959748/</link>
			<guid isPermaLink="true">http://www.upi.com/Health_News/2009/11/11/Physical-education-helps-curb-teen-obesity/UPI-60831257959748/</guid>
			<description>&lt;br /&gt;SAN FRANCISCO, Nov. 11 (UPI) --  U.S. researchers say regular physical education helps curb obesity in teens from low-income homes.  </description>
			<media:description>&lt;br /&gt;SAN FRANCISCO, Nov. 11 (UPI) --  U.S. researchers say regular physical education helps curb obesity in teens from low-income homes.  </media:description>
			<media:title>Physical education helps curb teen obesity</media:title>
			<pubDate>Wed, 11 Nov 2009 12:15:48 -0500</pubDate>
		</item>
  </channel>
</rss>
