<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<title>Business News - UPI.com</title>
		<copyright>Copyright (c) 2009 United Press International, Inc. All Rights Reserved.</copyright>
		<ttl>10</ttl>
		<link>http://www.upi.com/</link>
		<atom:link href="http://rss.upi.com/news/business_news.rss" rel="self" type="application/rss+xml" />
		<description>Business News - UPI.com</description>
		<language>en-us</language> 
		<lastBuildDate>Fri, 20 Nov 2009 17:41:18 -0500</lastBuildDate>
		<image>
			<title>Business News - UPI.com</title>
			<link>http://www.upi.com/</link>
			<url>http://www.upi.com/img/logo_rss.png</url>
		</image>
		<item>
			<title>Grain futures mixed Friday</title>
			<link>http://www.upi.com/Business_News/2009/11/20/Grain-futures-mixed-Friday/UPI-68821258753175/</link>
			<guid isPermaLink="true">http://www.upi.com/Business_News/2009/11/20/Grain-futures-mixed-Friday/UPI-68821258753175/</guid>
			<description>&lt;img src=&quot;http://photos.upi.com/rss/86b485d36e08a863e18d2fcf17603646/ADM-Tour_thumbnail.jpg&quot;&gt;&lt;br /&gt;CHICAGO, Nov. 20 (UPI) --  Grain futures closed mixed on the Chicago Board of Trade Friday as Wall Street equities spent the entire day in negative territory.</description>
			<media:description>&lt;img src=&quot;http://photos.upi.com/rss/86b485d36e08a863e18d2fcf17603646/ADM-Tour_thumbnail.jpg&quot;&gt;&lt;br /&gt;CHICAGO, Nov. 20 (UPI) --  Grain futures closed mixed on the Chicago Board of Trade Friday as Wall Street equities spent the entire day in negative territory.</media:description>
			<media:content url="http://photos.upi.com/rss/86b485d36e08a863e18d2fcf17603646/ADM-Tour.jpg" type="image/jpeg" />
			<media:thumbnail url="http://photos.upi.com/rss/86b485d36e08a863e18d2fcf17603646/ADM-Tour_thumbnail.jpg" width="" height="" />
			<media:title>Grain futures mixed Friday</media:title>
			<pubDate>Fri, 20 Nov 2009 16:39:35 -0500</pubDate>
		</item>
		<item>
			<title>Crude oil prices slide Friday</title>
			<link>http://www.upi.com/Business_News/2009/11/20/Crude-oil-prices-slide-Friday/UPI-76791258727044/</link>
			<guid isPermaLink="true">http://www.upi.com/Business_News/2009/11/20/Crude-oil-prices-slide-Friday/UPI-76791258727044/</guid>
			<description>&lt;br /&gt;NEW YORK, Nov. 20 (UPI) --  Crude oil prices dipped below $77 per barrel on the New York Mercantile Exchange as declines in equity markets hinted at slow demand.</description>
			<media:description>&lt;br /&gt;NEW YORK, Nov. 20 (UPI) --  Crude oil prices dipped below $77 per barrel on the New York Mercantile Exchange as declines in equity markets hinted at slow demand.</media:description>
			<media:title>Crude oil prices slide Friday</media:title>
			<pubDate>Fri, 20 Nov 2009 15:58:45 -0500</pubDate>
		</item>
		<item>
			<title>Gorilla Inc. safety harnesses recalled</title>
			<link>http://www.upi.com/Business_News/2009/11/20/Gorilla-Inc-safety-harnesses-recalled/UPI-77791258749308/</link>
			<guid isPermaLink="true">http://www.upi.com/Business_News/2009/11/20/Gorilla-Inc-safety-harnesses-recalled/UPI-77791258749308/</guid>
			<description>&lt;br /&gt;WASHINGTON, Nov. 20 (UPI) --  The U.S. Consumer Product Safety Commission announced a voluntary recall of Gorilla Inc. EXO-Tech safety harnesses due to a fall hazard.</description>
			<media:description>&lt;br /&gt;WASHINGTON, Nov. 20 (UPI) --  The U.S. Consumer Product Safety Commission announced a voluntary recall of Gorilla Inc. EXO-Tech safety harnesses due to a fall hazard.</media:description>
			<media:title>Gorilla Inc. safety harnesses recalled</media:title>
			<pubDate>Fri, 20 Nov 2009 15:35:08 -0500</pubDate>
		</item>
		<item>
			<title>Salomon USA ski bindings recalled</title>
			<link>http://www.upi.com/Business_News/2009/11/20/Salomon-USA-ski-bindings-recalled/UPI-54011258748577/</link>
			<guid isPermaLink="true">http://www.upi.com/Business_News/2009/11/20/Salomon-USA-ski-bindings-recalled/UPI-54011258748577/</guid>
			<description>&lt;br /&gt;WASHINGTON, Nov. 20 (UPI) --  The U.S. Consumer Product Safety Commission announced a voluntary recall of Salomon USA ski bindings due to a fall hazard.</description>
			<media:description>&lt;br /&gt;WASHINGTON, Nov. 20 (UPI) --  The U.S. Consumer Product Safety Commission announced a voluntary recall of Salomon USA ski bindings due to a fall hazard.</media:description>
			<media:title>Salomon USA ski bindings recalled</media:title>
			<pubDate>Fri, 20 Nov 2009 15:22:57 -0500</pubDate>
		</item>
		<item>
			<title>Roubini paints grim picture on jobs</title>
			<link>http://www.upi.com/Business_News/2009/11/20/Roubini-paints-grim-picture-on-jobs/UPI-75621258747521/</link>
			<guid isPermaLink="true">http://www.upi.com/Business_News/2009/11/20/Roubini-paints-grim-picture-on-jobs/UPI-75621258747521/</guid>
			<description>&lt;br /&gt;WASHINGTON, Nov. 20 (UPI) --  Former Clinton administration economist Nouriel Roubini warned U.S. job losses could be expected to continue well past the end of the recession.</description>
			<media:description>&lt;br /&gt;WASHINGTON, Nov. 20 (UPI) --  Former Clinton administration economist Nouriel Roubini warned U.S. job losses could be expected to continue well past the end of the recession.</media:description>
			<media:title>Roubini paints grim picture on jobs</media:title>
			<pubDate>Fri, 20 Nov 2009 15:05:21 -0500</pubDate>
		</item>
		<item>
			<title>Cost Plus cookware recalled</title>
			<link>http://www.upi.com/Business_News/2009/11/20/Cost-Plus-cookware-recalled/UPI-62021258746556/</link>
			<guid isPermaLink="true">http://www.upi.com/Business_News/2009/11/20/Cost-Plus-cookware-recalled/UPI-62021258746556/</guid>
			<description>&lt;br /&gt;WASHINGTON, Nov. 20 (UPI) --  The U.S. Consumer Product Safety Commission announced a voluntary recall of Cost Plus World Market stainless steel cookware due to a burn hazard.</description>
			<media:description>&lt;br /&gt;WASHINGTON, Nov. 20 (UPI) --  The U.S. Consumer Product Safety Commission announced a voluntary recall of Cost Plus World Market stainless steel cookware due to a burn hazard.</media:description>
			<media:title>Cost Plus cookware recalled</media:title>
			<pubDate>Fri, 20 Nov 2009 14:49:16 -0500</pubDate>
		</item>
		<item>
			<title>Employees head for door during downturn</title>
			<link>http://www.upi.com/Business_News/2009/11/20/Employees-head-for-door-during-downturn/UPI-34411258745754/</link>
			<guid isPermaLink="true">http://www.upi.com/Business_News/2009/11/20/Employees-head-for-door-during-downturn/UPI-34411258745754/</guid>
			<description>&lt;br /&gt;PHILADELPHIA, Nov. 20 (UPI) --  A majority of U.S. workers in a national survey indicated they would leave their jobs within a year, a sign of unhappy workers, an employment expert said.</description>
			<media:description>&lt;br /&gt;PHILADELPHIA, Nov. 20 (UPI) --  A majority of U.S. workers in a national survey indicated they would leave their jobs within a year, a sign of unhappy workers, an employment expert said.</media:description>
			<media:title>Employees head for door during downturn</media:title>
			<pubDate>Fri, 20 Nov 2009 14:35:54 -0500</pubDate>
		</item>
		<item>
			<title>Study: Michigan turnaround in late 2011</title>
			<link>http://www.upi.com/Business_News/2009/11/20/Study-Michigan-turnaround-in-late-2011/UPI-93451258745522/</link>
			<guid isPermaLink="true">http://www.upi.com/Business_News/2009/11/20/Study-Michigan-turnaround-in-late-2011/UPI-93451258745522/</guid>
			<description>&lt;br /&gt;LANSING, Mich., Nov. 20 (UPI) --  University of Michigan economists said Michigan, with the highest unemployment rate in the nation, should see a slight resurgence in late 2011.</description>
			<media:description>&lt;br /&gt;LANSING, Mich., Nov. 20 (UPI) --  University of Michigan economists said Michigan, with the highest unemployment rate in the nation, should see a slight resurgence in late 2011.</media:description>
			<media:title>Study: Michigan turnaround in late 2011</media:title>
			<pubDate>Fri, 20 Nov 2009 14:32:02 -0500</pubDate>
		</item>
		<item>
			<title>U.S. markets lower Friday</title>
			<link>http://www.upi.com/Business_News/2009/11/20/US-markets-lower-Friday/UPI-47411258729638/</link>
			<guid isPermaLink="true">http://www.upi.com/Business_News/2009/11/20/US-markets-lower-Friday/UPI-47411258729638/</guid>
			<description>&lt;br /&gt;NEW YORK, Nov. 20 (UPI) --  U.S. markets pulled back from early losses, but remained in negative territory Friday after a week of shaky economic data.</description>
			<media:description>&lt;br /&gt;NEW YORK, Nov. 20 (UPI) --  U.S. markets pulled back from early losses, but remained in negative territory Friday after a week of shaky economic data.</media:description>
			<media:title>U.S. markets lower Friday</media:title>
			<pubDate>Fri, 20 Nov 2009 13:33:13 -0500</pubDate>
		</item>
		<item>
			<title>First out of economic trouble: Norway</title>
			<link>http://www.upi.com/Business_News/2009/11/20/First-out-of-economic-trouble-Norway/UPI-15891258737819/</link>
			<guid isPermaLink="true">http://www.upi.com/Business_News/2009/11/20/First-out-of-economic-trouble-Norway/UPI-15891258737819/</guid>
			<description>&lt;br /&gt;PARIS, Nov. 20 (UPI) --  The Organization for Economic Cooperation and Development in Paris said this week Norway would be the first European state to return to economic health.</description>
			<media:description>&lt;br /&gt;PARIS, Nov. 20 (UPI) --  The Organization for Economic Cooperation and Development in Paris said this week Norway would be the first European state to return to economic health.</media:description>
			<media:title>First out of economic trouble: Norway</media:title>
			<pubDate>Fri, 20 Nov 2009 12:23:39 -0500</pubDate>
		</item>
		<item>
			<title>UPI NewsTrack Business</title>
			<link>http://www.upi.com/Business_News/2009/11/20/UPI-NewsTrack-Business/UPI-92461258735472/</link>
			<guid isPermaLink="true">http://www.upi.com/Business_News/2009/11/20/UPI-NewsTrack-Business/UPI-92461258735472/</guid>
			<description>&lt;br /&gt;  U.S. markets head lower Friday ... House panel approves Fed audits ... Delinquencies top second quarter record ... Number of millionaires grows in China ... News from United Press International.</description>
			<media:description>&lt;br /&gt;  U.S. markets head lower Friday ... House panel approves Fed audits ... Delinquencies top second quarter record ... Number of millionaires grows in China ... News from United Press International.</media:description>
			<media:title>UPI NewsTrack Business</media:title>
			<pubDate>Fri, 20 Nov 2009 11:44:32 -0500</pubDate>
		</item>
		<item>
			<title>Number of millionaires grows in China </title>
			<link>http://www.upi.com/Business_News/2009/11/20/Number-of-millionaires-grows-in-China/UPI-55591258733821/</link>
			<guid isPermaLink="true">http://www.upi.com/Business_News/2009/11/20/Number-of-millionaires-grows-in-China/UPI-55591258733821/</guid>
			<description>&lt;br /&gt;BEIJING, Nov. 20 (UPI) --  The number of millionaires in China continued to rise while many world economies struggled against a deep recession, a private research group said.</description>
			<media:description>&lt;br /&gt;BEIJING, Nov. 20 (UPI) --  The number of millionaires in China continued to rise while many world economies struggled against a deep recession, a private research group said.</media:description>
			<media:title>Number of millionaires grows in China </media:title>
			<pubDate>Fri, 20 Nov 2009 11:17:01 -0500</pubDate>
		</item>
		<item>
			<title>House panel approves Fed audits</title>
			<link>http://www.upi.com/Business_News/2009/11/20/House-panel-approves-Fed-audits/UPI-70601258728838/</link>
			<guid isPermaLink="true">http://www.upi.com/Business_News/2009/11/20/House-panel-approves-Fed-audits/UPI-70601258728838/</guid>
			<description>&lt;img src=&quot;http://photos.upi.com/rss/0a5db41f26b53966d93dc529104c84c4/RON-PAUL-RALLY_thumbnail.jpg&quot;&gt;&lt;br /&gt;WASHINGTON, Nov. 20 (UPI) --  A congressional panel approved a bill that would put the traditionally independent U.S. Federal Reserve under closer scrutiny of politicians.</description>
			<media:description>&lt;img src=&quot;http://photos.upi.com/rss/0a5db41f26b53966d93dc529104c84c4/RON-PAUL-RALLY_thumbnail.jpg&quot;&gt;&lt;br /&gt;WASHINGTON, Nov. 20 (UPI) --  A congressional panel approved a bill that would put the traditionally independent U.S. Federal Reserve under closer scrutiny of politicians.</media:description>
			<media:content url="http://photos.upi.com/rss/0a5db41f26b53966d93dc529104c84c4/RON-PAUL-RALLY.jpg" type="image/jpeg" />
			<media:thumbnail url="http://photos.upi.com/rss/0a5db41f26b53966d93dc529104c84c4/RON-PAUL-RALLY_thumbnail.jpg" width="" height="" />
			<media:title>House panel approves Fed audits</media:title>
			<pubDate>Fri, 20 Nov 2009 09:53:58 -0500</pubDate>
		</item>
		<item>
			<title>Delinquencies top second quarter record</title>
			<link>http://www.upi.com/Business_News/2009/11/20/Delinquencies-top-second-quarter-record/UPI-70011258727753/</link>
			<guid isPermaLink="true">http://www.upi.com/Business_News/2009/11/20/Delinquencies-top-second-quarter-record/UPI-70011258727753/</guid>
			<description>&lt;img src=&quot;http://photos.upi.com/rss/24bcdf6fd1c89334968b2199eab9a29b/Colorado-Foreclosures_thumbnail.jpg&quot;&gt;&lt;br /&gt;WASHINGTON, Nov. 20 (UPI) --  The Mortgage Bankers Association said nearly 10 percent of U.S. homeowners were one payment or more behind on their mortgage payments.</description>
			<media:description>&lt;img src=&quot;http://photos.upi.com/rss/24bcdf6fd1c89334968b2199eab9a29b/Colorado-Foreclosures_thumbnail.jpg&quot;&gt;&lt;br /&gt;WASHINGTON, Nov. 20 (UPI) --  The Mortgage Bankers Association said nearly 10 percent of U.S. homeowners were one payment or more behind on their mortgage payments.</media:description>
			<media:content url="http://photos.upi.com/rss/24bcdf6fd1c89334968b2199eab9a29b/Colorado-Foreclosures.jpg" type="image/jpeg" />
			<media:thumbnail url="http://photos.upi.com/rss/24bcdf6fd1c89334968b2199eab9a29b/Colorado-Foreclosures_thumbnail.jpg" width="" height="" />
			<media:title>Delinquencies top second quarter record</media:title>
			<pubDate>Fri, 20 Nov 2009 09:35:53 -0500</pubDate>
		</item>
		<item>
			<title>Economic Outlook: Frustrations build</title>
			<link>http://www.upi.com/Business_News/Analysis/2009/11/20/Economic-Outlook-Frustrations-build/UPI-76551258693260/</link>
			<guid isPermaLink="true">http://www.upi.com/Business_News/Analysis/2009/11/20/Economic-Outlook-Frustrations-build/UPI-76551258693260/</guid>
			<description>By ANTHONY HALL&lt;br /&gt;United Press International&lt;br /&gt; Battles over regulatory change in Washington heated up Thursday, as a House panel approved audits of the U.S. Federal Reserve.</description>
			<media:description>By ANTHONY HALL&lt;br /&gt;United Press International&lt;br /&gt; Battles over regulatory change in Washington heated up Thursday, as a House panel approved audits of the U.S. Federal Reserve.</media:description>
			<media:title>Economic Outlook: Frustrations build</media:title>
			<pubDate>Fri, 20 Nov 2009 09:12:21 -0500</pubDate>
		</item>
		<item>
			<title>Govt. says Japan in deflation</title>
			<link>http://www.upi.com/Business_News/2009/11/20/Govt-says-Japan-in-deflation/UPI-45671258720350/</link>
			<guid isPermaLink="true">http://www.upi.com/Business_News/2009/11/20/Govt-says-Japan-in-deflation/UPI-45671258720350/</guid>
			<description>&lt;br /&gt;TOKYO, Nov. 20 (UPI) --  Japan, hit by falling prices, is faced with a deflationary situation despite recent signs of recovery, the government said Friday.</description>
			<media:description>&lt;br /&gt;TOKYO, Nov. 20 (UPI) --  Japan, hit by falling prices, is faced with a deflationary situation despite recent signs of recovery, the government said Friday.</media:description>
			<media:title>Govt. says Japan in deflation</media:title>
			<pubDate>Fri, 20 Nov 2009 07:32:30 -0500</pubDate>
		</item>
		<item>
			<title>S. Korea says no to FTA renegotiation</title>
			<link>http://www.upi.com/Business_News/2009/11/19/S-Korea-says-no-to-FTA-renegotiation/UPI-80841258688366/</link>
			<guid isPermaLink="true">http://www.upi.com/Business_News/2009/11/19/S-Korea-says-no-to-FTA-renegotiation/UPI-80841258688366/</guid>
			<description>&lt;br /&gt;SEOUL, Nov. 19 (UPI) --  The June 2007 South Korea-U.S. free trade agreement cannot be renegotiated, a South Korean presidential official said Friday.</description>
			<media:description>&lt;br /&gt;SEOUL, Nov. 19 (UPI) --  The June 2007 South Korea-U.S. free trade agreement cannot be renegotiated, a South Korean presidential official said Friday.</media:description>
			<media:title>S. Korea says no to FTA renegotiation</media:title>
			<pubDate>Thu, 19 Nov 2009 22:39:26 -0500</pubDate>
		</item>
		<item>
			<title>Google shows off Chrome</title>
			<link>http://www.upi.com/Business_News/2009/11/19/Google-shows-off-Chrome/UPI-32181258677629/</link>
			<guid isPermaLink="true">http://www.upi.com/Business_News/2009/11/19/Google-shows-off-Chrome/UPI-32181258677629/</guid>
			<description>&lt;br /&gt;MENLO PARK, Calif., Nov. 19 (UPI) --  U.S. Internet behemoth Google Thursday showed off for the first time the Chrome operating system it intends to debut in late 2010.</description>
			<media:description>&lt;br /&gt;MENLO PARK, Calif., Nov. 19 (UPI) --  U.S. Internet behemoth Google Thursday showed off for the first time the Chrome operating system it intends to debut in late 2010.</media:description>
			<media:title>Google shows off Chrome</media:title>
			<pubDate>Thu, 19 Nov 2009 19:40:29 -0500</pubDate>
		</item>
		<item>
			<title>Extending unpopular TARP considered</title>
			<link>http://www.upi.com/Business_News/2009/11/19/Extending-unpopular-TARP-considered/UPI-45171258648320/</link>
			<guid isPermaLink="true">http://www.upi.com/Business_News/2009/11/19/Extending-unpopular-TARP-considered/UPI-45171258648320/</guid>
			<description>&lt;img src=&quot;http://photos.upi.com/rss/26f6782d97ae4e08d01552167f6134a2/Financial-Fraud_thumbnail.jpg&quot;&gt;&lt;br /&gt;WASHINGTON, Nov. 19 (UPI) --  Sources close to the government said the Obama administration is leaning toward an extension of the $700 billion bailout fund, in part to pay down U.S. debt.</description>
			<media:description>&lt;img src=&quot;http://photos.upi.com/rss/26f6782d97ae4e08d01552167f6134a2/Financial-Fraud_thumbnail.jpg&quot;&gt;&lt;br /&gt;WASHINGTON, Nov. 19 (UPI) --  Sources close to the government said the Obama administration is leaning toward an extension of the $700 billion bailout fund, in part to pay down U.S. debt.</media:description>
			<media:content url="http://photos.upi.com/rss/26f6782d97ae4e08d01552167f6134a2/Financial-Fraud.jpg" type="image/jpeg" />
			<media:thumbnail url="http://photos.upi.com/rss/26f6782d97ae4e08d01552167f6134a2/Financial-Fraud_thumbnail.jpg" width="" height="" />
			<media:title>Extending unpopular TARP considered</media:title>
			<pubDate>Thu, 19 Nov 2009 18:38:58 -0500</pubDate>
		</item>
		<item>
			<title>UPI NewsTrack Business</title>
			<link>http://www.upi.com/Business_News/2009/11/19/UPI-NewsTrack-Business/UPI-19081258673903/</link>
			<guid isPermaLink="true">http://www.upi.com/Business_News/2009/11/19/UPI-NewsTrack-Business/UPI-19081258673903/</guid>
			<description>&lt;br /&gt; U.S. markets slide Thursday ... Report: Corporate crime up in Canada ... Lending up nominally in Britain ... Mid-Atlantic manufacturing up slightly ... News from United Press International.</description>
			<media:description>&lt;br /&gt; U.S. markets slide Thursday ... Report: Corporate crime up in Canada ... Lending up nominally in Britain ... Mid-Atlantic manufacturing up slightly ... News from United Press International.</media:description>
			<media:title>UPI NewsTrack Business</media:title>
			<pubDate>Thu, 19 Nov 2009 18:38:23 -0500</pubDate>
		</item>
		<item>
			<title>Crude oil prices drop on demand concerns</title>
			<link>http://www.upi.com/Business_News/2009/11/19/Crude-oil-prices-drop-on-demand-concerns/UPI-28561258639747/</link>
			<guid isPermaLink="true">http://www.upi.com/Business_News/2009/11/19/Crude-oil-prices-drop-on-demand-concerns/UPI-28561258639747/</guid>
			<description>&lt;br /&gt;NEW YORK, Nov. 19 (UPI) --  Crude oil prices dropped to under $78 per barrel in part because the weather has been nice, industry analysts said.</description>
			<media:description>&lt;br /&gt;NEW YORK, Nov. 19 (UPI) --  Crude oil prices dropped to under $78 per barrel in part because the weather has been nice, industry analysts said.</media:description>
			<media:title>Crude oil prices drop on demand concerns</media:title>
			<pubDate>Thu, 19 Nov 2009 18:26:17 -0500</pubDate>
		</item>
		<item>
			<title>Grain futures close mixed </title>
			<link>http://www.upi.com/Business_News/2009/11/19/Grain-futures-close-mixed/UPI-69881258672707/</link>
			<guid isPermaLink="true">http://www.upi.com/Business_News/2009/11/19/Grain-futures-close-mixed/UPI-69881258672707/</guid>
			<description>&lt;br /&gt;CHICAGO, Nov. 19 (UPI) --  Grain futures closed mixed on the Chicago Board of Trade Thursday as equities dropped and oil prices fell due to concerns of slow demand.</description>
			<media:description>&lt;br /&gt;CHICAGO, Nov. 19 (UPI) --  Grain futures closed mixed on the Chicago Board of Trade Thursday as equities dropped and oil prices fell due to concerns of slow demand.</media:description>
			<media:title>Grain futures close mixed </media:title>
			<pubDate>Thu, 19 Nov 2009 18:18:27 -0500</pubDate>
		</item>
		<item>
			<title>U.S. markets slide Thursday</title>
			<link>http://www.upi.com/Business_News/2009/11/19/US-markets-slide-Thursday/UPI-18681258642844/</link>
			<guid isPermaLink="true">http://www.upi.com/Business_News/2009/11/19/US-markets-slide-Thursday/UPI-18681258642844/</guid>
			<description>&lt;img src=&quot;http://photos.upi.com/rss/d51b4fca31c5241390a1da79f92b2a30/-NYSE-RECESSION_thumbnail.jpg&quot;&gt;&lt;br /&gt;NEW YORK, Nov. 19 (UPI) --  U.S. markets were down Thursday, despite leading indicators rising slightly in October.</description>
			<media:description>&lt;img src=&quot;http://photos.upi.com/rss/d51b4fca31c5241390a1da79f92b2a30/-NYSE-RECESSION_thumbnail.jpg&quot;&gt;&lt;br /&gt;NEW YORK, Nov. 19 (UPI) --  U.S. markets were down Thursday, despite leading indicators rising slightly in October.</media:description>
			<media:content url="http://photos.upi.com/rss/d51b4fca31c5241390a1da79f92b2a30/-NYSE-RECESSION.jpg" type="image/jpeg" />
			<media:thumbnail url="http://photos.upi.com/rss/d51b4fca31c5241390a1da79f92b2a30/-NYSE-RECESSION_thumbnail.jpg" width="" height="" />
			<media:title>U.S. markets slide Thursday</media:title>
			<pubDate>Thu, 19 Nov 2009 16:30:50 -0500</pubDate>
		</item>
		<item>
			<title>A Democrat calls for Geithner to go</title>
			<link>http://www.upi.com/Business_News/2009/11/19/A-Democrat-calls-for-Geithner-to-go/UPI-80341258665500/</link>
			<guid isPermaLink="true">http://www.upi.com/Business_News/2009/11/19/A-Democrat-calls-for-Geithner-to-go/UPI-80341258665500/</guid>
			<description>&lt;img src=&quot;http://photos.upi.com/rss/44d8d5a6b4d54177f84b7350212d548b/Obama-economic-policy_thumbnail.jpg&quot;&gt;&lt;br /&gt;WASHINGTON, Nov. 19 (UPI) --  Rep. Peter DeFazio, D-Ore., said Thursday top members of President Obama's economic team were focused on Wall Street, not Main Street.</description>
			<media:description>&lt;img src=&quot;http://photos.upi.com/rss/44d8d5a6b4d54177f84b7350212d548b/Obama-economic-policy_thumbnail.jpg&quot;&gt;&lt;br /&gt;WASHINGTON, Nov. 19 (UPI) --  Rep. Peter DeFazio, D-Ore., said Thursday top members of President Obama's economic team were focused on Wall Street, not Main Street.</media:description>
			<media:content url="http://photos.upi.com/rss/44d8d5a6b4d54177f84b7350212d548b/Obama-economic-policy.jpg" type="image/jpeg" />
			<media:thumbnail url="http://photos.upi.com/rss/44d8d5a6b4d54177f84b7350212d548b/Obama-economic-policy_thumbnail.jpg" width="" height="" />
			<media:title>A Democrat calls for Geithner to go</media:title>
			<pubDate>Thu, 19 Nov 2009 16:18:20 -0500</pubDate>
		</item>
		<item>
			<title>Geithner presses committee for reforms</title>
			<link>http://www.upi.com/Business_News/2009/11/19/Geithner-presses-committee-for-reforms/UPI-24591258664195/</link>
			<guid isPermaLink="true">http://www.upi.com/Business_News/2009/11/19/Geithner-presses-committee-for-reforms/UPI-24591258664195/</guid>
			<description>&lt;img src=&quot;http://photos.upi.com/rss/2be42eeb45968ef085e1c18d14c7f500/Obama-Consumer-Financial-Protection-Agency_thumbnail.jpg&quot;&gt;&lt;br /&gt;WASHINGTON, Nov. 19 (UPI) --  U.S. Treasury Secretary Timothy Geithner pressed lawmakers in Washington Thursday to stay the course on regulatory reform for the financial system.</description>
			<media:description>&lt;img src=&quot;http://photos.upi.com/rss/2be42eeb45968ef085e1c18d14c7f500/Obama-Consumer-Financial-Protection-Agency_thumbnail.jpg&quot;&gt;&lt;br /&gt;WASHINGTON, Nov. 19 (UPI) --  U.S. Treasury Secretary Timothy Geithner pressed lawmakers in Washington Thursday to stay the course on regulatory reform for the financial system.</media:description>
			<media:content url="http://photos.upi.com/rss/2be42eeb45968ef085e1c18d14c7f500/Obama-Consumer-Financial-Protection-Agency.jpg" type="image/jpeg" />
			<media:thumbnail url="http://photos.upi.com/rss/2be42eeb45968ef085e1c18d14c7f500/Obama-Consumer-Financial-Protection-Agency_thumbnail.jpg" width="" height="" />
			<media:title>Geithner presses committee for reforms</media:title>
			<pubDate>Thu, 19 Nov 2009 15:56:35 -0500</pubDate>
		</item>
  </channel>
</rss>
